Congressional trades by ticker
AVGO congressional trades
- Verified rows
- 77
- Filers
- 19
- Purchases
- 43
- Latest trade
- 2026-08-26
Verified AVGO House disclosures
Parsed from official House Clerk periodic transaction reports. This snapshot contains 43 purchases and 34 sales. Reported owners: Self, Spouse, Dependent, Joint. Transaction dates run from 2024-09-26 to 2026-08-26.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| David Taylor | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035392 Filed 2026-09-05 | |
| David Taylor | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035392 Filed 2026-09-05 | |
| David Taylor | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035146 Filed 2026-08-06 | |
| Rick Allen | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20035260 Filed 2026-08-18 | |
| David Taylor | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034489 Filed 2026-05-07 | |
| David Taylor | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034489 Filed 2026-05-07 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034274 Filed 2026-04-30 | |
| Gilbert Cisneros | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034285 Filed 2026-04-07 | |
| David Taylor | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034138 Filed 2026-03-06 | |
| Julia Letlow | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034106 Filed 2026-03-12 | |
| David Taylor | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033916 Filed 2026-02-02 | |
| David Taylor | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20033916 Filed 2026-02-02 | |
| David Taylor | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20033845 Filed 2026-01-21 | |
| David Taylor | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20033845 Filed 2026-01-21 | |
| Gilbert Cisneros | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033762 Filed 2026-01-12 | |
| Dan Newhouse | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20033654 Filed 2026-01-15 | |
| Gilbert Cisneros | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033619 Filed 2025-12-15 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Gilbert Cisneros | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033455 Filed 2025-11-18 | |
| Julia Letlow | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20033421 Filed 2025-11-22 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20033421 Filed 2025-11-22 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20033421 Filed 2025-11-22 | |
| Valerie Hoyle | Broadcom Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | #20032211 Filed 2025-10-10 | |
| Cleo Fields | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20032106 Filed 2025-09-30 | |
| Cleo Fields | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Broadcom Inc. - Common Stock | Purchase | Self | $50,001 - $100,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030803 Filed 2025-08-06 | |
| Ritchie Torres | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 | |
| James Comer | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030716 Filed 2025-08-11 | |
| Josh Gottheimer | Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| Nancy Pelosi | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,000,001 - $5,000,000 | #20030630 Filed 2025-07-09 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Robert Bresnahan | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030635 Filed 2025-07-08 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| David Taylor | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030402 Filed 2025-06-02 | |
| Jefferson Shreve | Broadcom Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | #20030387 Filed 2025-06-22 | |
| Bruce Westerman | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030332 Filed 2025-05-12 | |
| Jefferson Shreve | Broadcom Inc. - Common Stock | Sale | Self | $100,001 - $250,000 | #20030231 Filed 2025-05-08 | |
| Dan Newhouse | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030292 Filed 2025-05-16 | |
| Kelly Morrison | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030313 Filed 2025-05-13 | |
| Kelly Morrison | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030313 Filed 2025-05-13 | |
| Robert Bresnahan | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030212 Filed 2025-04-22 | |
| Robert Bresnahan | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030212 Filed 2025-04-22 | |
| Kelly Morrison | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029121 Filed 2025-04-11 | |
| Kelly Morrison | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029121 Filed 2025-04-11 | |
| Bruce Westerman | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Byron Donalds | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20029092 Filed 2025-04-14 | |
| Byron Donalds | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029092 Filed 2025-04-14 | |
| Josh Gottheimer | Broadcom Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | #20029083 Filed 2025-04-10 | |
| Jefferson Shreve | Broadcom Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20029038 Filed 2025-04-11 | |
| Robert Bresnahan | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20029055 Filed 2025-04-09 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | #20029079 Filed 2025-04-08 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20029079 Filed 2025-04-08 | |
| Jared Moskowitz | Broadcom Inc. - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20029079 Filed 2025-04-08 | |
| Bruce Westerman | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Jefferson Shreve | Broadcom Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20027879 Filed 2025-03-09 | |
| Josh Gottheimer | Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | #20027901 Filed 2025-03-06 | |
| Gilbert Cisneros | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20026726 Filed 2025-02-11 | |
| Gilbert Cisneros | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026726 Filed 2025-02-11 | |
| Josh Gottheimer | Broadcom Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Robert Bresnahan | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20024346 Filed 2025-02-13 | |
| Josh Gottheimer | Broadcom Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Lisa McClain | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Julie Johnson | Broadcom Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026762 Filed 2025-02-12 | |
| Ritchie Torres | C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 | |
| James Comer | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20018054 Filed 2025-01-10 | |
| Julia Letlow | Broadcom Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Valerie Hoyle | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Julia Letlow | Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Ritchie Torres | C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Broadcom Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
The filing is free
Keep the AVGO range and owner as filed. Membership adds the investment view around the money, not a list to copy.
Related research
AVGO congressional trades — FAQ
Who in Congress traded AVGO?
House Clerk periodic reports for 2025 and 2026 contain 77 verified AVGO rows from 19 members: Bruce Westerman, Byron Donalds, Cleo Fields, Dan Newhouse, and 15 other members. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current AVGO holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are AVGO amounts shown as ranges?
House periodic transaction reports use statutory value bands such as $1,001 - $15,000; $15,001 - $50,000; $50,001 - $100,000; $1,000,001 - $5,000,000; $100,001 - $250,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is AVGO congressional-trade coverage?
This snapshot covers every machine-readable House periodic transaction report for 2025 and 2026 (142 members). Image-only filings and Senate eFD filings are not included, so missing rows are not proof that no other lawmaker traded AVGO.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk periodic report snapshot generated 2026-09-20. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported AVGO and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included