Gilbert Cisneros stock trades
- Most recent buys: BHE (Oct 1, 2026, -16% since), AEIS (Sep 29, 2026, -14% since), ALKS (Sep 29, 2026, -1% since).
- 489 of the 904 purchases we can price are higher today. The median one is +2%, against +13% for the S&P 500 over the same holding periods.
- Largest disclosed buy: $100,001 - $250,000 of TSM on Feb 9, 2026.
- On 4 occasions the same stock was bought and sold on the same day. That pattern often reflects an adviser managing the account rather than a change of view, so read single trades with care.
Price changes use the closing price on each trade date, not the price actually paid, and ignore dividends. Filings report amounts only as ranges, so these figures show direction, not anyone's actual profit.
Gilbert Cisneros reported 1,642 transactions in 21 disclosure filings with the House Clerk for 2025–2026: 974 purchases, 662 sales, and 6 exchanges across 474 stocks, with trade dates from Jan 7, 2025 to Oct 1, 2026. The most-traded stock is DASH (21 trades). The median gap between trade date and filing date is 25 days, and 65 trades were reported more than 45 days after it happened.
Gilbert Cisneros currently serves in the US House of Representatives for CA's 31st congressional district (CA-31) as a Democrat. This profile is generated from 21 periodic transaction reports in the House Clerk's public disclosure index.
- 1642
- 2025–2026
- 974 / 662
- $16.9M – $58.9M
- sum of reported ranges
- #1
- of 177 filers by row count
Democrat · CA-31 · Latest filing 2026-10-12. Ranges are the filed brackets; no midpoint estimates or portfolio value are inferred.
Would copying these trades beat the S&P 500?Most-traded tickers
The 12 most-reported tickers, ranked by transaction count. Tickers with three or more rows for this member link to a dedicated page; others link to the all-Congress ticker page or the company profile.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| DASH DoorDash, Inc. - Common Stock | 21 | 18 | 3 | 2026-08-28 |
| BSX Boston Scientific Corporation Common Stock | 18 | 9 | 9 | 2026-08-18 |
| GDDY GoDaddy Inc. Class A Common Stock | 16 | 2 | 14 | 2026-06-16 |
| MSFT Microsoft Corporation - Common Stock | 16 | 11 | 5 | 2026-08-18 |
| WRB W.R. Berkley Corporation Common Stock | 16 | 0 | 16 | 2026-06-05 |
| APP Applovin Corporation - Class A Common Stock | 14 | 9 | 5 | 2026-09-18 |
| FLEX Flex Ltd. - Ordinary Shares | 14 | 0 | 14 | 2026-05-14 |
| AMZN Amazon.com, Inc. - Common Stock | 13 | 8 | 5 | 2026-04-22 |
| CSGP CoStar Group, Inc. - Common Stock | 13 | 12 | 1 | 2026-08-19 |
| PLTR Palantir Technologies Inc. - Class A Common Stock | 13 | 9 | 4 | 2026-07-17 |
| UNH UnitedHealth Group Incorporated Common Stock | 13 | 8 | 5 | 2026-04-14 |
| CAG ConAgra Brands, Inc. Common Stock | 12 | 5 | 7 | 2026-06-16 |
Disclosure profile
- Periodic reports parsed
- 21
- Distinct tickers
- 474
- First / last trade
- 2025-01-07 → 2026-10-01
- Median filing lag
- 25 days
- Rows filed after 45 days
- 65
- Reported owner
- Self 1642
How long disclosure took
Days from trade date to filing date for 1642 rows. The STOCK Act allows 30 days from notification and no more than 45 days from the trade. A late row is a timing fact, not evidence of wrongdoing.
- 0–15 days
- 349
- 16–30 days
- 818
- 31–45 days
- 410
- Over 45 days
- 65
- Median / longest
- 25d / 66d
Source documents
21 House Clerk periodic transaction reports, newest first. Each link opens the official filing.
- #20035622Filed 2026-10-12 · 57 rows
- #20035390Filed 2026-09-10 · 57 rows
- #20035190Filed 2026-09-04 · 66 rows
- #20034906Filed 2026-07-02 · 65 rows
- #20034713Filed 2026-06-08 · 103 rows
- #20034500Filed 2026-05-08 · 94 rows
- #20034285Filed 2026-04-07 · 139 rows
- #20034144Filed 2026-03-09 · 85 rows
- #20033983Filed 2026-02-13 · 149 rows
- #20033762Filed 2026-01-12 · 121 rows
- #20033619Filed 2025-12-15 · 178 rows
- #20033455Filed 2025-11-18 · 121 rows
9 older filings are linked from the transaction table.
What Gilbert Cisneros's filings don’t tell you
A disclosure row records a trade date, an amount bracket, and who owned the asset. It does not say why the trade was made, whether the position is still held, or anything about the business behind the ticker: revenue trends, margins, balance-sheet risk, or valuation. Those answers are in company filings, not congressional ones.
- Boston Scientific Corporation financials and filings
Audited SEC figures, what moves BSX, and primary sources.
- GoDaddy Inc. financials and filings
Audited SEC figures, what moves GDDY, and primary sources.
- Microsoft Corporation financials and filings
Audited SEC figures, what moves MSFT, and primary sources.
Compare ADBE vs MSFT side by side
To work through a company yourself, use our stock research checklist. Members get the full version of that work: one sourced investment call a month, with the numbers and the risks that would change the view.
Members-only research
We've researched stocks Gilbert Cisneros traded
- AMD’s server franchise can finance a second AI platform
What AMD’s CPU and accelerator evidence showed on February 4, 2026.
- Issue 05: NVIDIA Is Building the Credit Market for AI
NVIDIA has found a way to turn knowledge of its own roadmap into a lower cost of capital for its customers. The result could move AI infrastructure from venture equity into private credit, insurance balance sheets and securitized debt.
The thesis, the numbers behind it, and what would break it. Full access is $39 a month.
Read the full researchAll verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source filing. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Benchmark Electronics, Inc. Common Stock BHE | Purchase | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
Thermon Group Holdings, Inc. Common Stock Exchange of Thermon Group Holdings, Inc. (THR) for Ceco Environmental Corp (CECO) following merger. THR | Exchange | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
Advanced Energy Industries, Inc. - Common Stock AEIS | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Alkermes plc - Ordinary Shares ALKS | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Allegro MicroSystems, Inc. - Common Stock ALGM | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
AtriCure, Inc. - Common Stock ATRC | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
BridgeBio Pharma, Inc. - Common Stock BBIO | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Cytokinetics, Incorporated - Common Stock CYTK | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Gates Industrial Corporation Ltd. Common Shares GTES | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Halozyme Therapeutics, Inc. - Common Stock HALO | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Imperial, CA, Irrigation District Bonds | Sale | Self | $100,001 - $250,000 | 2026-10-12 #20035622 | |
Indiana Finance Authority Health System Rev Bonds | Purchase | Self | $250,001 - $500,000 | 2026-10-12 #20035622 | |
ITT Inc. Common Stock ITT | Sale | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
MACOM Technology Solutions Holdings, Inc. - Common Stock MTSI | Sale | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
Oxford Industries, Inc. Common Stock OXM | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Praxis Precision Medicines, Inc. - Common Stock PRAX | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Semtech Corporation - Common Stock SMTC | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Tandem Diabetes Care, Inc. - Common Stock TNDM | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Ultragenyx Pharmaceutical Inc. - Common Stock RARE | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
YETI Holdings, Inc. Common Stock YETI | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
ON Semiconductor Corporation - Common Stock ON | Purchase | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
California Community Choice Financing Authority Rev Bonds | Purchase | Self | $250,001 - $500,000 | 2026-10-12 #20035622 | |
California Community Choice Financing Authority Rev Bonds | Sale | Self | $250,001 - $500,000 | 2026-10-12 #20035622 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
El Camino CA Community College District GO Bonds | Sale | Self | $100,001 - $250,000 | 2026-10-12 #20035622 | |
Enerpac Tool Group Corp. Common Stock EPAC | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Federal Signal Corporation Common Stock FSS | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
ITT Inc. Common Stock ITT | Sale | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
MACOM Technology Solutions Holdings, Inc. - Common Stock MTSI | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Abbott Laboratories Common Stock ABT | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Applovin Corporation - Class A Common Stock APP | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Cincinnati Financial Corporation - Common Stock CINF | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Deckers Outdoor Corporation DECK | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Domino's Pizza Inc - Common Stock DPZ | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Fidelity National Information Services, Inc. Common Stock FIS | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Insulet Corporation - Common Stock Value after sale <$1,000. PODD | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Intuit Inc. - Common Stock INTU | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
The Trade Desk, Inc. - Class A Common Stock TTD | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Western Digital Corporation - Common Stock WDC | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
WUXI APPTEC CO REG SHS H Ticker 2359 HK WUXIF | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Zoetis Inc. Class A Common Stock ZTS | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Balchem Corporation - Common Stock BCPC | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Corteva, Inc. Common Stock CTVA | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Moog Inc. Class A Common Stock MOG.A | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
NXP Semiconductors N.V. - Common Stock NXPI | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
PTC Inc. - Common Stock PTC | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Stag Industrial, Inc. Common Stock STAG | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
The Vita Coco Company, Inc. - Common Stock COCO | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Broadcom Inc. - Common Stock AVGO | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Microchip Technology Incorporated - Common Stock MCHP | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
RBC Bearings Incorporated Common Stock RBC | Sale | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
NXP Semiconductors N.V. - Common Stock NXPI | Purchase | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
Revvity, Inc. Common Stock RVTY | Sale | Self | $15,001 - $50,000 | 2026-10-12 #20035622 | |
Revvity, Inc. Common Stock RVTY | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Globus Medical, Inc. Class A Common Stock GMED | Purchase | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
Revvity, Inc. Common Stock RVTY | Sale | Self | $1,001 - $15,000 | 2026-10-12 #20035622 | |
DoorDash, Inc. - Common Stock DASH | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Eaton Corporation, PLC Ordinary Shares ETN | Purchase | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Nike, Inc. Common Stock NKE | Sale | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Quanta Services, Inc. Common Stock PWR | Purchase | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Goldman Sachs Group, Inc. GS | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Phreesia, Inc. Common Stock PHR | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Walmart Inc. - Common Stock WMT | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Wheaton Precious Metals Corp Common Shares WPM | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Lamar Advertising Company - Class A Common Stock LAMR | Sale | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Phreesia, Inc. Common Stock PHR | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Lamar Advertising Company - Class A Common Stock LAMR | Sale | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Agios Pharmaceuticals, Inc. - Common Stock AGIO | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Artivion, Inc. Common Stock AORT | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
AtriCure, Inc. - Common Stock ATRC | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
CECO Environmental Corp. - Common Stock CECO | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Horace Mann Educators Corporation Common Stock HMN | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Lamar Advertising Company - Class A Common Stock LAMR | Sale | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
CarMax Inc KMX | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
CDW Corporation - Common Stock CDW | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
CoStar Group, Inc. - Common Stock CSGP | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Dollar Tree, Inc. - Common Stock DLTR | Sale | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
FirstService Corporation - Common Shares FSV | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Globus Medical, Inc. Class A Common Stock GMED | Purchase | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
New Jersey Health Care Facilities Financing Authority Revenue Bonds | Purchase | Self | $250,001 - $500,000 | 2026-09-10 #20035390 | |
Advanced Micro Devices, Inc. AMD | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Amphenol Corporation Common Stock APH | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Applovin Corporation - Class A Common Stock APP | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Boston Scientific Corporation Common Stock BSX | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Cloudflare, Inc. Class A Common Stock NET | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Coherent Corp. COHR | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Coinbase Global, Inc. - Class A Common Stock COIN | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Crown Castle Inc. Common Stock CCI | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
GoDaddy Inc. Class A Common Stock | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Insulet Corporation - Common Stock PODD | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
International Business Machines Corporation Common Stock IBM | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Intuit Inc. - Common Stock INTU | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
NVIDIA Corporation - Common Stock NVDA | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Tesla, Inc. - Common Stock TSLA | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
The Trade Desk, Inc. - Class A Common Stock TTD | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Tyler Technologies, Inc. Common Stock TYL | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Verisk Analytics, Inc. - Common Stock VRSK | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Workday, Inc. - Class A Common Stock WDAY | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Shake Shack, Inc. Class A Common Stock SHAK | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Texas Roadhouse, Inc. - Common Stock TXRH | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
CrowdStrike Holdings, Inc. - Class A | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Ducommun Incorporated Common Stock DCO | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Houlihan Lokey, Inc. Class A Common Stock HLI | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Moog Inc. Class A Common Stock MOG.A | Purchase | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
NeoGenomics, Inc. - Common Stock NEO | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
SK hynix Inc. - American Depositary Shares SKHY | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Snowflake Inc. Common Stock SNOW | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Sterling Infrastructure, Inc. - Common Stock STRL | Sale | Self | $15,001 - $50,000 | 2026-09-10 #20035390 | |
Electronic Arts Inc. - Common Stock EA | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
NXP Semiconductors N.V. - Common Stock NXPI | Sale | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
APi Group Corporation Common Stock APG | Purchase | Self | $1,001 - $15,000 | 2026-09-10 #20035390 | |
Mesabi Trust Common Stock MSB | Purchase | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
Alkermes plc - Ordinary Shares ALKS | Purchase | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
Crinetics Pharmaceuticals, Inc. - Common Stock CRNX | Sale | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
Praxis Precision Medicines, Inc. - Common Stock PRAX | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Adobe Inc. - Common Stock ADBE | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share BABA | Sale | Self | $100,001 - $250,000 | 2026-09-04 #20035190 | |
National Storage Affiliates Trust Common Shares of Beneficial Interest Exchange of National Storage Affiliates (NSA) for Public Storage (PSA) following acquisition. NSA | Exchange | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
FedEx Corporation Common Stock FDX | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Glacier Bancorp, Inc. GBCI | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
SailPoint, Inc. - Common Stock SAIL | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Semtech Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Viavi Solutions Inc. - Common Stock VIAV | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Accenture plc Class A Ordinary Shares ACN | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Applovin Corporation - Class A Common Stock APP | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Coinbase Global, Inc. - Class A Common Stock COIN | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Comcast Corporation - Class A Common Stock CMCSA | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Constellation Brands, Inc. Common Stock STZ | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
CrowdStrike Holdings, Inc. - Class A Common Stock CRWD | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
DuPont de Nemours, Inc. Common Stock DD | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Electronic Arts Inc. - Common Stock EA | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
International Business Machines Corporation Common Stock IBM | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Kenvue Inc. Common Stock KVUE | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Lumentum Holdings Inc. - Common Stock LITE | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Marvell Technology, Inc. - Common Stock MRVL | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Paramount Skydance Corporation - Class B Common Stock PSKY | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Progressive Corporation PGR | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
The Trade Desk, Inc. - Class A Common Stock TTD | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Uber Technologies, Inc. Common Stock UBER | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Verizon Communications Inc. Common Stock VZ | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Western Digital Corporation - Common Stock WDC | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Zoetis Inc. Class A Common Stock Value after sale is <$1,000. ZTS | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Artivion, Inc. Common Stock AORT | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Compass, Inc. Class A Common Stock COMP | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
CSW Industrials, Inc. Common Stock CSW | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Enerpac Tool Group Corp. Common Stock EPAC | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Fabrinet Ordinary Shares FN | Sale | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
Ferguson Enterprises Inc. Common Stock FERG | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Houlihan Lokey, Inc. Class A Common Stock HLI | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Lamar Advertising Company - Class A Common Stock LAMR | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
MACOM Technology Solutions Holdings, Inc. - Common Stock MTSI | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
RBC Bearings Incorporated Common Stock RBC | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Semtech Corporation - Common Stock SMTC | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Skyward Specialty Insurance Group, Inc. - Common Stock SKWD | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Sprouts Farmers Market, Inc. - Common Stock SFM | Purchase | Self | $15,001 - $50,000 | 2026-09-04 #20035190 | |
SPX Technologies, Inc. Common Stock SPXC | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
U.S. Physical Therapy, Inc. Common | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Vaxcyte, Inc. - Common Stock PCVX | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Ameris Bancorp - Common Stock ABCB | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Balchem Corporation - Common Stock BCPC | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
BioCryst Pharmaceuticals, Inc. - Common Stock BCRX | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Ducommun Incorporated Common Stock DCO | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Enerpac Tool Group Corp. Common Stock EPAC | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
HealthEquity, Inc. - Common Stock HQY | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Horace Mann Educators Corporation Common Stock HMN | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Independence Realty Trust, Inc. Common Stock IRT | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Minerals Technologies Inc. Common Stock MTX | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
National Health Investors, Inc. Common Stock NHI | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Skyward Specialty Insurance Group, Inc. - Common Stock SKWD | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Stifel Financial Corporation Common Stock SF | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
The Vita Coco Company, Inc. - Common Stock COCO | Purchase | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
AeroVironment, Inc. - Common Stock AVAV | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Credo Technology Group Holding Ltd - Ordinary Shares CRDO | Sale | Self | $1,001 - $15,000 | 2026-09-04 #20035190 | |
Argan, Inc. Common Stock AGX | Purchase | Self | $15,001 - $50,000 | 2026-07-02 #20034906 | |
Boot Barn Holdings, Inc. Common Stock BOOT | Purchase | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
Broadcom Corporation - Class A BRCM | Sale | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
Cadre Holdings, Inc. Common Stock CDRE | Purchase | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
CBIZ, Inc. Common Stock CBZ | Sale | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
CECO Environmental Corp. - Common Stock CECO | Purchase | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
Credo Technology Group Holding Ltd - Ordinary Shares CRDO | Sale | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
Cytokinetics, Incorporated - Common Stock CYTK | Purchase | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
HealthEquity, Inc. - Common Stock HQY | Purchase | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
Microchip Technology Incorporated - Common Stock MCHP | Purchase | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
RBC Bearings Incorporated Common Stock RBC | Sale | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
Semtech Corporation - Common Stock SMTC | Sale | Self | $1,001 - $15,000 | 2026-07-02 #20034906 | |
