Dataset
Selected US House disclosures, with the uncertainty left intact.
Download the complete snapshot
Both formats contain the same normalized records. JSON includes snapshot metadata and caveats; CSV is convenient for spreadsheets and analysis tools.
- Rows
- 167
- Parsed filings
- 24
- Generated
- 2026-07-24
- Watchlist
- 6/12 represented
Source-first research workbench · 2026 snapshot
Selected-member House Disclosure Analyzer
Inspect reported ownership, disclosure timing, and amount uncertainty. This is a selected-member House research snapshot—not a real-time trade feed or copy-trading signal.
Matching rows
167
of 167 normalized transactions
Unique filings
24
counted separately from transaction rows
Disclosed interval
$24.9M–$102.8M
summed bounds, not an exact traded value
Median disclosure lag
27 days
transaction date to public filing date
Top tickers by row count
- 01$2.1M–$4.1MMSFT7 rows
- 02$10.3M–$50.5MAAPL4 rows
- 03$1.6M–$6.3MAMZN4 rows
- 04$202K–$530KXOM4 rows
- 05$4K–$60KNOW4 rows
Top politicians by row count
- 01$2.3M–$5.9MJosh Gottheimer102 rows
- 02$3.7M–$10.8MKevin Hern28 rows
- 03$18.8M–$85.8MNancy Pelosi18 rows
- 04$85K–$275KVirginia Foxx8 rows
- 05$8K–$120KDaniel Crenshaw8 rows
Source-linked disclosures
Every row links to the authoritative House Clerk filing. Amounts remain reported ranges.
| Transaction | Politician / owner | Asset | Type | Disclosed amount | Filed / lag | Official filing |
|---|---|---|---|---|---|---|
| 2026-07-02 | Kevin HernJoint owner | Exxon Mobil Corporation Common StockXOM | Exchange | $100,001 - $250,000 | 2026-07-1614d lag | #20035013 ↗ |
| 2026-07-02 | Kevin HernJoint owner | Exxon Mobil Corporation Common StockXOM | Exchange | $100,001 - $250,000 | 2026-07-1614d lag | #20035013 ↗ |
| 2026-07-01 | Susie LeeSelf owner | Full House Resorts, Inc. - Common StockFLL | Sale | $1,001 - $15,000 | 2026-07-087d lag | #20034790 ↗ |
| 2026-06-30 | Virginia FoxxSelf owner | Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock (EFC$D)No public ticker | Purchase | $1,001 - $15,000 | 2026-07-1010d lag | #20034895 ↗ |
| 2026-06-29 | Kevin HernJoint owner | Honeywell Aerospace Inc. - Common StockHONAV | Exchange | $15,001 - $50,000 | 2026-07-1617d lag | #20035013 ↗ |
| 2026-06-18 | Virginia FoxxSelf owner | Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership InterestsARLP | Sale | $15,001 - $50,000 | 2026-07-1022d lag | #20034895 ↗ |
| 2026-06-18 | Virginia FoxxSelf owner | Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock (EFC$D)No public ticker | Sale | $15,001 - $50,000 | 2026-07-1022d lag | #20034895 ↗ |
| 2026-06-17 | Josh GottheimerJoint owner | Nintendo Co Ltd ADRNTDOY | Sale | $1,001 - $15,000 | 2026-07-0720d lag | #20034938 ↗ |
| 2026-06-10 | Josh GottheimerJoint owner | Insmed Incorporated - Common StockINSM | Sale | $1,001 - $15,000 | 2026-07-0727d lag | #20034938 ↗ |
| 2026-06-01 | Daniel CrenshawSelf owner | Alphabet Inc. - Class C Capital StockGOOG | Sale | $1,001 - $15,000 | 2026-07-1645d lag · late | #20035024 ↗ |
| 2026-06-01 | Daniel CrenshawSelf owner | Amazon.com, Inc. - Common StockAMZN | Sale | $1,001 - $15,000 | 2026-07-1645d lag · late | #20035024 ↗ |
| 2026-06-01 | Daniel CrenshawSelf owner | Apple Inc. - Common StockAAPL | Sale | $1,001 - $15,000 | 2026-07-1645d lag · late | #20035024 ↗ |
| 2026-06-01 | Daniel CrenshawSelf owner | FASNo public ticker | Sale | $1,001 - $15,000 | 2026-07-1645d lag · late | #20035024 ↗ |
| 2026-06-01 | Daniel CrenshawSelf owner | Meta Platforms, Inc. - Class A Common StockMETA | Sale | $1,001 - $15,000 | 2026-07-1645d lag · late | #20035024 ↗ |
| 2026-06-01 | Daniel CrenshawSelf owner | United States 3x Oil FundUSOU | Purchase | $1,001 - $15,000 | 2026-07-1645d lag · late | #20035024 ↗ |
| 2026-06-01 | Susie LeeSelf owner | Full House Resorts, Inc. - Common StockFLL | Sale | $1,001 - $15,000 | 2026-07-0837d lag | #20034790 ↗ |
| 2026-06-01 | Josh GottheimerJoint owner | Agree Realty Corporation Common StockADC | Sale | $1,001 - $15,000 | 2026-07-0736d lag | #20034938 ↗ |
| 2026-06-01 | Josh GottheimerJoint owner | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareBABA | Sale | $1,001 - $15,000 | 2026-07-0736d lag | #20034938 ↗ |
| 2026-06-01 | Josh GottheimerJoint owner | Booking Holdings Inc. - Common StockBKNG | Sale | $1,001 - $15,000 | 2026-07-0736d lag | #20034938 ↗ |
| 2026-06-01 | Josh GottheimerJoint owner | NESTLE S.A S/ADRNSRGY | Sale | $1,001 - $15,000 | 2026-07-0736d lag | #20034938 ↗ |
| 2026-06-01 | Josh GottheimerJoint owner | NOVONESIS B UNSP/ADRNVZMY | Sale | $1,001 - $15,000 | 2026-07-0736d lag | #20034938 ↗ |
| 2026-05-29 | Nancy PelosiSpouse owner | Intel Corporation - Common StockINTC | Purchase | $1,000,001 - $5,000,000 | 2026-06-2325d lag | #20034836 ↗ |
| 2026-05-29 | Nancy PelosiSpouse owner | Uber Technologies, Inc. Common StockUBER | Purchase | $500,001 - $1,000,000 | 2026-06-2325d lag | #20034836 ↗ |
| 2026-05-27 | Josh GottheimerJoint owner | Abbott Laboratories Common StockABT | Sale | $1,001 - $15,000 | 2026-06-037d lag | #20034693 ↗ |
| 2026-05-22 | Josh GottheimerJoint owner | Intuit Inc. - Common StockINTU | Sale | $1,001 - $15,000 | 2026-06-0312d lag | #20034693 ↗ |
| 2026-05-22 | Josh GottheimerJoint owner | Lumentum Holdings Inc. - Common StockLITE | Purchase | $1,001 - $15,000 | 2026-06-0312d lag | #20034693 ↗ |
| 2026-05-21 | Josh GottheimerJoint owner | Micron Technology, Inc. - Common StockMU | Purchase | $1,001 - $15,000 | 2026-06-0313d lag | #20034693 ↗ |
| 2026-05-19 | Josh GottheimerJoint owner | Analog Devices, Inc. - Common StockADI | Purchase | $1,001 - $15,000 | 2026-06-0315d lag | #20034693 ↗ |
| 2026-05-19 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Sale | $250,001 - $500,000 | 2026-06-0315d lag | #20034693 ↗ |
| 2026-05-19 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Sale | $500,001 - $1,000,000 | 2026-06-0315d lag | #20034693 ↗ |
| 2026-05-19 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Purchase | $250,001 - $500,000 | 2026-06-0315d lag | #20034693 ↗ |
| 2026-05-19 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Purchase | $500,001 - $1,000,000 | 2026-06-0315d lag | #20034693 ↗ |
| 2026-05-15 | Josh GottheimerJoint owner | Tri Pointe Homes, Inc. Common StockTPH | Sale | $1,001 - $15,000 | 2026-06-0319d lag | #20034693 ↗ |
| 2026-05-15 | Virginia FoxxSelf owner | Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership InterestsARLP | Purchase | $1,001 - $15,000 | 2026-06-0218d lag | #20034670 ↗ |
| 2026-05-14 | Josh GottheimerJoint owner | NESTLE S.A S/ADRNSRGY | Sale | $1,001 - $15,000 | 2026-06-0320d lag | #20034693 ↗ |
| 2026-05-14 | Josh GottheimerJoint owner | Palo Alto Networks, Inc.PANW | Purchase | $1,001 - $15,000 | 2026-06-0320d lag | #20034693 ↗ |
| 2026-05-08 | Kevin HernJoint owner | Coterra Energy Inc. Common StockCTRA | Exchange | $15,001 - $50,000 | 2026-06-0225d lag | #20034695 ↗ |
| 2026-05-08 | Kevin HernSelf owner | Coterra Energy Inc. Common StockCTRA | Exchange | $15,001 - $50,000 | 2026-06-0225d lag | #20034695 ↗ |
| 2026-05-08 | Kevin HernSelf owner | Devon Energy Corporation Common StockDVN | Exchange | $15,001 - $50,000 | 2026-06-0225d lag | #20034695 ↗ |
| 2026-05-08 | Kevin HernJoint owner | Devon Energy Corporation Common StockDVN | Exchange | $15,001 - $50,000 | 2026-06-0225d lag | #20034695 ↗ |
| 2026-05-07 | Josh GottheimerJoint owner | Sandisk Corporation - Common Stock When-IssuedSNDK | Purchase | $1,001 - $15,000 | 2026-06-0327d lag | #20034693 ↗ |
| 2026-05-06 | Kevin HernSelf owner | MORGAN STANLEY FIN LLC MTN ZERO CPNNo public ticker | Sale | $1,000,001 - $5,000,000 | 2026-06-0227d lag | #20034695 ↗ |
| 2026-05-05 | Daniel CrenshawSelf owner | Meta Platforms, Inc. - Class A Common StockMETA | Sale | $1,001 - $15,000 | 2026-07-1672d lag · late | #20035024 ↗ |
| 2026-05-05 | Josh GottheimerJoint owner | AbbVie Inc. Common StockABBV | Sale | $1,001 - $15,000 | 2026-06-0329d lag | #20034693 ↗ |
| 2026-05-05 | Josh GottheimerJoint owner | Advanced Micro Devices, Inc.AMD | Purchase | $1,001 - $15,000 | 2026-06-0329d lag | #20034693 ↗ |
| 2026-05-05 | Josh GottheimerJoint owner | NESTLE S.A S/ADRNSRGY | Sale | $1,001 - $15,000 | 2026-06-0329d lag | #20034693 ↗ |
| 2026-05-04 | Josh GottheimerJoint owner | Berkshire Hathaway Inc. New Common StockBRK.B | Sale | $1,001 - $15,000 | 2026-06-0330d lag | #20034693 ↗ |
| 2026-05-04 | Josh GottheimerJoint owner | Berkshire Hathaway Inc. New Common StockBRK.B | Sale | $1,001 - $15,000 | 2026-06-0330d lag | #20034693 ↗ |
| 2026-05-04 | Josh GottheimerJoint owner | Twilio Inc. Class A Common StockTWLO | Purchase | $1,001 - $15,000 | 2026-06-0330d lag | #20034693 ↗ |
| 2026-05-01 | Josh GottheimerJoint owner | Fabrinet Ordinary SharesFN | Purchase | $1,001 - $15,000 | 2026-06-0333d lag | #20034693 ↗ |
| 2026-04-29 | Kevin HernJoint owner | Goldman Sachs MTN 4/29/2030No public ticker | Sale | $250,001 - $500,000 | 2026-05-056d lag | #20034461 ↗ |
| 2026-04-28 | Daniel CrenshawSelf owner | Meta Platforms, Inc. - Class A Common StockMETA | Purchase | $1,001 - $15,000 | 2026-07-1679d lag · late | #20035024 ↗ |
| 2026-04-28 | Josh GottheimerJoint owner | 3M Company Common StockMMM | Sale | $1,001 - $15,000 | 2026-05-1921d lag | #20034585 ↗ |
| 2026-04-27 | Josh GottheimerJoint owner | Advanced Micro Devices, Inc.AMD | Purchase | $1,001 - $15,000 | 2026-05-1922d lag | #20034585 ↗ |
| 2026-04-24 | Josh GottheimerJoint owner | International Business Machines Corporation Common StockIBM | Sale | $1,001 - $15,000 | 2026-05-1925d lag | #20034585 ↗ |
| 2026-04-24 | Josh GottheimerJoint owner | ServiceNow, Inc. Common StockNOW | Sale | $1,001 - $15,000 | 2026-05-1925d lag | #20034585 ↗ |
| 2026-04-23 | Josh GottheimerJoint owner | Advanced Micro Devices, Inc.AMD | Purchase | $1,001 - $15,000 | 2026-05-1926d lag | #20034585 ↗ |
| 2026-04-21 | Susie LeeSelf owner | Full House Resorts, Inc. - Common StockFLL | Sale | $1,001 - $15,000 | 2026-06-0444d lag | #20034552 ↗ |
| 2026-04-16 | Josh GottheimerJoint owner | Goldman Sachs Group, Inc.GS | Purchase | $1,001 - $15,000 | 2026-05-1933d lag | #20034585 ↗ |
| 2026-04-15 | Josh GottheimerJoint owner | Freeport-McMoRan, Inc. Common StockFCX | Purchase | $1,001 - $15,000 | 2026-05-1934d lag | #20034585 ↗ |
| 2026-04-13 | Josh GottheimerJoint owner | HDFC Bank Limited Common StockHDB | Sale | $1,001 - $15,000 | 2026-05-1936d lag | #20034585 ↗ |
| 2026-04-13 | Josh GottheimerJoint owner | Infineon Technologies AGNo public ticker | Purchase | $1,001 - $15,000 | 2026-05-1936d lag | #20034585 ↗ |
| 2026-04-13 | Josh GottheimerJoint owner | Intapp, Inc. - Common StockINTA | Purchase | $1,001 - $15,000 | 2026-05-1936d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Ally Financial Inc. Common StockALLY | Sale | $1,001 - $15,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | AT&T Inc.T | Sale | $1,001 - $15,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Darden Restaurants, Inc. Common StockDRI | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Dollar Tree, Inc. - Common StockDLTR | Sale | $1,001 - $15,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Ford Motor Company Common StockF | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Goldman Sachs Group, Inc.GS | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Home Depot, Inc.HD | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | MarketAxess Holdings, Inc. - Common StockMKTX | Sale | $1,001 - $15,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Martin Marietta Materials, Inc. Common StockMLM | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Performance Food Group Company Common StockPFGC | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Synchrony Financial Common StockSYF | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Tractor Supply Company - Common StockTSCO | Sale | $15,001 - $50,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-09 | Josh GottheimerJoint owner | Valley National BancorpVLY | Sale | $1,001 - $15,000 | 2026-05-1940d lag | #20034585 ↗ |
| 2026-04-06 | Josh GottheimerJoint owner | CBIZ, Inc. Common StockCBZ | Purchase | $1,001 - $15,000 | 2026-05-1943d lag | #20034585 ↗ |
| 2026-04-06 | Josh GottheimerJoint owner | First Watch Restaurant Group, Inc. - Common StockFWRG | Purchase | $1,001 - $15,000 | 2026-05-1943d lag | #20034585 ↗ |
| 2026-04-06 | Josh GottheimerJoint owner | NetEase, Inc. - American Depositary Shares, each representing 5 ordinary sharesNTES | Purchase | $1,001 - $15,000 | 2026-05-1943d lag | #20034585 ↗ |
| 2026-03-25 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Purchase | $50,001 - $100,000 | 2026-04-0814d lag | #20034305 ↗ |
| 2026-03-25 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Purchase | $500,001 - $1,000,000 | 2026-04-0814d lag | #20034305 ↗ |
| 2026-03-24 | Josh GottheimerJoint owner | Crown Castle Inc. Common StockCCI | Sale | $1,001 - $15,000 | 2026-04-0815d lag | #20034305 ↗ |
| 2026-03-24 | Josh GottheimerJoint owner | EEN ENERGY HLDGS UNSP/ADRXNGSY | Sale | $1,001 - $15,000 | 2026-04-0815d lag | #20034305 ↗ |
| 2026-03-24 | Josh GottheimerJoint owner | Fabrinet Ordinary SharesFN | Purchase | $1,001 - $15,000 | 2026-04-0815d lag | #20034305 ↗ |
| 2026-03-24 | Kevin HernDependent owner | Exact Sciences Corporation - Common StockEXAS | Sale | $1,001 - $15,000 | 2026-04-0310d lag | #20034262 ↗ |
| 2026-03-20 | Kevin HernJoint owner | Medtronic plc. Ordinary SharesMDT | Sale | $15,001 - $50,000 | 2026-04-0314d lag | #20034262 ↗ |
| 2026-03-20 | Kevin HernJoint owner | Prologis, Inc. Common StockPLD | Sale | $50,001 - $100,000 | 2026-04-0314d lag | #20034262 ↗ |
| 2026-03-20 | Kevin HernJoint owner | T. Rowe Price Group, Inc. - Common StockTROW | Sale | $15,001 - $50,000 | 2026-04-0314d lag | #20034262 ↗ |
| 2026-03-18 | Kevin HernJoint owner | SmartStop Self Storage REIT, Inc. Common StockSMA | Sale | $500,001 - $1,000,000 | 2026-04-0316d lag | #20034262 ↗ |
| 2026-03-18 | Kevin HernJoint owner | Texas Instruments Incorporated - Common StockTXN | Sale | $500,001 - $1,000,000 | 2026-04-0316d lag | #20034262 ↗ |
| 2026-03-17 | Kevin HernJoint owner | Becton, Dickinson and Company Common StockBDX | Sale | $15,001 - $50,000 | 2026-04-0317d lag | #20034262 ↗ |
| 2026-03-17 | Kevin HernJoint owner | Blackrock MuniAssets Fund, Inc Common StockMUA | Sale | $50,001 - $100,000 | 2026-04-0317d lag | #20034262 ↗ |
| 2026-03-17 | Kevin HernJoint owner | Cognizant Technology Solutions Corporation - Class A Common StockCTSH | Sale | $15,001 - $50,000 | 2026-04-0317d lag | #20034262 ↗ |
| 2026-03-17 | Kevin HernJoint owner | Comcast Corporation - Class A Common StockCMCSA | Sale | $15,001 - $50,000 | 2026-04-0317d lag | #20034262 ↗ |
| 2026-03-17 | Kevin HernJoint owner | Invesco Ltd Common StockIVZ | Sale | $15,001 - $50,000 | 2026-04-0317d lag | #20034262 ↗ |
| 2026-03-17 | Kevin HernJoint owner | Kenvue Inc. Common StockKVUE | Sale | $15,001 - $50,000 | 2026-04-0317d lag | #20034262 ↗ |
| 2026-03-16 | Kevin HernJoint owner | Accenture plc Class A Ordinary SharesACN | Sale | $250,001 - $500,000 | 2026-04-0318d lag | #20034262 ↗ |
| 2026-03-16 | Kevin HernJoint owner | IQVIA Holdings, Inc. Common StockIQV | Sale | $50,001 - $100,000 | 2026-04-0318d lag | #20034262 ↗ |
| 2026-03-16 | Kevin HernJoint owner | Progress Software Corporation - Common StockPRGS | Sale | $50,001 - $100,000 | 2026-04-0318d lag | #20034262 ↗ |
| 2026-03-12 | Josh GottheimerJoint owner | Alcon Inc. Ordinary SharesALC | Sale | $1,001 - $15,000 | 2026-04-0827d lag | #20034305 ↗ |
| 2026-03-12 | Josh GottheimerJoint owner | HDFC Bank Limited Common StockHDB | Sale | $1,001 - $15,000 | 2026-04-0827d lag | #20034305 ↗ |
| 2026-03-12 | Josh GottheimerJoint owner | Infineon Technologies AGIFNNY | Sale | $1,001 - $15,000 | 2026-04-0827d lag | #20034305 ↗ |
| 2026-03-12 | Josh GottheimerJoint owner | Intapp, Inc. - Common StockINTA | Sale | $1,001 - $15,000 | 2026-04-0827d lag | #20034305 ↗ |
| 2026-03-12 | Josh GottheimerJoint owner | La-Z-Boy Incorporated Common StockLZB | Sale | $1,001 - $15,000 | 2026-04-0827d lag | #20034305 ↗ |
| 2026-03-10 | Josh GottheimerJoint owner | Sea Limited American Depositary Shares, each representing one Class A Ordinary ShareSE | Purchase | $1,001 - $15,000 | 2026-04-0829d lag | #20034305 ↗ |
| 2026-03-06 | Josh GottheimerJoint owner | ServiceNow, Inc. Common StockNOW | Purchase | $1,001 - $15,000 | 2026-04-0833d lag | #20034305 ↗ |
| 2026-03-05 | Josh GottheimerJoint owner | Air Products and Chemicals, Inc. Common StockAPD | Purchase | $1,001 - $15,000 | 2026-04-0834d lag | #20034305 ↗ |
| 2026-03-05 | Josh GottheimerJoint owner | CBIZ, Inc. Common StockCBZ | Sale | $1,001 - $15,000 | 2026-04-0834d lag | #20034305 ↗ |
| 2026-03-05 | Josh GottheimerJoint owner | Columbia Banking System, Inc. - Common StockCOLB | Sale | $1,001 - $15,000 | 2026-04-0834d lag | #20034305 ↗ |
| 2026-03-05 | Josh GottheimerJoint owner | First Watch Restaurant Group, Inc. - Common StockFWRG | Sale | $1,001 - $15,000 | 2026-04-0834d lag | #20034305 ↗ |
| 2026-03-05 | Josh GottheimerJoint owner | NetEase, Inc. - American Depositary Shares, each representing 5 ordinary sharesNTES | Sale | $1,001 - $15,000 | 2026-04-0834d lag | #20034305 ↗ |
| 2026-03-05 | Josh GottheimerJoint owner | Phreesia, Inc. Common StockPHR | Sale | $1,001 - $15,000 | 2026-04-0834d lag | #20034305 ↗ |
| 2026-03-05 | Kevin HernJoint owner | ICON plc - Ordinary SharesICLR | Sale | $100,001 - $250,000 | 2026-04-0329d lag | #20034262 ↗ |
| 2026-02-27 | Josh GottheimerJoint owner | Infineon Technologies AGIFNNY | Purchase | $1,001 - $15,000 | 2026-03-1617d lag | #20034130 ↗ |
| 2026-02-27 | Josh GottheimerJoint owner | Palo Alto Networks, Inc.PANW | Sale | $1,001 - $15,000 | 2026-03-1617d lag | #20034130 ↗ |
| 2026-02-26 | Josh GottheimerJoint owner | Federal Signal Corporation Common StockFSS | Purchase | $1,001 - $15,000 | 2026-03-1618d lag | #20034130 ↗ |
| 2026-02-20 | Josh GottheimerJoint owner | Intuit Inc. - Common StockINTU | Sale | $1,001 - $15,000 | 2026-03-1624d lag | #20034130 ↗ |
| 2026-02-18 | Josh GottheimerJoint owner | Carvana Co. Class A Common StockCVNA | Sale | $1,001 - $15,000 | 2026-03-1626d lag | #20034130 ↗ |
| 2026-02-18 | Josh GottheimerJoint owner | Visa Inc.V | Sale | $1,001 - $15,000 | 2026-03-1626d lag | #20034130 ↗ |
| 2026-02-13 | Virginia FoxxSelf owner | Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership InterestsARLP | Purchase | $1,001 - $15,000 | 2026-03-0217d lag | #20034095 ↗ |
| 2026-02-09 | Kevin HernJoint owner | Waters Corporation Common StockWAT | Exchange | $1,001 - $15,000 | 2026-03-0625d lag | #20034128 ↗ |
| 2026-02-05 | Josh GottheimerJoint owner | Cummins Inc. Common StockCMI | Purchase | $1,001 - $15,000 | 2026-03-1639d lag | #20034130 ↗ |
| 2026-02-05 | Josh GottheimerJoint owner | GE Vernova Inc. Common StockGEV | Purchase | $1,001 - $15,000 | 2026-03-1639d lag | #20034130 ↗ |
| 2026-02-05 | Josh GottheimerJoint owner | UnitedHealth Group Incorporated Common StockUNH | Purchase | $1,001 - $15,000 | 2026-03-1639d lag | #20034130 ↗ |
| 2026-02-04 | Josh GottheimerJoint owner | Cloudflare, Inc. Class A Common StockNET | Sale | $1,001 - $15,000 | 2026-03-1640d lag | #20034130 ↗ |
| 2026-02-04 | Josh GottheimerJoint owner | Exxon Mobil Corporation Common StockXOM | Purchase | $1,001 - $15,000 | 2026-03-1640d lag | #20034130 ↗ |
| 2026-02-04 | Josh GottheimerJoint owner | Fair Isaac Corporation Common StockFICO | Sale | $1,001 - $15,000 | 2026-03-1640d lag | #20034130 ↗ |
| 2026-02-04 | Josh GottheimerJoint owner | Merck & Company, Inc. Common StockMRK | Purchase | $1,001 - $15,000 | 2026-03-1640d lag | #20034130 ↗ |
| 2026-02-02 | Josh GottheimerJoint owner | Exxon Mobil Corporation Common StockXOM | Purchase | $1,001 - $15,000 | 2026-03-1642d lag | #20034130 ↗ |
| 2026-02-02 | Josh GottheimerJoint owner | Microsoft Corporation - Common StockMSFT | Sale | $1,001 - $15,000 | 2026-03-1642d lag | #20034130 ↗ |
| 2026-02-02 | Josh GottheimerJoint owner | Monster Beverage Corporation - Common StockMNST | Purchase | $1,001 - $15,000 | 2026-03-1642d lag | #20034130 ↗ |
| 2026-01-30 | Josh GottheimerJoint owner | ServiceNow, Inc. Common StockNOW | Sale | $1,001 - $15,000 | 2026-02-2627d lag | #20033930 ↗ |
| 2026-01-30 | Josh GottheimerJoint owner | Uber Technologies, Inc. Common StockUBER | Sale | $1,001 - $15,000 | 2026-02-2627d lag | #20033930 ↗ |
| 2026-01-27 | Josh GottheimerJoint owner | Gilead Sciences, Inc. - Common StockGILD | Purchase | $1,001 - $15,000 | 2026-02-2630d lag | #20033930 ↗ |
| 2026-01-26 | Josh GottheimerJoint owner | Intercontinental Exchange Inc. Common StockICE | Purchase | $1,001 - $15,000 | 2026-02-2631d lag | #20033930 ↗ |
| 2026-01-26 | Josh GottheimerJoint owner | NESTLE S.A S/ADRNSRGY | Sale | $1,001 - $15,000 | 2026-02-2631d lag | #20033930 ↗ |
| 2026-01-26 | Josh GottheimerJoint owner | Schneider National, Inc. Common StockSNDR | Sale | $1,001 - $15,000 | 2026-02-2631d lag | #20033930 ↗ |
| 2026-01-16 | Nancy PelosiSpouse owner | AllianceBernstein Holding L.P. UnitsAB | Purchase | $1,000,001 - $5,000,000 | 2026-01-237d lag | #20033725 ↗ |
| 2026-01-16 | Nancy PelosiSpouse owner | Alphabet Inc. - Class A Common StockGOOGL | Purchase | $500,001 - $1,000,000 | 2026-01-237d lag | #20033725 ↗ |
| 2026-01-16 | Nancy PelosiSpouse owner | Amazon.com, Inc. - Common StockAMZN | Purchase | $500,001 - $1,000,000 | 2026-01-237d lag | #20033725 ↗ |
| 2026-01-16 | Nancy PelosiSpouse owner | NVIDIA Corporation - Common StockNVDA | Purchase | $250,001 - $500,000 | 2026-01-237d lag | #20033725 ↗ |
| 2026-01-16 | Nancy PelosiSpouse owner | were surrendered as a result of the spinoff. Vistra Corp. Common StockVST | Purchase | $100,001 - $250,000 | 2026-01-237d lag | #20033725 ↗ |
| 2026-01-12 | Virginia FoxxSelf owner | Hercules Capital, Inc. Common StockHTGC | Sale | $50,001 - $100,000 | 2026-02-0625d lag | #20033947 ↗ |
| 2026-01-12 | Virginia FoxxSelf owner | Public Storage Common StockPSA | Sale | $1,001 - $15,000 | 2026-02-0625d lag | #20033947 ↗ |
| 2026-01-07 | Kevin HernJoint owner | ROYAL BANK OF CANADA 31F DUE 01/10/31No public ticker | Purchase | $250,001 - $500,000 | 2026-02-1842d lag · late | #20034012 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | 1/16/26. Alphabet Inc. - Class A Common StockGOOGL | Purchase | $250,001 - $500,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | Alphabet Inc. - Class A Common StockGOOGL | Sale | $1,000,001 - $5,000,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | Amazon.com, Inc. - Common StockAMZN | Purchase | $100,001 - $250,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | Apple Inc. - Common StockAAPL | Purchase | $250,001 - $500,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | Apple Inc. - Common StockAAPL | Sale | $5,000,001 - $25,000,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | NVIDIA Corporation - Common StockNVDA | Purchase | $100,001 - $250,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | 1/16/26. PayPal Holdings, Inc. - Common StockPYPL | Sale | $250,001 - $500,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Nancy PelosiSpouse owner | 1/16/26. Walt Disney CompanyDIS | Sale | $1,000,001 - $5,000,000 | 2026-01-2324d lag | #20033725 ↗ |
| 2025-12-30 | Virginia FoxxSelf owner | Ellington Financial Inc. Common StockEFC | Purchase | $1,001 - $15,000 | 2026-01-056d lag | #20033734 ↗ |
| 2025-12-24 | Nancy PelosiSpouse owner | Amazon.com, Inc. - Common StockAMZN | Sale | $1,000,001 - $5,000,000 | 2026-01-2330d lag | #20033725 ↗ |
