Congressional trades
Robert Bresnahan stock trades
- Disclosed trades
- 653
- 2025–2026
- Buys / sells
- 282 / 371
- Disclosed range
- $2.8M – $14.3M
- sum of reported ranges
- House rank
- #3
- of 142 filers by row count
Republican · PA-08 · Latest filing 2026-08-12. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| NVDA NVIDIA Corporation - Common Stock | 13 | 7 | 6 | 2025-05-29 |
| HOOD Robinhood Markets, Inc. - Class A Common Stock | 10 | 2 | 8 | 2025-05-13 |
| INTC Intel Corporation - Common Stock | 10 | 8 | 2 | 2025-06-11 |
| META Meta Platforms, Inc. - Class A Common Stock | 10 | 2 | 8 | 2025-05-13 |
| TSLA Tesla, Inc. - Common Stock | 10 | 5 | 5 | 2025-06-05 |
| BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | 9 | 8 | 1 | 2025-03-04 |
| MSFT Microsoft Corporation - Common Stock | 9 | 4 | 5 | 2025-05-09 |
| BRK.B Berkshire Hathaway Inc. New Common Stock | 8 | 4 | 4 | 2025-11-19 |
| TXN Texas Instruments Incorporated - Common Stock | 7 | 6 | 1 | 2025-05-15 |
| ZM Zoom Communications, Inc. - Class A Common Stock | 7 | 5 | 2 | 2025-06-25 |
| GOOG Alphabet Inc. - Class C Capital Stock | 6 | 1 | 5 | 2025-05-08 |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | 6 | 6 | 0 | 2025-04-08 |
Disclosure profile
- Periodic reports parsed
- 21
- Distinct tickers
- 303
- First / last trade
- 2025-01-13 → 2026-07-01
- Median filing lag
- 30 days
- Rows filed after 45 days
- 0
- Reported owner
- Self 569 · Joint 84
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
US Treasury Note 06/30/27 | Purchase | Self | $15,001 - $50,000 | 2026-08-12 #20035216 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Purchase | Self | $50,001 - $100,000 | 2026-03-18 #20034202 | |
Parkland, PA School District Municipal Bond | Purchase | Self | $50,001 - $100,000 | 2026-03-18 #20034202 | |
Philadelphia, PA Municipal Bond | Purchase | Self | $50,001 - $100,000 | 2026-02-22 #20034044 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. US Treasury Note 01/31/27 | Purchase | Self | $1,001 - $15,000 | 2026-02-22 #20034044 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Kellanova Common Stock K | Sale | Self | $1,001 - $15,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Purchase | Self | $50,001 - $100,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Souderton, PA Municipal Bond | Sale | Self | $50,001 - $100,000 | 2025-12-19 #20033574 | |
Berkshire Hathaway Inc. New Common Stock BRK.B | Sale | Self | $50,001 - $100,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Purchase | Self | $50,001 - $100,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Purchase | Self | $1,001 - $15,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Purchase | Self | $1,001 - $15,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Purchase | Self | $50,001 - $100,000 | 2025-12-19 #20033574 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. QQQ Option | Purchase | Self | $1,001 - $15,000 | 2025-10-14 #20032276 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Sale | Self | $1,001 - $15,000 | 2025-10-14 #20032276 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Purchase | Self | $15,001 - $50,000 | 2025-10-14 #20032276 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Purchase | Self | $15,001 - $50,000 | 2025-10-14 #20032276 | |
IWM Option | Purchase | Self | $1,001 - $15,000 | 2025-10-14 #20032276 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. IWM Option | Purchase | Joint | $1,001 - $15,000 | 2025-10-14 #20032276 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. QQQ Option | Purchase | Joint | $1,001 - $15,000 | 2025-10-14 #20032276 | |
Arlington, TX Municipal Bond | Purchase | Self | $50,001 - $100,000 | 2025-08-29 #20030998 | |
C: All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State University Municipal Bond | Purchase | Self | $50,001 - $100,000 | 2025-08-25 #20030857 | |
Minneapolis-Saint Paul, MN Municipal Bond | Purchase | Self | $100,001 - $250,000 | 2025-08-25 #20030857 | |
Zoom Communications, Inc. - Class A Common Stock ZM | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
C: Sell to Open – New Covered Call Contract Circle Internet Group, Inc. Class A Common Stock CRCL | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Coinbase Global, Inc. - Class A Common Stock COIN | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Amazon.com, Inc. - Common Stock AMZN | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
CALL BERKSHIRE CL B | Sale | Self | $50,001 - $100,000 | 2025-07-08 #20030635 | |
C: Sell to Open – New Covered Call Contract CALL BERKSHIRE CL B | Purchase | Self | $50,001 - $100,000 | 2025-07-08 #20030635 | |
C: Buy to Close on Covered Call CALL BERKSHIRE CL B | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
C: Sell to Open – New Covered Call Contract CALL BERKSHIRE CL B | Purchase | Self | $15,001 - $50,000 | 2025-07-08 #20030635 | |
C: Buy to Close on Covered Call CALL SPDR S&P 500 ETF | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
C: Buy to Close on Covered Call CALL SPDR S&P 500 ETF | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Chubb Limited Common Stock CB | Sale | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Atlassian Corporation - Class A Common Stock TEAM | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Datadog, Inc. - Class A Common Stock DDOG | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
GitLab Inc. - Class A Common Stock GTLB | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Intel Corporation - Common Stock INTC | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
ServiceTitan, Inc. - Class A Common Stock TTAN | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Applovin Corporation - Class A Common Stock APP | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Intel Corporation - Common Stock INTC | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Zoom Communications, Inc. - Class A Common Stock ZM | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Spotify Technology S.A. Ordinary Shares SPOT | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Tesla, Inc. - Common Stock TSLA | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Atlassian Corporation - Class A Common Stock TEAM | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
Credo Technology Group Holding Ltd - Ordinary Shares CRDO | Purchase | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
GitLab Inc. - Class A Common Stock GTLB | Sale | Self | $1,001 - $15,000 | 2025-07-08 #20030635 | |
OR ST SER J Municipal Bond | Sale | Self | $100,001 - $250,000 | 2025-07-08 #20030635 | |
McDonald's Corporation Common Stock MCD | Sale | Self | $15,001 - $50,000 | 2025-06-23 #20030546 | |
Arista Networks, Inc. Common Stock ANET | Sale | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Okta, Inc. - Class A Common Stock OKTA | Sale | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Veeva Systems Inc. Class A Common Stock VEEV | Purchase | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
3M Company Common Stock MMM | Sale | Self | $15,001 - $50,000 | 2025-06-23 #20030546 | |
Elastic N.V. Ordinary Shares ESTC | Sale | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Guidewire Software, Inc. Common Stock GWRE | Sale | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Nu Holdings Ltd. Class A Ordinary Shares NU | Sale | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Snowflake Inc. Class A Common Stock SNOW | Purchase | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Tesla, Inc. - Common Stock TSLA | Purchase | Self | $1,001 - $15,000 | 2025-06-23 #20030546 | |
Netflix, Inc. - Common Stock NFLX | Sale | Self | $1,001 - $15,000 | 2025-05-11 #20030312 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Tesla, Inc. - Common Stock TSLA | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Veeva Systems Inc. Class A Common Stock VEEV | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
AbbVie Inc. Common Stock ABBV | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Air Products and Chemicals, Inc. Common Stock APD | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Alexandria Real Estate Equities, Inc. Common Stock ARE | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Ameren Corporation Common Stock AEE | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Baxter International Inc. Common Stock BAX | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Becton, Dickinson and Company Common Stock BDX | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Biogen Inc. - Common Stock BIIB | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Centene Corporation Common Stock CNC | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Coca-Cola Company KO | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Consolidated Edison, Inc. Common Stock ED | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
DexCom, Inc. - Common Stock DXCM | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Dow Inc. Common Stock DOW | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
DuPont de Nemours, Inc. Common Stock DD | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Eastman Chemical Company Common Stock EMN | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Electronic Arts Inc. - Common Stock EA | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
EOG Resources, Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
GE Aerospace Common Stock GE | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
General Dynamics Corporation Common Stock GD | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Halliburton Company Common Stock HAL | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Healthpeak Properties, Inc. Common Stock DOC | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Host Hotels & Resorts, Inc. - Common Stock HST | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Humana Inc. Common Stock HUM | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
IDEXX Laboratories, Inc. - Common Stock IDXX | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
JP Morgan Chase & Co. Common Stock JPM | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Lockheed Martin Corporation | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
LyondellBasell Industries NV Ordinary Shares Class A LYB | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Marsh & McLennan Companies, Inc. Common Stock MMC | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Molina Healthcare Inc Common Stock MOH | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Northrop Grumman Corporation Common Stock NOC | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Nucor Corporation Common Stock NUE | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
PPG Industries, Inc. Common Stock PPG | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Regeneron Pharmaceuticals, Inc. - Common Stock REGN | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
The Cooper Companies, Inc. COO | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Valero Energy Corporation Common Stock VLO | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Waste Management, Inc. Common Stock WM | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Waters Corporation Common Stock | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Weyerhaeuser Company Common Stock WY | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
Agilent Technologies, Inc. Common Stock A | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Amcor plc Ordinary Shares AMCR | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
C: Filer’s transaction of covered calls is for hedging purposes, not for the purpose of selling options short. Caterpillar, Inc. Common Stock CAT | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Charles River Laboratories International, Inc. Common Stock CRL | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
ConocoPhillips Common Stock COP | Purchase | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
CoStar Group, Inc. - Common Stock CSGP | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
CVS Health Corporation Common Stock CVS | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Danaher Corporation Common Stock DHR | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Elevance Health, Inc. Common Stock ELV | Sale | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
Exxon Mobil Corporation Common Stock XOM | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
GE HealthCare Technologies Inc. - Common Stock GEHC | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
General Mills, Inc. Common Stock GIS | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Incyte Corporation - Common Stock INCY | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
International Flavors & Fragrances, Inc. Common Stock IFF | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
IQVIA Holdings, Inc. Common Stock IQV | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Keurig Dr Pepper Inc. KDP | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Kimberly-Clark Corporation Common Stock KMB | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Labcorp Holdings Inc. Common Stock LH | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Marathon Petroleum Corporation Common Stock MPC | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Medtronic plc. Ordinary Shares MDT | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Merck & Company, Inc. Common Stock MRK | Sale | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
Mettler-Toledo International, Inc. Common Stock MTD | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Occidental Petroleum Corporation Common Stock OXY | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Pepsico, Inc. PEP | Sale | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
Pfizer, Inc. Common Stock PFE | Purchase | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
Schlumberger N.V. Common Stock SLB | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Texas Instruments Incorporated - Common Stock TXN | Purchase | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
The Hershey Company Common Stock HSY | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
The Kraft Heinz Company - Common Stock KHC | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Thermo Fisher Scientific Inc Common Stock TMO | Purchase | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Self | $15,001 - $50,000 | 2025-05-31 #20030433 | |
WEC Energy Group, Inc. Common Stock WEC | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Yum! Brands, Inc. YUM | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Zimmer Biomet Holdings, Inc. Common Stock ZBH | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Zoetis Inc. Class A Common Stock ZTS | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Netflix, Inc. - Common Stock NFLX | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Robinhood Markets, Inc. - Class A Common Stock HOOD | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Onto Innovation Inc. Common Stock ONTO | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Tesla, Inc. - Common Stock TSLA | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Texas Instruments Incorporated - Common Stock TXN | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Okta, Inc. - Class A Common Stock OKTA | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Onto Innovation Inc. Common Stock ONTO | Sale | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
Tempus AI, Inc. - Class A Common | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
The Trade Desk, Inc. - Class A Common Stock TTD | Purchase | Self | $1,001 - $15,000 | 2025-06-09 #20030482 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Robinhood Markets, Inc. - Class A Common Stock HOOD | Purchase | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Alphabet Inc. - Class C Capital Stock GOOG | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
Alphabet Inc. - Class C Capital Stock GOOG | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
CALL INVESCO QQQ SER 1 | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
C: Filer’s transaction of covered calls is for hedging purposes, not for the purpose of selling options short. CALL INVESCO QQQ SER 1 | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
C: Filer’s transaction of covered calls is for hedging purposes, not for the purpose of selling options short. CALL ISHARES RUSSELL | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
C: Filer’s transaction of covered calls is for hedging purposes, not for the purpose of selling options short. CALL ISHARES RUSSELL | Sale | Self | $1,001 - $15,000 | 2025-05-31 #20030433 | |
2000137143 Netflix, Inc. - Common Stock NFLX | Sale | Self | $1,001 - $15,000 | 2025-05-12 #20030336 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2025-05-11 #20030312 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2025-05-11 #20030312 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $1,001 - $15,000 | 2025-05-11 #20030312 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-05-11 #20030312 | |
Texas Instruments Incorporated - Common Stock TXN | Purchase | Self | $1,001 - $15,000 | 2025-05-11 #20030312 | |
Western Digital Corporation - Common Stock WDC | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
UNIV OF WA WA UNIV REVENUES REF-SER A | Purchase | Self | $50,001 - $100,000 | 2025-05-08 #20030291 | |
Western Digital Corporation - Common Stock WDC | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
AbbVie Inc. Common Stock ABBV | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Adobe Inc. - Common Stock ADBE | Purchase | Self | $15,001 - $50,000 | 2025-05-08 #20030291 | |
Align Technology, Inc. - Common Stock ALGN | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Ameren Corporation Common Stock AEE | Purchase | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
American Tower Corporation AMT | Purchase | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
AMETEK, Inc. AME | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Amgen Inc. - Common Stock AMGN | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Amphenol Corporation Common Stock APH | Purchase | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Analog Devices, Inc. - Common Stock ADI | Purchase | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Applied Materials, Inc. - Common Stock AMAT | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Archer-Daniels-Midland Company Common Stock ADM | Purchase | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
Avery Dennison Corporation Common Stock AVY | Sale | Self | $1,001 - $15,000 | 2025-05-08 #20030291 | |
