Congressional trades by ticker
UNP congressional trades
- Verified rows
- 25
- Filers
- 11
- Purchases
- 13
- Latest trade
- 2025-12-18
Verified UNP House disclosures
Parsed from official House Clerk periodic transaction reports. This snapshot contains 13 purchases and 12 sales. Reported owners: Joint, Self, Spouse. Transaction dates run from 2024-09-26 to 2025-12-18.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| Julie Johnson | Union Pacific Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | #20033789 Filed 2026-01-15 | |
| Julie Johnson | Union Pacific Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | #20033611 Filed 2025-12-11 | |
| C. Franklin | reported it on past PTRs and Annual FDs. I didn't see an option besides "Other" for entering it. Union Pacific Corporation Common Stock | Purchase | Self | $50,001 - $100,000 | #20033327 Filed 2025-10-22 | |
| C. Franklin | Union Pacific Corporation Common Stock | Purchase | Self | $1,001 - $15,000 | #20033327 Filed 2025-10-22 | |
| C. Franklin | Union Pacific Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20033327 Filed 2025-10-22 | |
| Julie Johnson | Union Pacific Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | #20032066 Filed 2025-09-11 | |
| Adam Smith | Spouse has chosen to divest of all the stocks contained within this IRA. As this is an Inherited Beneficiary IRA, there are no capital gains on this sale. Union Pacific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030868 Filed 2025-08-08 | |
| Lisa McClain | Union Pacific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030932 Filed 2025-09-12 | |
| Lisa McClain | Union Pacific Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Ritchie Torres | C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Union Pacific Corporation Common Stock | Sale | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 | |
| Josh Gottheimer | Union Pacific Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| Jefferson Shreve | Union Pacific Corporation Common Stock | Sale | Self | $15,001 - $50,000 | #20030387 Filed 2025-06-22 | |
| C. Franklin | Union Pacific Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030445 Filed 2025-06-02 | |
| Bruce Westerman | Union Pacific Corporation Common Stock | Sale | Self | $1,001 - $15,000 | #20030332 Filed 2025-05-12 | |
| Josh Gottheimer | Union Pacific Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | #20030338 Filed 2025-05-14 | |
| Dan Newhouse | Union Pacific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030292 Filed 2025-05-16 | |
| Robert Bresnahan | Union Pacific Corporation Common Stock | Purchase | Self | $1,001 - $15,000 | #20030291 Filed 2025-05-08 | |
| George Whitesides | stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Union Pacific Corporation Common Stock | Sale | Self | $50,001 - $100,000 | #20027982 Filed 2025-04-23 | |
| Bruce Westerman | Union Pacific Corporation Common Stock | Purchase | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Julie Johnson | Union Pacific Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | #20027936 Filed 2025-03-12 | |
| Jefferson Shreve | Union Pacific Corporation Common Stock | Purchase | Self | $15,001 - $50,000 | #20027879 Filed 2025-03-09 | |
| Josh Gottheimer | Union Pacific Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | #20027901 Filed 2025-03-06 | |
| Josh Gottheimer | Union Pacific Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | Union Pacific Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | #20026533 Filed 2025-01-14 | |
| Ritchie Torres | C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Union Pacific Corporation Common Stock | Purchase | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
The filing is free
Keep the UNP range and owner as filed. Membership adds the investment view around the money, not a list to copy.
Related research
UNP congressional trades — FAQ
Who in Congress traded UNP?
House Clerk periodic reports for 2025 and 2026 contain 25 verified UNP rows from 11 members: Adam Smith, Bruce Westerman, C. Franklin, Dan Newhouse, and 7 other members. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current UNP holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are UNP amounts shown as ranges?
House periodic transaction reports use statutory value bands such as $1,001 - $15,000; $50,001 - $100,000; $15,001 - $50,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is UNP congressional-trade coverage?
This snapshot covers every machine-readable House periodic transaction report for 2025 and 2026 (142 members). Image-only filings and Senate eFD filings are not included, so missing rows are not proof that no other lawmaker traded UNP.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk periodic report snapshot generated 2026-09-20. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported UNP and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included