Congressional trades by ticker
NVDA congressional trades
NVIDIA Corporation (NVDA) appears in 178 congressional disclosure rows from 32 members of Congress in 2025–2026 periodic reports: 114 purchases and 64 sales, with trade dates from Mar 11, 2024 to Aug 18, 2026. Cleo Fields reported the most, with 47 rows. The median gap between trade date and filing date is 24 days, and 29 rows were filed more than 45 days after the trade.
Rows keep the disclosed owner and amount range. This is a record of reported transactions, not a live NVDA portfolio or a trading signal.
- Verified rows
- 178
- Filers
- 32
- Buys / sells
- 114 / 64
- Disclosed range
- $10.4M – $32.9M
- sum of reported ranges
- Latest trade
- 2026-08-18
Verified NVDA congressional disclosures
Parsed from official House Clerk and Senate eFD filings. This snapshot contains 114 purchases and 64 sales. Reported owners: Self, Spouse, Joint, Dependent. Transaction dates run from 2024-03-11 to 2026-08-18.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20035390 Filed 2026-09-10 | |
| John McGuire | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20035367 Filed 2026-09-02 | |
| Sheldon Whitehouse | NVIDIA Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | #f8d003c0-ca1e-4c39-9d66-632d220180e1 Filed 2026-09-02 | |
| Sheldon Whitehouse | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #f8d003c0-ca1e-4c39-9d66-632d220180e1 Filed 2026-09-02 | |
| Cory Booker | NVIDIA Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | #e5144197-e49c-4f74-bec4-19f1f3124668 Filed 2026-09-09 | |
| Sam Liccardo | NVIDIA Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | #20034736 Filed 2026-07-27 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035190 Filed 2026-09-04 | |
| Dan Newhouse | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034998 Filed 2026-07-17 | |
| Sheldon Whitehouse | NVIDIA Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | #5d9b1b8e-2ae1-442b-860c-e79b8a701dc6 Filed 2026-07-08 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034894 Filed 2026-07-16 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034894 Filed 2026-07-16 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034894 Filed 2026-07-16 | |
| Michael Rulli | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035147 Filed 2026-08-07 | |
| Matt Van Epps | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20034807 Filed 2026-06-17 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034774 Filed 2026-07-02 | |
| Sheldon Whitehouse | NVIDIA Corporation - Common Stock | Sale | Self | $100,001 - $250,000 | #4aa0094d-d9da-4a05-aa13-6d9f5d376105 Filed 2026-06-02 | |
| Sheldon Whitehouse | NVIDIA Corporation - Common Stock | Sale | Spouse | $100,001 - $250,000 | #4aa0094d-d9da-4a05-aa13-6d9f5d376105 Filed 2026-06-02 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034547 Filed 2026-05-21 | |
| John McGuire | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20034521 Filed 2026-05-13 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20034500 Filed 2026-05-08 | |
| Lizzie Fletcher | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20034413 Filed 2026-05-01 | |
| Alan Armstrong | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #fda235b3-bad7-4637-8fa1-053f354d929c Filed 2026-07-21 | |
| Alan Armstrong | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #fda235b3-bad7-4637-8fa1-053f354d929c Filed 2026-07-21 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034359 Filed 2026-04-21 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20034285 Filed 2026-04-07 | |
| Tim Moore | NVIDIA Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | #20034424 Filed 2026-04-28 | |
| John Boozman | NVIDIA Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | #88c765c5-6550-47af-a81d-2e052c1c1b7e Filed 2026-04-14 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034285 Filed 2026-04-07 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034158 Filed 2026-04-03 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034016 Filed 2026-02-17 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033983 Filed 2026-02-13 | |
| John McGuire | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20033956 Filed 2026-02-10 | |
| Nancy Pelosi | NVIDIA Corporation - Common Stock | Purchase | Spouse | $250,001 - $500,000 | #20033725 Filed 2026-01-23 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034016 Filed 2026-02-17 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Self | $1,001 - $15,000 | #d8dd8a6c-08c7-4432-8e62-5cd0ee9c4a8e Filed 2026-02-04 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Spouse | $1,001 - $15,000 | #d8dd8a6c-08c7-4432-8e62-5cd0ee9c4a8e Filed 2026-02-04 | |
| Nancy Pelosi | NVIDIA Corporation - Common Stock | Purchase | Spouse | $100,001 - $250,000 | #20033725 Filed 2026-01-23 | |
| Nancy Pelosi | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,000,001 - $5,000,000 | #20033725 Filed 2026-01-23 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20033762 Filed 2026-01-12 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | #20033762 Filed 2026-01-12 | |
| Dwight Evans | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033667 Filed 2025-12-19 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20033619 Filed 2025-12-15 | |
| Katie Britt | Nvidia Corp | Sale | Spouse | $1,001 - $15,000 | #28e79480-3dcb-4793-86ed-48e7fd214587 Filed 2026-01-26 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $15,001 - $50,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | #20033446 Filed 2025-11-21 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20033424 Filed 2025-11-12 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20033424 Filed 2025-11-12 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Self | $15,001 - $50,000 | #51a44263-fbff-415d-81fb-abf32d197db9 Filed 2025-11-03 | |
| Gilbert Cisneros | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033455 Filed 2025-11-18 | |
| Valerie Hoyle | NVIDIA Corporation - Common Stock | Sale | Spouse | $50,001 - $100,000 | #20032211 Filed 2025-10-10 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Self | $15,001 - $50,000 | #12bfb6c8-5dbf-4f2a-994b-c936a0a0a91d Filed 2025-10-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20032106 Filed 2025-09-30 | |
| John Boozman | Nvidia Corp | Purchase | Joint | $1,001 - $15,000 | #59bccfcc-9400-4d3d-917f-ce22a0fd2feb Filed 2025-09-12 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20031017 Filed 2025-09-03 | |
| Michael Rulli | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035147 Filed 2026-08-07 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Michael Rulli | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20035147 Filed 2026-08-07 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $250,001 - $500,000 | #20030803 Filed 2025-08-06 | |
| Angus King | Nvidia Corp | Purchase | Spouse | $1,001 - $15,000 | #218c16a3-d408-4cc0-aa89-08730d05dfc3 Filed 2025-08-18 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Spouse | $15,001 - $50,000 | #bb3ca8de-099e-4df2-a950-f64afdb5dc73 Filed 2025-08-04 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $1,000,001 - $5,000,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030472 Filed 2025-07-01 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030472 Filed 2025-07-01 | |
| Valerie Hoyle | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $250,001 - $500,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030472 Filed 2025-07-01 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030546 Filed 2025-06-23 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030546 Filed 2025-06-23 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030482 Filed 2025-06-09 | |
| Marjorie Greene | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030389 Filed 2025-05-19 | |
| John Boozman | Nvidia Corp | Purchase | Joint | $1,001 - $15,000 | #4b5c15fa-74ca-4e12-a0c4-3dd9ef5124b7 Filed 2025-07-09 | |
| John Boozman | Nvidia Corp | Purchase | Joint | $1,001 - $15,000 | #db2a4c73-e714-4ad0-9548-b1b83f1d0773 Filed 2025-06-14 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030482 Filed 2025-06-09 | |
| Jefferson Shreve | NVIDIA Corporation - Common Stock | Sale | Self | $500,001 - $1,000,000 | #20030387 Filed 2025-06-22 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030433 Filed 2025-05-31 | |
| Jefferson Shreve | NVIDIA Corporation - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030387 Filed 2025-06-22 | |
| Marjorie Greene | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030295 Filed 2025-05-06 | |
| Katie Britt | Nvidia Corp | Purchase | Spouse | $1,001 - $15,000 | #28e79480-3dcb-4793-86ed-48e7fd214587 Filed 2026-01-26 | |
| Bruce Westerman | NVIDIA Corporation - Common Stock | Sale | Self | $15,001 - $50,000 | #20030332 Filed 2025-05-12 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20030282 Filed 2025-05-09 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030282 Filed 2025-05-09 | |
| Katie Britt | Nvidia Corp | Purchase | Spouse | $1,001 - $15,000 | #28e79480-3dcb-4793-86ed-48e7fd214587 Filed 2026-01-26 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Spouse | $15,001 - $50,000 | #3d05b76c-8d7a-4ff0-8d76-b66e8770018d Filed 2025-05-13 | |
| Dan Newhouse | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030292 Filed 2025-05-16 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030312 Filed 2025-05-11 | |
| Terri Sewell | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030235 Filed 2025-05-12 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20030338 Filed 2025-05-14 | |
| Marjorie Greene | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029138 Filed 2025-04-11 | |
| Julie Johnson | NVIDIA Corporation - Common Stock | Sale | Joint | $15,001 - $50,000 | #20030296 Filed 2025-05-14 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030282 Filed 2025-05-09 | |
| Jefferson Shreve | NVIDIA Corporation - Common Stock | Sale | Self | $50,001 - $100,000 | #20030231 Filed 2025-05-08 | |
| Dwight Evans | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030179 Filed 2025-04-17 | |
| Jefferson Shreve | NVIDIA Corporation - Common Stock | Sale | Self | $100,001 - $250,000 | #20029038 Filed 2025-04-11 | |
| Greg Landsman | NVIDIA Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | #20029084 Filed 2025-04-08 | |
| Greg Landsman | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20029084 Filed 2025-04-08 | |
| Marjorie Greene | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20028002 Filed 2025-03-19 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20029055 Filed 2025-04-09 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029079 Filed 2025-04-08 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20029079 Filed 2025-04-08 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20029079 Filed 2025-04-08 | |
| Jared Moskowitz | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029079 Filed 2025-04-08 | |
| Bruce Westerman | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030146 Filed 2025-04-16 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20029034 Filed 2025-03-27 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029034 Filed 2025-03-27 | |
| John Boozman | Nvidia Corp | Purchase | Joint | $1,001 - $15,000 | #6cf4a78e-92f0-4201-bf73-e9b02cd8f9ef Filed 2025-03-06 | |
| Greg Landsman | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20027885 Filed 2025-03-05 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20029034 Filed 2025-03-27 | |
| Jefferson Shreve | NVIDIA Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | #20027879 Filed 2025-03-09 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $250,001 - $500,000 | #20030922 Filed 2025-08-20 | |
| Cleo Fields | NVIDIA Corporation - Common Stock | Sale | Self | $500,001 - $1,000,000 | #20027855 Filed 2025-03-14 | |
| Julia Letlow | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20024346 Filed 2025-02-13 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20024346 Filed 2025-02-13 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Robert Bresnahan | NVIDIA Corporation - Common Stock | Sale | Self | $1,001 - $15,000 | #20024346 Filed 2025-02-13 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Marjorie Greene | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Valerie Hoyle | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| John Boozman | Nvidia Corp | Purchase | Joint | $1,001 - $15,000 | #5d03af49-5bd7-4212-9587-7bfd13b98185 Filed 2025-02-08 | |
| Nancy Pelosi | of 12/20/24. NVIDIA Corporation - Common Stock | Purchase | Spouse | $250,001 - $500,000 | #20026590 Filed 2025-01-17 | |
| Valerie Hoyle | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Marjorie Greene | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Sheldon Whitehouse | Nvidia Corp | Sale | Self | $15,001 - $50,000 | #70c80513-d89a-4382-afa6-d80f6c1fcbf1 Filed 2025-01-08 | |
| James Comer | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20018054 Filed 2025-01-10 | |
| Nancy Pelosi | NVIDIA Corporation - Common Stock | Sale | Spouse | $1,000,001 - $5,000,000 | #20026590 Filed 2025-01-17 | |
| Nancy Pelosi | NVIDIA Corporation - Common Stock | Purchase | Spouse | $500,001 - $1,000,000 | #20026590 Filed 2025-01-17 | |
| Josh Gottheimer | NVIDIA Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | #20026533 Filed 2025-01-14 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $100,001 - $250,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | NVIDIA Corporation - Common Stock | Purchase | Spouse | $15,001 - $50,000 | #20032070 Filed 2025-09-12 | |
| Julia Letlow | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Sale | Spouse | $100,001 - $250,000 | #20030891 Filed 2025-08-13 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $500,001 - $1,000,000 | #20030884 Filed 2025-08-13 | |
| Ritchie Torres | C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 | |
| Daniel Meuser | NVIDIA Corporation - Common Stock | Sale | Spouse | $250,001 - $500,000 | #20030884 Filed 2025-08-13 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $50,001 - $100,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | NVIDIA Corporation - Common Stock | Purchase | Spouse | $15,001 - $50,000 | #20030891 Filed 2025-08-13 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
NVDA disclosures by member
How long disclosure took
Days from trade date to filing date for 178 rows. The STOCK Act allows 30 days from notification and no more than 45 days from the trade. A late row is a timing fact, not evidence of wrongdoing.
- 0–15 days
- 41
- 16–30 days
- 88
- 31–45 days
- 20
- Over 45 days
- 29
- Median / longest
- 24d / 520d
Source documents
90 House Clerk and Senate eFD periodic transaction reports, newest first. Each link opens the official filing.
- #20035390Filed 2026-09-10 · 1 row
- #e5144197-e49c-4f74-bec4-19f1f3124668Filed 2026-09-09 · 1 row
- #20035190Filed 2026-09-04 · 1 row
- #20035367Filed 2026-09-02 · 1 row
- #f8d003c0-ca1e-4c39-9d66-632d220180e1Filed 2026-09-02 · 2 rows
- #20035147Filed 2026-08-07 · 3 rows
- #20034736Filed 2026-07-27 · 1 row
- #fda235b3-bad7-4637-8fa1-053f354d929cFiled 2026-07-21 · 2 rows
- #20034998Filed 2026-07-17 · 1 row
- #20034894Filed 2026-07-16 · 3 rows
- #5d9b1b8e-2ae1-442b-860c-e79b8a701dc6Filed 2026-07-08 · 1 row
- #20034774Filed 2026-07-02 · 1 row
78 older filings are linked from the transaction table.
What NVDA filings don’t tell you
A disclosure row records a trade date, an amount bracket, and who owned the asset. It does not say why the trade was made, whether the position is still held, or anything about the business behind the ticker: revenue trends, margins, balance-sheet risk, or valuation. Those answers are in company filings, not congressional ones.
- NVIDIA Corporation financials and filings
Audited SEC figures, what moves NVDA, and primary sources.
Compare AMAT vs NVDA side by side
To work through a company yourself, use our stock research checklist. Members get the full version of that work: one sourced investment call a month, with the numbers and the risks that would change the view.
Members-only research
We've published in-depth research on NVDA
NVDA · Aug 12, 2026
Issue 05: NVIDIA Is Building the Credit Market for AINVIDIA has found a way to turn knowledge of its own roadmap into a lower cost of capital for its customers. The result could move AI infrastructure from venture equity into private credit, insurance balance sheets and securitized debt.
Sep 22, 2026
Meta jumped 11%. What must happen next to justify the price?A member research report on Meta’s AI rally: Muse, subscription economics, the cash-flow burden, legal costs and the earnings assumptions behind the new price.
The thesis, the numbers behind it, and what would break it. Full access is $39 a month.
Read the full researchRelated research
NVDA congressional trades — FAQ
