Congressional trades
Cleo Fields stock trades
- Disclosed trades
- 232
- 2025–2026
- Buys / sells
- 219 / 13
- Disclosed range
- $12.5M – $33.0M
- sum of reported ranges
- House rank
- #13
- of 142 filers by row count
Democrat · LA-06 · Latest filing 2026-09-02. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| NVDA NVIDIA Corporation - Common Stock | 47 | 46 | 1 | 2026-06-26 |
| AAPL Apple Inc. - Common Stock | 22 | 22 | 0 | 2026-08-13 |
| GOOG Alphabet Inc. - Class C Capital Stock | 19 | 19 | 0 | 2026-06-15 |
| MSFT Microsoft Corporation - Common Stock | 18 | 18 | 0 | 2026-06-11 |
| AMZN Amazon.com, Inc. - Common Stock | 16 | 16 | 0 | 2025-09-17 |
| META Meta Platforms, Inc. - Class A Common Stock | 13 | 13 | 0 | 2026-02-03 |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | 12 | 12 | 0 | 2026-07-10 |
| GOOGL Alphabet Inc. - Class A Common Stock | 8 | 8 | 0 | 2026-02-03 |
| NFLX Netflix, Inc. - Common Stock | 8 | 8 | 0 | 2026-01-20 |
| AVGO Broadcom Inc. - Common Stock | 6 | 6 | 0 | 2025-09-17 |
| BMNR BITMINE IMMERSIN TECH INC | 6 | 5 | 1 | 2025-07-28 |
| FIG FIGMA INC CLASS A | 6 | 4 | 2 | 2025-12-26 |
Disclosure profile
- Periodic reports parsed
- 21
- Distinct tickers
- 33
- First / last trade
- 2025-02-05 → 2026-08-13
- Median filing lag
- 20 days
- Rows filed after 45 days
- 0
- Reported owner
- Self 232
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2026-09-02 #20035345 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2026-07-30 #20035023 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2026-07-16 #20034894 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2026-07-16 #20034894 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2026-07-16 #20034894 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $1,001 - $15,000 | 2026-06-26 #20034800 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-06-26 #20034800 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-06-26 #20034800 | |
Quantinuum Inc. - Class A Common Stock QNT | Purchase | Self | $1,001 - $15,000 | 2026-06-26 #20034800 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2026-06-03 #20034591 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2026-04-20 #20034357 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $1,001 - $15,000 | 2026-04-07 #20034295 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-03-17 #20034179 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-03-17 #20034179 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2026-02-24 #20034018 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $50,001 - $100,000 | 2026-02-24 #20034018 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $100,001 - $250,000 | 2026-02-24 #20034018 | |
Lam Research Corporation - Common Stock LRCX | Purchase | Self | $15,001 - $50,000 | 2026-02-24 #20034018 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $100,001 - $250,000 | 2026-02-24 #20034018 | |
Micron Technology, Inc. - Common Stock MU | Purchase | Self | $100,001 - $250,000 | 2026-02-24 #20034018 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $100,001 - $250,000 | 2026-02-03 #20033858 | |
IREN Limited - Ordinary Shares IREN | Purchase | Self | $50,001 - $100,000 | 2026-02-03 #20033858 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2026-02-03 #20033858 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $50,001 - $100,000 | 2026-02-03 #20033858 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $1,001 - $15,000 | 2026-02-03 #20033858 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2026-02-03 #20033858 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $50,001 - $100,000 | 2026-01-16 #20033732 | |
FIGMA INC CLASS A FIG | Sale | Self | $1,001 - $15,000 | 2026-01-16 #20033732 | |
FIGMA INC CLASS A FIG | Sale | Self | $15,001 - $50,000 | 2026-01-16 #20033732 | |
IREN Limited - Ordinary Shares IREN | Sale | Self | $50,001 - $100,000 | 2026-01-16 #20033732 | |
Opendoor Technologies Inc - Common Stock OPEN | Sale | Self | $1,001 - $15,000 | 2026-01-16 #20033732 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $15,001 - $50,000 | 2025-12-17 #20033616 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
SoundHound AI, Inc. - Class A Common Stock SOUN | Sale | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $100,001 - $250,000 | 2025-12-17 #20033616 | |
Arm Holdings plc - American Depositary Shares ARM | Sale | Self | $50,001 - $100,000 | 2025-12-17 #20033616 | |
AT&T Inc. T | Sale | Self | $15,001 - $50,000 | 2025-12-17 #20033616 | |
CoreWeave, Inc. - Class A Common Stock CRWV | Sale | Self | $15,001 - $50,000 | 2025-12-17 #20033616 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
Uber Technologies, Inc. Common Stock UBER | Sale | Self | $50,001 - $100,000 | 2025-12-17 #20033616 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $50,001 - $100,000 | 2025-12-17 #20033616 | |
IREN Limited - Ordinary Shares IREN | Purchase | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $1,001 - $15,000 | 2025-12-17 #20033616 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $50,001 - $100,000 | 2025-12-17 #20033616 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $100,001 - $250,000 | 2025-12-10 #20033559 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $100,001 - $250,000 | 2025-12-10 #20033559 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2025-11-19 #20033493 | |
Celestica, Inc. Common Stock CLS | Purchase | Self | $15,001 - $50,000 | 2025-11-19 #20033493 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $100,001 - $250,000 | 2025-11-19 #20033493 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $100,001 - $250,000 | 2025-11-19 #20033493 | |
Celestica, Inc. Common Stock CLS | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033424 | |
Netflix, Inc. - Common Stock NFLX | Purchase | Self | $100,001 - $250,000 | 2025-11-12 #20033424 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $250,001 - $500,000 | 2025-11-12 #20033424 | |
Chipotle Mexican Grill, Inc. Common Stock CMG | Sale | Self | $15,001 - $50,000 | 2025-11-12 #20033424 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-11-12 #20033424 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033424 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $50,001 - $100,000 | 2025-11-12 #20033424 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $100,001 - $250,000 | 2025-11-12 #20033424 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $100,001 - $250,000 | 2025-11-12 #20033424 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $100,001 - $250,000 | 2025-11-12 #20033424 | |
UNITED STATES TREASURY BILL; DUE 01/22/2026 | Purchase | Self | $50,001 - $100,000 | 2025-11-12 #20033424 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $15,001 - $50,000 | 2025-10-30 #20033326 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $15,001 - $50,000 | 2025-10-30 #20033326 | |
CoreWeave, Inc. - Class A Common Stock CRWV | Purchase | Self | $1,001 - $15,000 | 2025-10-30 #20033326 | |
Figma Inc Class A FIG | Purchase | Self | $1,001 - $15,000 | 2025-10-30 #20033326 | |
IREN Limited - Ordinary Shares IREN | Purchase | Self | $1,001 - $15,000 | 2025-10-30 #20033326 | |
IREN Limited - Ordinary Shares IREN | Purchase | Self | $1,001 - $15,000 | 2025-10-30 #20033326 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $15,001 - $50,000 | 2025-10-30 #20033326 | |
CoreWeave, Inc. - Class A Common Stock CRWV | Purchase | Self | $1,001 - $15,000 | 2025-10-30 #20033326 | |
Oracle Corporation Common Stock ORCL | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Opendoor Technologies Inc - Common Stock OPEN | Purchase | Self | $1,001 - $15,000 | 2025-09-30 #20032106 | |
Oracle Corporation Common Stock ORCL | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $1,001 - $15,000 | 2025-09-30 #20032106 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Oracle Corporation Common Stock ORCL | Purchase | Self | $50,001 - $100,000 | 2025-09-30 #20032106 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $50,001 - $100,000 | 2025-09-30 #20032106 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $50,001 - $100,000 | 2025-09-30 #20032106 | |
Figma Inc. Class A FIG | Purchase | Self | $1,001 - $15,000 | 2025-09-30 #20032106 | |
McDonald's Corporation Common Stock MCD | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-09-30 #20032106 | |
QUALCOMM Incorporated - Common Stock QCOM | Purchase | Self | $15,001 - $50,000 | 2025-09-30 #20032106 | |
Uber Technologies, Inc. Common Stock UBER | Purchase | Self | $1,001 - $15,000 | 2025-09-30 #20032106 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $100,001 - $250,000 | 2025-09-30 #20032106 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-09-30 #20032106 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $100,001 - $250,000 | 2025-09-30 #20032106 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-09-30 #20032106 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031017 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031017 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031017 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031017 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031017 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $250,001 - $500,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031017 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Figma Inc. Class A FIG | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031017 | |
Figma Inc. Class A FIG | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031017 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031017 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031017 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031017 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
McDonald's Corporation Common Stock MCD | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $250,001 - $500,000 | 2025-08-06 #20030803 | |
BITMINE IMMERSIN TECH INC BMNR | Sale | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Opendoor Technologies Inc - Common Stock OPEN | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
Robinhood Markets, Inc. - Class A Common Stock HOOD | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Robinhood Markets, Inc. - Class A Common Stock HOOD | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Arm Holdings plc - American Depositary Shares ARM | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
BITMINE IMMERSIN TECH INC BMNR | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
BITMINE IMMERSIN TECH INC BMNR | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
BITMINE IMMERSIN TECH INC BMNR | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
BITMINE IMMERSIN TECH INC BMNR | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
BITMINE IMMERSIN TECH INC BMNR | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
SoundHound AI, Inc. - Class A Common Stock SOUN | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $1,001 - $15,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
IREN Limited - Ordinary Shares IREN | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-08-06 #20030803 | |
Uber Technologies, Inc. Common Stock UBER | Purchase | Self | $15,001 - $50,000 | 2025-08-06 #20030803 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $15,001 - $50,000 | 2025-07-01 #20030472 | |
AT&T Inc. T | Purchase | Self | $15,001 - $50,000 | 2025-07-01 #20030472 | |
Cisco Systems, Inc. - Common Stock CSCO | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Intel Corporation - Common Stock INTC | Sale | Self | $1,001 - $15,000 | 2025-07-01 #20030472 | |
JP Morgan Chase & Co. Common Stock JPM | Purchase | Self | $15,001 - $50,000 | 2025-07-01 #20030472 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,000,001 - $5,000,000 | 2025-07-01 #20030472 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
McDonald's Corporation Common Stock MCD | Purchase | Self | $15,001 - $50,000 | 2025-07-01 #20030472 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Palantir Technologies Inc. - Class A Common Stock PLTR | Purchase | Self | $1,001 - $15,000 | 2025-07-01 #20030472 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $50,001 - $100,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $15,001 - $50,000 | 2025-07-01 #20030472 | |
Alphabet Inc. - Class C Capital Stock GOOG | Purchase | Self | $15,001 - $50,000 | 2025-07-01 #20030472 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $250,001 - $500,000 | 2025-07-01 #20030472 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $100,001 - $250,000 | 2025-07-01 #20030472 | |
