Congressional trades
Tim Moore stock trades
- Disclosed trades
- 233
- 2025–2026
- Buys / sells
- 171 / 62
- Disclosed range
- $8.6M – $21.2M
- sum of reported ranges
- House rank
- #12
- of 142 filers by row count
Republican · NC-14 · Latest filing 2026-08-20. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| HOG Harley-Davidson, Inc. Common Stock | 31 | 20 | 11 | 2026-04-07 |
| F Ford Motor Company Common Stock | 21 | 15 | 6 | 2025-04-15 |
| HY Hyster-Yale, Inc. Class A common stock | 16 | 11 | 5 | 2026-01-05 |
| AAL American Airlines Group, Inc. - Common Stock | 15 | 11 | 4 | 2025-06-17 |
| TNA Direxion Daily Small Cap Bull 3X ETF | 13 | 13 | 0 | 2025-05-27 |
| CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | 9 | 5 | 4 | 2026-04-01 |
| CNC Centene Corporation Common Stock | 9 | 8 | 1 | 2025-08-18 |
| LGIH LGI Homes, Inc. - Common Stock | 8 | 6 | 2 | 2026-03-26 |
| VZ Verizon Communications Inc. Common Stock | 8 | 6 | 2 | 2025-12-10 |
| DNUT Krispy Kreme, Inc. - Common Stock | 7 | 5 | 2 | 2026-03-17 |
| SMCY Yieldmax MSCI Optn Inc Strg ETF | 6 | 5 | 1 | 2025-05-15 |
| T AT&T Inc. | 6 | 3 | 3 | 2026-08-14 |
Disclosure profile
- Periodic reports parsed
- 21
- Distinct tickers
- 35
- First / last trade
- 2025-01-02 → 2026-08-14
- Median filing lag
- 27 days
- Rows filed after 45 days
- 23
- Reported owner
- Self 233
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
AT&T Inc. T | Sale | Self | $50,001 - $100,000 | 2026-08-20 #20035291 | |
DoorDash, Inc. - Common Stock DASH | Sale | Self | $1,001 - $15,000 | 2026-07-09 #20034952 | |
AT&T Inc. T | Purchase | Self | $50,001 - $100,000 | 2026-06-05 #20034721 | |
AT&T Inc. T | Sale | Self | $15,001 - $50,000 | 2026-06-05 #20034721 | |
AT&T Inc. T | Purchase | Self | $15,001 - $50,000 | 2026-05-19 #20034587 | |
Intercontinental Hotels Group American Depositary Shares IHG | Purchase | Self | $1,001 - $15,000 | 2026-05-19 #20034587 | |
ROLLS ROYCE HLDGS S/ADR RYCEY | Purchase | Self | $1,001 - $15,000 | 2026-05-19 #20034587 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $50,001 - $100,000 | 2026-04-28 #20034424 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Sale | Self | $15,001 - $50,000 | 2026-04-28 #20034424 | |
LGI Homes, Inc. - Common Stock LGIH | Sale | Self | $100,001 - $250,000 | 2026-04-28 #20034424 | |
NVIDIA Corporation - Common Stock NVDA | Sale | Self | $15,001 - $50,000 | 2026-04-28 #20034424 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Purchase | Self | $15,001 - $50,000 | 2026-03-24 #20034217 | |
LGI Homes, Inc. - Common Stock LGIH | Purchase | Self | $15,001 - $50,000 | 2026-03-24 #20034217 | |
LGI Homes, Inc. - Common Stock LGIH | Purchase | Self | $50,001 - $100,000 | 2026-03-24 #20034217 | |
LGI Homes, Inc. - Common Stock LGIH | Purchase | Self | $15,001 - $50,000 | 2026-03-24 #20034217 | |
Krispy Kreme, Inc. - Common Stock DNUT | Sale | Self | $15,001 - $50,000 | 2026-03-24 #20034217 | |
The Simply Good Foods Company - Common Stock SMPL | Purchase | Self | $1,001 - $15,000 | 2026-03-24 #20034217 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2026-03-24 #20034217 | |
LGI Homes, Inc. - Common Stock LGIH | Purchase | Self | $15,001 - $50,000 | 2026-03-24 #20034217 | |
The Simply Good Foods Company - | Purchase | Self | $1,001 - $15,000 | 2026-03-24 #20034217 | |
Coinbase Global, Inc. - 3Class A Common Stock COIN | Sale | Self | $1,001 - $15,000 | 2026-02-20 #20034034 | |
Krispy Kreme, Inc. - Common Stock DNUT | Purchase | Self | $1,001 - $15,000 | 2026-02-20 #20034034 | |
The Simply Good Foods Company - Common Stock SMPL | Purchase | Self | $15,001 - $50,000 | 2026-02-20 #20034034 | |
Genprex, Inc. - Common Stock GNPX | Purchase | Self | $1,001 - $15,000 | 2026-02-20 #20034034 | |
The Simply Good Foods Company - Common Stock SMPL | Purchase | Self | $15,001 - $50,000 | 2026-02-20 #20034034 | |
AT&T Inc. T | Sale | Self | $15,001 - $50,000 | 2026-02-20 #20034034 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2026-02-20 #20034034 | |
AT&T Inc. T | Purchase | Self | $15,001 - $50,000 | 2026-01-24 #20033856 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Sale | Self | $50,001 - $100,000 | 2026-01-24 #20033856 | |
Hyster-Yale, Inc. Class A common stock HY | Sale | Self | $15,001 - $50,000 | 2026-01-24 #20033856 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2026-01-24 #20033856 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Purchase | Self | $15,001 - $50,000 | 2026-01-07 #20033746 | |
Genprex, Inc. - Common Stock GNPX | Purchase | Self | $1,001 - $15,000 | 2026-01-07 #20033746 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2026-01-07 #20033746 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033670 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Sale | Self | $50,001 - $100,000 | 2025-12-19 #20033670 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033670 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Purchase | Self | $50,001 - $100,000 | 2025-12-19 #20033670 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033670 | |
Hyster-Yale, Inc. Class A common stock HY | Sale | Self | $100,001 - $250,000 | 2025-12-19 #20033670 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Sale | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
Cracker Barrel Old Country Store, Inc. - Common Stock CBRL | Purchase | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
Verizon Communications Inc. Common Stock VZ | Sale | Self | $100,001 - $250,000 | 2025-12-02 #20033564 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $50,001 - $100,000 | 2025-12-02 #20033564 | |
Genprex, Inc. - Common Stock GNPX | Purchase | Self | $1,001 - $15,000 | 2025-12-02 #20033564 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
LGI Homes, Inc. - Common Stock LGIH | Sale | Self | $50,001 - $100,000 | 2025-12-02 #20033564 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
LGI Homes, Inc. - Common Stock LGIH | Purchase | Self | $15,001 - $50,000 | 2025-12-02 #20033564 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $50,001 - $100,000 | 2025-12-02 #20033564 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033413 | |
LGI Homes, Inc. - Common Stock LGIH | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033413 | |
Genprex, Inc. - Common Stock GNPX | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033413 | |
Hyster-Yale, Inc. Class A common stock HY | Sale | Self | $100,001 - $250,000 | 2025-11-12 #20033413 | |
Krispy Kreme, Inc. - Common Stock DNUT | Sale | Self | $50,001 - $100,000 | 2025-11-12 #20033413 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033413 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033413 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $15,001 - $50,000 | 2025-11-12 #20033413 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $50,001 - $100,000 | 2025-11-12 #20033413 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $50,001 - $100,000 | 2025-11-12 #20033413 | |
Hyster-Yale, Inc. Class A common stock HY | Sale | Self | $50,001 - $100,000 | 2025-10-10 #20032256 | |
Coinbase Global, Inc. - Class A Common Stock COIN | Purchase | Self | $15,001 - $50,000 | 2025-10-10 #20032256 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $50,001 - $100,000 | 2025-10-10 #20032256 | |
Colgate-Palmolive Company Common Stock CL | Sale | Self | $1,001 - $15,000 | 2025-10-10 #20032256 | |
Procter & Gamble Company PG | Sale | Self | $1,001 - $15,000 | 2025-10-10 #20032256 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031020 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Yieldmax MSTR Opt Incm Strtgy ETF MSTY | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Centene Corporation Common Stock CNC | Sale | Self | $100,001 - $250,000 | 2025-09-03 #20031020 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Self | $50,001 - $100,000 | 2025-09-03 #20031020 | |
Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031020 | |
Hyster-Yale, Inc. Class A common stock HY | Sale | Self | $50,001 - $100,000 | 2025-09-03 #20031020 | |
Intel Corporation - Common Stock INTC | Sale | Self | $100,001 - $250,000 | 2025-09-03 #20031020 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Intel Corporation - Common Stock INTC | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Yieldmax MSTR Opt Incm Strtgy ETF MSTY | Purchase | Self | $50,001 - $100,000 | 2025-09-03 #20031020 | |
Centene Corporation Common Stock CNC | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031020 | |
Intel Corporation - Common Stock INTC | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Centene Corporation Common Stock CNC | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Hyster-Yale, Inc. Class A common stock HY | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $100,001 - $250,000 | 2025-09-03 #20031020 | |
Krispy Kreme, Inc. - Common Stock DNUT | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031020 | |
Intel Corporation - Common Stock INTC | Purchase | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Krispy Kreme, Inc. - Common Stock DNUT | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031020 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Self | $1,001 - $15,000 | 2025-09-03 #20031020 | |
Verizon Communications Inc. Common Stock VZ | Sale | Self | $15,001 - $50,000 | 2025-09-03 #20031020 | |
Centene Corporation Common Stock CNC | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Krispy Kreme, Inc. - Common Stock DNUT | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Centene Corporation Common Stock CNC | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Intel Corporation - Common Stock INTC | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Krispy Kreme, Inc. - Common Stock DNUT | Purchase | Self | $1,001 - $15,000 | 2025-08-05 #20030824 | |
Verizon Communications Inc. Common Stock VZ | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Centene Corporation Common Stock CNC | Purchase | Self | $1,001 - $15,000 | 2025-08-05 #20030824 | |
Centene Corporation Common Stock CNC | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Self | $1,001 - $15,000 | 2025-08-05 #20030824 | |
Centene Corporation Common Stock CNC | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Sale | Self | $100,001 - $250,000 | 2025-08-05 #20030824 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Centene Corporation Common Stock CNC | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15,001 - $50,000 | 2025-08-05 #20030824 | |
Direxion Daily Small Cap Bear 3X ETF | Purchase | Self | $1,001 - $15,000 | 2025-07-09 #20030637 | |
Direxion Daily Small Cap Bear 3X ETF | Purchase | Self | $1,001 - $15,000 | 2025-07-09 #20030637 | |
American Airlines Group, Inc. - Common Stock AAL | Sale | Self | $50,001 - $100,000 | 2025-07-09 #20030637 | |
Yieldmax SMCI Optn Inc Strg ETF | Sale | Self | $15,001 - $50,000 | 2025-07-09 #20030637 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $100,001 - $250,000 | 2025-07-09 #20030637 | |
American Airlines Group, Inc. - Common Stock AAL | Sale | Self | $50,001 - $100,000 | 2025-07-09 #20030637 | |
Yieldmax SMCI Optn Inc Strg ETF | Purchase | Self | $15,001 - $50,000 | 2025-07-09 #20030637 | |
Direxion Daily Small Cap Bull 3X ETF | Sale | Self | $500,001 - $1,000,000 | 2025-07-09 #20030637 | |
Apple Inc. - Common Stock AAPL | Sale | Self | $100,001 - $250,000 | 2025-07-09 #20030637 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $50,001 - $100,000 | 2025-07-09 #20030637 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030516 | |
Direxion Daily Small Cap Bull 3X ETF | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030516 | |
Yieldmax MSCI Optn Inc Strg ETF SMCY | Sale | Self | $100,001 - $250,000 | 2025-06-13 #20030516 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $50,001 - $100,000 | 2025-06-13 #20030516 | |
Yieldmax MSCI Optn Inc Strg ETF SMCY | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030516 | |
American Airlines Group, Inc. - Common Stock AAL | Sale | Self | $250,001 - $500,000 | 2025-06-13 #20030516 | |
Global X Nasdaq 100 Covered Call ETF | Sale | Self | $15,001 - $50,000 | 2025-06-13 #20030516 | |
Super Micro Computer, Inc. - Common Stock SMCI | Sale | Self | $15,001 - $50,000 | 2025-06-13 #20030516 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030516 | |
Super Micro Computer, Inc. - Common Stock SMCI | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Proshares Ultrapro QQQ ETF TQQQ | Sale | Self | $50,001 - $100,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Proshares Ultrapro QQQ ETF TQQQ | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $50,001 - $100,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Proshares Ultrapro QQQ ETF TQQQ | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Yieldmax MSCI Optn Inc Strg ETF SMCY | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Ford Motor Company Common Stock F | Sale | Self | $100,001 - $250,000 | 2025-06-13 #20030522 | |
Ford Motor Company Common Stock F | Purchase | Self | $50,001 - $100,000 | 2025-06-13 #20030522 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Global X NASDAQ 100 Covered ETF QYLD | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $50,001 - $100,000 | 2025-06-13 #20030522 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $50,001 - $100,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
Yieldmax MSCI Optn Inc Strg ETF SMCY | Purchase | Self | $15,001 - $50,000 | 2025-06-13 #20030522 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Yieldmax SMCI Optn Inc Strg ETF SCMY | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Yieldmax MSCI Optn Inc Strg ETF SMCY | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Yieldmax SMCI Optn Inc Strg ETRF SMCY | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
American Airlines Group, Inc. - Common Stock AAL | Sale | Self | $100,001 - $250,000 | 2025-04-14 #20029134 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
American Airlines Group, Inc. - Common Stock AAL | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Ford Motor Company Common Stock F | Sale | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $100,001 - $250,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF TNA | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Ford Motor Company Common Stock F | Purchase | Self | $50,001 - $100,000 | 2025-04-14 #20029134 | |
Baker Hughes Company - Common Stock BKR | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
BlackRock, Inc. Common Stock BLK | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $100,001 - $250,000 | 2025-04-14 #20029134 | |
DoorDash, Inc. - Common Stock DASH | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
US Foods Holding Corp. Common Stock USFD | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $15,001 - $50,000 | 2025-04-14 #20029134 | |
Ford Motor Company Common Stock F | Sale | Self | $100,001 - $250,000 | 2025-04-14 #20029134 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Rockwell Automation, Inc. Common Stock ROK | Sale | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
General Dynamics Corporation Common Stock GD | Sale | Self | $1,001 - $15,000 | 2025-03-11 #20027944 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $100,001 - $250,000 | 2025-03-11 #20027944 | |
Ford Motor Company Common Stock F | Purchase | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $100,001 - $250,000 | 2025-03-11 #20027944 | |
SIMCORP A/S UN/ADR SMCYY | Sale | Self | $100,001 - $250,000 | 2025-03-11 #20027944 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Sale | Self | $100,001 - $250,000 | 2025-03-11 #20027944 | |
Ford Motor Company Common Stock F | Sale | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $100,001 - $250,000 | 2025-03-11 #20027944 | |
Ford Motor Company Common Stock F | Purchase | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $50,001 - $100,000 | 2025-03-11 #20027944 | |
SIMCORP A/S UN/ADR SMCYY | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15,001 - $50,000 | 2025-03-11 #20027944 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-02-15 #20026796 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $50,001 - $100,000 | 2025-02-15 #20026796 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $100,001 - $250,000 | 2025-02-15 #20026796 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $15,001 - $50,000 | 2025-02-15 #20026796 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $15,001 - $50,000 | 2025-02-15 #20026796 | |
Ford Motor Company Common Stock F | Sale | Self | $50,001 - $100,000 | 2025-02-15 #20026796 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15,001 - $50,000 | 2025-02-15 #20026796 | |
Harley-Davidson, Inc. Common Stock HOG | Sale | Self | $100,001 - $250,000 | 2025-02-15 #20026796 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Sale | Self | $250,001 - $500,000 | 2025-02-15 #20026796 | |
Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $50,001 - $100,000 | 2025-02-15 #20026796 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $15,001 - $50,000 | 2025-02-15 #20026796 | |
Direxion Daily Small Cap Bull 3X ETF - TNA | Purchase | Self | $250,001 - $500,000 | 2025-02-15 #20026796 | |
Ford Motor Company Common Stock F | Purchase | Self | $15,001 - $50,000 | 2025-02-15 #20026796 | |
Harley-Davidson, Inc. Common Stock HOG | Purchase | Self | $50,001 - $100,000 | 2025-02-15 #20026796 | |
