Congressional trades
Julia Letlow stock trades
- Disclosed trades
- 257
- 2025–2026
- Buys / sells
- 164 / 93
- Disclosed range
- $299K – $4.0M
- sum of reported ranges
- House rank
- #11
- of 142 filers by row count
Republican · LA-05 · Latest filing 2026-03-12. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| CRM Salesforce, Inc. Common Stock | 6 | 2 | 4 | 2026-02-02 |
| AAPL Apple Inc. - Common Stock | 5 | 3 | 2 | 2026-02-02 |
| META Meta Platforms, Inc. - Class A Common Stock | 5 | 3 | 2 | 2026-02-12 |
| MSFT Microsoft Corporation - Common Stock | 5 | 3 | 2 | 2026-02-02 |
| ABBV AbbVie Inc. Common Stock | 4 | 2 | 2 | 2025-12-08 |
| ACN Accenture plc Class A Ordinary Shares | 4 | 2 | 2 | 2025-07-24 |
| AVGO Broadcom Inc. - Common Stock | 4 | 1 | 3 | 2026-02-12 |
| MU Micron Technology, Inc. - Common Stock | 4 | 2 | 2 | 2025-10-01 |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | 4 | 2 | 2 | 2026-02-02 |
| WDAY Workday, Inc. - Class A Common Stock | 4 | 2 | 2 | 2025-07-24 |
| AMZN Amazon.com, Inc. - Common Stock | 3 | 2 | 1 | 2025-10-22 |
| BA Boeing Company | 3 | 2 | 1 | 2026-02-02 |
Disclosure profile
- Periodic reports parsed
- 2
- Distinct tickers
- 113
- First / last trade
- 2024-10-23 → 2026-02-20
- Median filing lag
- 274 days
- Rows filed after 45 days
- 211
- Reported owner
- Self 257
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
BXP, Inc. Common Stock BXP | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
HF Sinclair Corporation Common Stock DINO | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
The Travelers Companies, Inc. Common Stock TRV | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Expand Energy Corporation - Common Stock EXE | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Public Service Enterprise Group Incorporated Common Stock PEG | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Vistra Corp. Common Stock VST | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
AT&T Inc. T | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Broadcom Inc. - Common Stock AVGO | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Extra Space Storage Inc Common Stock EXR | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
ICON plc - Ordinary Shares ICLR | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Intercontinental Exchange Inc. | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Regeneron Pharmaceuticals, Inc. - Common Stock REGN | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Take-Two Interactive Software, Inc. - Common Stock TTWO | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Humana Inc. Common Stock HUM | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Pepsico, Inc. PEP | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Philip Morris International Inc Common Stock PM | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
3M Company Common Stock MMM | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Cummins Inc. Common Stock CMI | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
3M Company Common Stock MMM | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Boeing Company BA | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Cisco Systems, Inc. - Common Stock CSCO | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
International Business Machines Corporation Common Stock IBM | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Intuit Inc. - Common Stock INTU | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Leonardo DRS, Inc. - Common Stock DRS | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
McCormick & Company, Incorporated Common Stock MKC | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Microsoft Corporation - Common Stock MSFT | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Procter & Gamble Company PG | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Salesforce, Inc. Common Stock CRM | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
United Rentals, Inc. Common Stock URI | Sale | Self | $1,001 - $15,000 | 2026-03-12 #20034106 | |
US Treasury Note 10/31/2026 | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 8/15/2034 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Pinterest, Inc. Class A Common Stock PINS | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Salesforce, Inc. Common Stock CRM | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
United Rentals, Inc. Common Stock URI | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Abbott Laboratories Common Stock ABT | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AbbVie Inc. Common Stock ABBV | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AstraZeneca PLC - American Depositary Shares AZN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Devon Energy Corporation Common Stock DVN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Icon Energy Corp. - Common stock ICON | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Mettler-Toledo International, Inc. Common Stock MTD | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Warner Bros. Discovery, Inc. - Series A Common Stock WBD | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Waters Corporation Common Stock WAT | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
State Street Corporation Common Stock STT | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Chipotle Mexican Grill, Inc. Common Stock CMG | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Coca-Cola Company KO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Extra Space Storage Inc Common Stock EXR | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Stifel Financial Corporation Common Stock SF | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Walt Disney Company DIS | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 3/31/2025 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Universal Health Services, Inc. Common Stock UHS | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Amazon.com, Inc. - Common Stock AMZN | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
International Business Machines Corporation Common Stock IBM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
RELX PLC PLC American Depositary Shares RELX | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Roblox Corporation Class A Common Stock RBLX | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Adobe Inc. - Common Stock ADBE | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Broadcom Inc. - Common Stock AVGO | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Procter & Gamble Company PG | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Roblox Corporation Class A Common Stock RBLX | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Stryker Corporation Common Stock SYK | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Johnson Controls International plc Ordinary Share JCI | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Intuit Inc. - Common Stock INTU | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Kenvue Inc. Common Stock KVUE | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Micron Technology, Inc. - Common Stock MU | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Tradeweb Markets Inc. - Class A Common Stock TW | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Deere & Company Common Stock DE | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Dycom Industries, Inc. Common Stock DY | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Gates Industrial Corporation plc Ordinary Shares GTES | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Intel Corporation - Common Stock INTC | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Dollar Tree, Inc. - Common Stock DLTR | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Micron Technology, Inc. - Common Stock MU | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Albertsons Companies, Inc. Class A Common Stock ACI | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Assurant, Inc. Common Stock AIZ | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Chipotle Mexican Grill, Inc. Common Stock CMG | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Centene Corporation Common Stock CNC | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
CF Industries Holdings, Inc. Common Stock CF | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Globant S.A. Common Shares GLOB | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
HF Sinclair Corporation Common Stock DINO | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Humana Inc. Common Stock HUM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Lowe's Companies, Inc. Common Stock LOW | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Arthur J. Gallagher & Co. Common Stock AJG | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Take-Two Interactive Software, Inc. - Common Stock TTWO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Tapestry, Inc. Common Stock TPR | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Tradeweb Markets Inc. - Class A Common Stock TW | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
American International Group, Inc. New Common Stock AIG | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Boeing Company BA | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Expand Energy Corporation - Common Stock EXE | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Globant S.A. Common Shares GLOB | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Johnson Controls International plc Ordinary Share JCI | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Mettler-Toledo International, Inc. Common Stock MTD | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Salesforce, Inc. Common Stock CRM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Thermo Fisher Scientific Inc Common Stock TMO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Warner Bros. Discovery, Inc. - Series A Common Stock WBD | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Williams-Sonoma, Inc. Common Stock WSM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Goldman Sachs Group, Inc. GS | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Quest Diagnostics Incorporated Common Stock DGX | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Visa Inc. V | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Workday, Inc. - Class A Common Stock WDAY | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AT&T Inc. T | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Synchrony Financial Common Stock SYF | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
The Bank of New York Mellon Corporation Common Stock BK | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 5/31/2026 | Purchase | Self | $15,001 - $50,000 | 2026-01-13 #20030977 | |
Advanced Micro Devices, Inc. AMD | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Cisco Systems, Inc. - Common Stock CSCO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Pfizer, Inc. Common Stock PFE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Workday, Inc. - Class A Common Stock WDAY | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
State Street Corporation Common Stock STT | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Las Vegas Sands Corp. Common Stock LVS | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Apple Inc. - Common Stock AAPL | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AbbVie Inc. Common Stock ABBV | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Bristol-Myers Squibb Company Common Stock BMY | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Danaher Corporation Common Stock DHR | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Quest Diagnostics Incorporated Common Stock DGX | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Thermo Fisher Scientific Inc Common Stock TMO | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Accenture plc Class A Ordinary Shares ACN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Dropbox, Inc. - Class A Common Stock DBX | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
The Cigna Group Common Stock CI | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Centene Corporation Common Stock CNC | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Micron Technology, Inc. - Common Stock MU | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Take-Two Interactive Software, Inc. - Common Stock TTWO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Citigroup, Inc. Common Stock C | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Dover Corporation Common Stock DOV | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Johnson Controls International plc Ordinary Share JCI | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Hewlett Packard Enterprise Company Common Stock HPE | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Globant S.A. Common Shares GLOB | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
American Financial Group, Inc. Common Stock AFG | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
American International Group, Inc. New Common Stock AIG | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Schlumberger N.V. Common Stock SLB | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Extra Space Storage Inc Common Stock EXR | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Salesforce, Inc. Common Stock CRM | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Citigroup, Inc. Common Stock C | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Deere & Company Common Stock DE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Ingersoll Rand Inc. Common Stock IR | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Microsoft Corporation - Common Stock MSFT | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
NVIDIA Corporation - Common Stock NVDA | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AbbVie Inc. Common Stock ABBV | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Adobe Inc. - Common Stock ADBE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Albertsons Companies, Inc. Class A Common Stock ACI | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Hewlett Packard Enterprise Company Common Stock HPE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
PVH Corp. Common Stock PVH | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Universal Health Services, Inc. UHID | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
3M Company Common Stock MMM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
NextEra Energy, Inc. Common Stock NEE | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Apple Inc. - Common Stock AAPL | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Broadcom Inc. - Common Stock AVGO | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
McKesson Corporation Common Stock MCK | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Mettler-Toledo International, Inc. Common Stock MTD | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Micron Technology, Inc. - Common Stock MU | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
CVS Health Corp | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Aspen Technology, Inc. - Common Stock AZPN | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Salesforce, Inc. Common Stock CRM | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Tapestry, Inc. Common Stock TPR | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
American Financial Group, Inc. Common Stock AFG | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Amgen Inc. - Common Stock AMGN | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
The Kraft Heinz Company - Common Stock KHC | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Waters Corporation Common Stock WAT | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Workday, Inc. - Class A Common Stock WDAY | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 10/31/2029 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 4/30/2025 | Sale | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
NextEra Energy, Inc. Common Stock NEE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Warner Bros. Discovery, Inc. - Series A Common Stock WBD | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Anheuser Busch InBev Fin | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AT&T Inc. | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
CVS Health Corp | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
JPMorgan Chase & Co | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Microsoft Corp | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Pepsico Inc. | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
The Walt Disney Company | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Bond 8/15/2041 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Bond 8/15/2048 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 1/31/2029 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 10/31/2026 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 11/15/2032 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 4/30/2025 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 4/30/2025 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 5/15/2050 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 8/15/2028 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 8/15/2031 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
US Treasury Note 8/15/2034 | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Visa Inc. | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Walmart Inc. | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Abbott Laboratories Common Stock ABT | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AbbVie Inc. Common Stock ABBV | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Accenture plc Class A Ordinary Shares ACN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Alcoa Corporation Common Stock AA | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Amgen Inc. - Common Stock AMGN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Apple Inc. - Common Stock AAPL | Purchase | Self | $15,001 - $50,000 | 2026-01-13 #20030977 | |
Arthur J. Gallagher & Co. Common Stock AJG | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Aspen Technology, Inc. - Common Stock AZPN | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
AT&T Inc. T | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Boeing Company BA | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Booz Allen Hamilton Holding Corporation Common Stock BAH | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Bristol-Myers Squibb Company Common Stock BMY | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
BXP, Inc. Common Stock BXP | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
CF Industries Holdings, Inc. Common Stock CF | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Chevron Corporation Common Stock CVX | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Dover Corporation Common Stock | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Dropbox, Inc. - Class A Common Stock DBX | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Duke Energy Corporation DUK | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Expand Energy Corporation - Common Stock EXE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Goldman Sachs Group, Inc. GS | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
HF Sinclair Corporation Common Stock DINO | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Ingersoll Rand Inc. Common Stock IR | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Intercontinental Exchange Inc. Common Stock ICE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
JP Morgan Chase & Co. Common Stock JPM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Kenvue Inc. Common Stock KVUE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Las Vegas Sands Corp. Common Stock LVS | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Lowe's Companies, Inc. Common Stock LOW | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
McCormick & Company, Incorporated Common Stock MKC | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
NextEra Energy, Inc. Common Stock NEE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Nucor Corporation Common Stock NUE | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Parker-Hannifin Corporation Common Stock PH | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
Philip Morris International Inc Common Stock PM | Purchase | Self | $1,001 - $15,000 | 2026-01-13 #20030977 | |
