Congressional trades by ticker
V congressional trades
- Verified rows
- 58
- Filers
- 19
- Purchases
- 34
- Latest trade
- 2026-07-30
Verified V House disclosures
Parsed from official House Clerk periodic transaction reports. This snapshot contains 34 purchases and 24 sales. Reported owners: Self, Joint, Spouse. Transaction dates run from 2024-08-07 to 2026-07-30.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| Rich McCormick | Visa Inc. | Sale | Self | $1,001 - $15,000 | #20035204 Filed 2026-08-14 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20034489 Filed 2026-05-07 | |
| Jonathan Jackson | Visa Inc. | Sale | Joint | $50,001 - $100,000 | #20034519 Filed 2026-05-27 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20034138 Filed 2026-03-06 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20034036 Filed 2026-02-20 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20033916 Filed 2026-02-02 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20033590 Filed 2025-12-05 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20033495 Filed 2025-11-18 | |
| Rich McCormick | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20033610 Filed 2025-12-09 | |
| Lisa McClain | Visa Inc. | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Visa Inc. | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Byron Donalds | Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | #20033491 Filed 2025-11-18 | |
| Valerie Hoyle | Visa Inc. | Sale | Spouse | $1,001 - $15,000 | #20032211 Filed 2025-10-10 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030782 Filed 2025-09-02 | |
| David Taylor | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030782 Filed 2025-09-02 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20031032 Filed 2025-09-05 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20031032 Filed 2025-09-05 | |
| Julia Letlow | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20030848 Filed 2025-08-11 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| Josh Gottheimer | Visa Inc. | Sale | Joint | $1,001 - $15,000 | #20030621 Filed 2025-07-16 | |
| C. Franklin | Visa Inc. | Sale | Joint | $15,001 - $50,000 | #20030670 Filed 2025-07-14 | |
| Jefferson Shreve | Visa Inc. | Sale | Self | $100,001 - $250,000 | #20030387 Filed 2025-06-22 | |
| Marjorie Greene | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030295 Filed 2025-05-06 | |
| Bruce Westerman | Visa Inc. | Sale | Self | $1,001 - $15,000 | #20030332 Filed 2025-05-12 | |
| Dan Newhouse | Visa Inc. | Sale | Spouse | $1,001 - $15,000 | #20030292 Filed 2025-05-16 | |
| Byron Donalds | Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | #20030342 Filed 2025-05-24 | |
| Byron Donalds | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030342 Filed 2025-05-24 | |
| Robert Bresnahan | Visa Inc. | Purchase | Self | $15,001 - $50,000 | #20030291 Filed 2025-05-08 | |
| Julie Johnson | Visa Inc. | Sale | Joint | $15,001 - $50,000 | #20030296 Filed 2025-05-14 | |
| Jared Moskowitz | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030282 Filed 2025-05-09 | |
| Jefferson Shreve | Visa Inc. | Sale | Self | $15,001 - $50,000 | #20030231 Filed 2025-05-08 | |
| Greg Landsman | Visa Inc. | Sale | Spouse | $15,001 - $50,000 | #20029084 Filed 2025-04-08 | |
| George Whitesides | stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Visa Inc. | Sale | Self | $15,001 - $50,000 | #20027982 Filed 2025-04-23 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20029083 Filed 2025-04-10 | |
| Bruce Westerman | Visa Inc. | Sale | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20029083 Filed 2025-04-10 | |
| Bruce Westerman | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20029083 Filed 2025-04-10 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20027901 Filed 2025-03-06 | |
| Robert Bresnahan | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20029034 Filed 2025-03-27 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20027901 Filed 2025-03-06 | |
| Daniel Meuser | Visa Inc. | Sale | Spouse | $15,001 - $50,000 | #20030922 Filed 2025-08-20 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| David Taylor | Visa Inc. | Sale | Self | $1,001 - $15,000 | #20029069 Filed 2025-04-03 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | Visa Inc. | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Marjorie Greene | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Lisa McClain | Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Julia Letlow | Visa Inc. | Purchase | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| C. Franklin | C: Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | #20030494 Filed 2025-07-03 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
The filing is free
Keep the V range and owner as filed. Membership adds the investment view around the money, not a list to copy.
Related research
V congressional trades — FAQ
Who in Congress traded V?
House Clerk periodic reports for 2025 and 2026 contain 58 verified V rows from 19 members: Bruce Westerman, Byron Donalds, C. Franklin, Dan Newhouse, and 15 other members. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current V holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are V amounts shown as ranges?
House periodic transaction reports use statutory value bands such as $1,001 - $15,000; $50,001 - $100,000; $15,001 - $50,000; $100,001 - $250,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is V congressional-trade coverage?
This snapshot covers every machine-readable House periodic transaction report for 2025 and 2026 (142 members). Image-only filings and Senate eFD filings are not included, so missing rows are not proof that no other lawmaker traded V.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk periodic report snapshot generated 2026-09-20. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported V and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included