Congressional trades
Josh Gottheimer — stock trades & disclosures
- Role
- Rep.
- Party
- Democrat
- Verified rows
- 115
- Latest filing
- 2026-08-10
Verified transaction disclosures
Parsed from official House Clerk periodic transaction reports. “Owner” matters: a row may describe the member, spouse, dependent, or a joint asset. Dates are transaction dates, not publication dates, and amounts are the ranges reported on the filing.
| Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock GOOGM | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock GOOGN | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock GOOGN | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Crown Castle Inc. Common Stock CCI | Sale | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
NICE Ltd - American Depositary Shares each representing one Ordinary Share NICE | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
SailPoint Technologies Holdings, Inc. SAIL | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Chart Industries, Inc. GTLS | Sale | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Monster Beverage Corporation - Common Stock MNST | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
International Business Machines Corporation Common Stock IBM | Sale | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Palo Alto Networks, Inc. PANW | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
CrowdStrike Holdings, Inc. - Class A Common Stock CRWD | Purchase | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
International Business Machines Corporation Common Stock IBM | Sale | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Fabrinet Ordinary Shares FN | Sale | Joint | $1,001 - $15,000 | #20035186 Filed 2026-08-10 | |
Nintendo Co Ltd ADR NTDOY | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
Insmed Incorporated - Common Stock INSM | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
Agree Realty Corporation Common Stock ADC | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share BABA | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
Booking Holdings Inc. - Common Stock BKNG | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
NESTLE S.A S/ADR NSRGY | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
NOVONESIS B UNSP/ADR NVZMY | Sale | Joint | $1,001 - $15,000 | #20034938 Filed 2026-07-07 | |
Abbott Laboratories Common Stock ABT | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Intuit Inc. - Common Stock INTU | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Lumentum Holdings Inc. - Common Stock LITE | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Micron Technology, Inc. - Common Stock MU | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Analog Devices, Inc. - Common Stock ADI | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Microsoft Corporation - Common Stock MSFT | Sale | Joint | $250,001 - $500,000 | #20034693 Filed 2026-06-03 | |
Microsoft Corporation - Common Stock MSFT | Sale | Joint | $500,001 - $1,000,000 | #20034693 Filed 2026-06-03 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Joint | $250,001 - $500,000 | #20034693 Filed 2026-06-03 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Joint | $500,001 - $1,000,000 | #20034693 Filed 2026-06-03 | |
Tri Pointe Homes, Inc. Common Stock TPH | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
NESTLE S.A S/ADR NSRGY | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Palo Alto Networks, Inc. PANW | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Sandisk Corporation - Common Stock When-Issued SNDK | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
AbbVie Inc. Common Stock ABBV | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Advanced Micro Devices, Inc. AMD | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
NESTLE S.A S/ADR NSRGY | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Berkshire Hathaway Inc. New Common Stock BRK.B | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Berkshire Hathaway Inc. New Common Stock BRK.B | Sale | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Twilio Inc. Class A Common Stock TWLO | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
Fabrinet Ordinary Shares FN | Purchase | Joint | $1,001 - $15,000 | #20034693 Filed 2026-06-03 | |
3M Company Common Stock MMM | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Advanced Micro Devices, Inc. AMD | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
International Business Machines Corporation Common Stock IBM | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
ServiceNow, Inc. Common Stock NOW | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Advanced Micro Devices, Inc. AMD | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Goldman Sachs Group, Inc. GS | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Freeport-McMoRan, Inc. Common Stock FCX | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
HDFC Bank Limited Common Stock HDB | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Infineon Technologies AG | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Intapp, Inc. - Common Stock INTA | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Ally Financial Inc. Common Stock ALLY | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
AT&T Inc. T | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Darden Restaurants, Inc. Common Stock DRI | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Dollar Tree, Inc. - Common Stock DLTR | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Ford Motor Company Common Stock F | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Goldman Sachs Group, Inc. GS | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Home Depot, Inc. HD | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
MarketAxess Holdings, Inc. - Common Stock MKTX | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Martin Marietta Materials, Inc. Common Stock MLM | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Performance Food Group Company Common Stock PFGC | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Synchrony Financial Common Stock SYF | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Tractor Supply Company - Common Stock TSCO | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
Valley National Bancorp VLY | Sale | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
CBIZ, Inc. Common Stock CBZ | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
First Watch Restaurant Group, Inc. - Common Stock FWRG | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares NTES | Purchase | Joint | $1,001 - $15,000 | #20034585 Filed 2026-05-19 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Joint | $50,001 - $100,000 | #20034305 Filed 2026-04-08 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Joint | $500,001 - $1,000,000 | #20034305 Filed 2026-04-08 | |
Crown Castle Inc. Common Stock CCI | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
EEN ENERGY HLDGS UNSP/ADR XNGSY | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Fabrinet Ordinary Shares FN | Purchase | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Alcon Inc. Ordinary Shares ALC | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
HDFC Bank Limited Common Stock HDB | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Infineon Technologies AG IFNNY | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Intapp, Inc. - Common Stock INTA | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
La-Z-Boy Incorporated Common Stock LZB | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Sea Limited American Depositary Shares, each representing one Class A Ordinary Share SE | Purchase | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
ServiceNow, Inc. Common Stock NOW | Purchase | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Air Products and Chemicals, Inc. Common Stock APD | Purchase | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
CBIZ, Inc. Common Stock CBZ | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Columbia Banking System, Inc. - Common Stock COLB | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
First Watch Restaurant Group, Inc. - Common Stock FWRG | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares NTES | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Phreesia, Inc. Common Stock PHR | Sale | Joint | $1,001 - $15,000 | #20034305 Filed 2026-04-08 | |
Infineon Technologies AG IFNNY | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Palo Alto Networks, Inc. PANW | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Federal Signal Corporation Common Stock FSS | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Intuit Inc. - Common Stock INTU | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Carvana Co. Class A Common Stock CVNA | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Visa Inc. V | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Cummins Inc. Common Stock CMI | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
GE Vernova Inc. Common Stock GEV | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Cloudflare, Inc. Class A Common Stock NET | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Exxon Mobil Corporation Common Stock XOM | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Fair Isaac Corporation Common Stock FICO | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Merck & Company, Inc. Common Stock MRK | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Exxon Mobil Corporation Common Stock XOM | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Microsoft Corporation - Common Stock MSFT | Sale | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
Monster Beverage Corporation - Common Stock MNST | Purchase | Joint | $1,001 - $15,000 | #20034130 Filed 2026-03-16 | |
ServiceNow, Inc. Common Stock NOW | Sale | Joint | $1,001 - $15,000 | #20033930 Filed 2026-02-26 | |
Uber Technologies, Inc. Common Stock UBER | Sale | Joint | $1,001 - $15,000 | #20033930 Filed 2026-02-26 | |
Gilead Sciences, Inc. - Common Stock GILD | Purchase | Joint | $1,001 - $15,000 | #20033930 Filed 2026-02-26 | |
Intercontinental Exchange Inc. Common Stock ICE | Purchase | Joint | $1,001 - $15,000 | #20033930 Filed 2026-02-26 | |
NESTLE S.A S/ADR NSRGY | Sale | Joint | $1,001 - $15,000 | #20033930 Filed 2026-02-26 | |
Schneider National, Inc. Common Stock SNDR | Sale | Joint | $1,001 - $15,000 | #20033930 Filed 2026-02-26 | |
ServiceNow, Inc. Common Stock NOW | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
Cheniere Energy, Inc. Common Stock LNG | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
Uber Technologies, Inc. Common Stock UBER | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
Air Products and Chemicals, Inc. Common Stock APD | Sale | Joint | $15,001 - $50,000 | #20033756 Filed 2026-01-14 | |
Utz Brands Inc Class A Common Stock UTZ | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
Commvault Systems, Inc. - Common Stock CVLT | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
M3 INC UNSP/ADR MTHRY | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
Sea Limited American Depositary Shares, each representing one Class A Ordinary Share SE | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 | |
SYSMEX CORP UNSP/ASDR SSMXY | Sale | Joint | $1,001 - $15,000 | #20033756 Filed 2026-01-14 |
Under the STOCK Act, lawmakers must disclose reportable securities transactions publicly. A filing is a delayed, range-based disclosure—not a real-time trading signal or proof of motive.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
Committees & roles
Sectors in focus
These are editorial research themes associated with Josh Gottheimer, not a claim that the verified rows above contain every sector:
Josh Gottheimer — frequently asked questions
Does Josh Gottheimer trade stocks?
Our current House Clerk snapshot contains 115 reportable transactions associated with Josh Gottheimer. A disclosure may represent the member, a spouse, a dependent, or a jointly owned asset; each row identifies the reported owner.
Is it legal for members of Congress to trade stocks?
Yes. Members of Congress may trade individual stocks, but the 2012 STOCK Act requires them to disclose transactions publicly, usually within 45 days. Whether they should trade at all remains politically contested.
Which sectors does Josh Gottheimer trade in?
The verified rows below list the disclosed assets directly. The broader research themes associated with this profile include Financials, Information Technology, Communication Services; those themes are not a substitute for the filing rows.
How can I track Josh Gottheimer's trades?
Disclosures are public records filed with the House and Senate. Yield Theory reads notable congressional flows as one input into its monthly macro research.
Yield Theory is not affiliated with, endorsed by, or connected to any elected official. Information is compiled from public STOCK Act disclosures and other public sources. The table is a current-year House snapshot and is not a complete lifetime portfolio; filings can be amended and are reported in ranges. Committee assignments and holdings change each Congress. This page is educational and is not investment advice.
Don’t copy the filing. Read the thesis.
Josh Gottheimer disclosures are delayed, ranged, and often a spouse. Members get the monthly call that treats those rows as one input, then names catalysts, risks, and what would change the view. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included