Congressional trades by ticker
TSCO congressional trades
- Verified rows
- 28
- Filers
- 5
- Purchases
- 14
- Latest trade
- 2026-08-25
Verified TSCO House disclosures
Parsed from official House Clerk periodic transaction reports. This snapshot contains 14 purchases and 14 sales. Reported owners: Dependent, Joint, Self. Transaction dates run from 2025-02-09 to 2026-08-25.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $15,001 - $50,000 | #20035408 Filed 2026-09-09 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20035408 Filed 2026-09-09 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $15,001 - $50,000 | #20035118 Filed 2026-08-03 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034718 Filed 2026-06-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034718 Filed 2026-06-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034718 Filed 2026-06-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034718 Filed 2026-06-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034718 Filed 2026-06-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034718 Filed 2026-06-05 | |
| Josh Gottheimer | Tractor Supply Company - Common Stock | Sale | Joint | $15,001 - $50,000 | #20034585 Filed 2026-05-19 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20034299 Filed 2026-04-06 | |
| Jared Moskowitz | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034274 Filed 2026-04-30 | |
| Jared Moskowitz | Tractor Supply Company - Common Stock | Sale | Dependent | $1,001 - $15,000 | #20034274 Filed 2026-04-30 | |
| Jared Moskowitz | Tractor Supply Company - Common Stock | Sale | Self | $15,001 - $50,000 | #20034274 Filed 2026-04-30 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20034299 Filed 2026-04-06 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20034299 Filed 2026-04-06 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20034159 Filed 2026-03-10 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20033737 Filed 2026-01-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20033737 Filed 2026-01-05 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20033408 Filed 2025-11-04 | |
| Marjorie Greene | Tractor Supply Company - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030548 Filed 2025-06-23 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20030592 Filed 2025-07-02 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20030442 Filed 2025-06-02 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20030442 Filed 2025-06-02 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20030442 Filed 2025-06-02 | |
| Robert Bresnahan | Tractor Supply Company - Common Stock | Sale | Self | $1,001 - $15,000 | #20030291 Filed 2025-05-08 | |
| Jared Moskowitz | Tractor Supply Company - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030282 Filed 2025-05-09 | |
| John Delaney | Tractor Supply Company - Common Stock | Purchase | Dependent | $1,001 - $15,000 | #20027975 Filed 2025-03-20 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
The filing is free
Keep the TSCO range and owner as filed. Membership adds the investment view around the money, not a list to copy.
Related research
TSCO congressional trades — FAQ
Who in Congress traded TSCO?
House Clerk periodic reports for 2025 and 2026 contain 28 verified TSCO rows from 5 members: Jared Moskowitz, John Delaney, Josh Gottheimer, Marjorie Greene, and Robert Bresnahan. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current TSCO holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are TSCO amounts shown as ranges?
House periodic transaction reports use statutory value bands such as $15,001 - $50,000; $1,001 - $15,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is TSCO congressional-trade coverage?
This snapshot covers every machine-readable House periodic transaction report for 2025 and 2026 (142 members). Image-only filings and Senate eFD filings are not included, so missing rows are not proof that no other lawmaker traded TSCO.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk periodic report snapshot generated 2026-09-20. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported TSCO and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included