Congressional trades
Jared Moskowitz stock trades
- Disclosed trades
- 191
- 2025–2026
- Buys / sells
- 120 / 71
- Disclosed range
- $373K – $3.3M
- sum of reported ranges
- House rank
- #16
- of 142 filers by row count
Democrat · FL-23 · Latest filing 2026-08-27. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| GS Goldman Sachs Group, Inc. | 10 | 7 | 3 | 2025-10-10 |
| AVGO Broadcom Inc. - Common Stock | 7 | 4 | 3 | 2026-03-31 |
| NVDA NVIDIA Corporation - Common Stock | 7 | 7 | 0 | 2025-04-16 |
| COR Cencora, Inc. Common Stock | 5 | 3 | 2 | 2026-05-06 |
| MCK McKesson Corporation Common Stock | 5 | 5 | 0 | 2025-12-02 |
| TJX TJX Companies, Inc. | 5 | 5 | 0 | 2026-03-23 |
| ACN Accenture plc Class A Ordinary Shares | 4 | 1 | 3 | 2026-03-23 |
| AMAT Applied Materials, Inc. - Common Stock | 4 | 4 | 0 | 2026-07-13 |
| ASML ASML Holding N.V. - New York Registry Shares | 4 | 4 | 0 | 2026-03-31 |
| AXP American Express Company Common Stock | 4 | 4 | 0 | 2026-03-31 |
| CARR Carrier Global Corporation Common Stock | 4 | 1 | 3 | 2025-10-10 |
| CI The Cigna Group Common Stock | 4 | 2 | 2 | 2026-03-23 |
Disclosure profile
- Periodic reports parsed
- 12
- Distinct tickers
- 67
- First / last trade
- 2025-01-15 → 2026-07-13
- Median filing lag
- 38 days
- Rows filed after 45 days
- 0
- Reported owner
- Self 102 · Dependent 89
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Applied Materials, Inc. - Common Stock AMAT | Purchase | Self | $1,001 - $15,000 | 2026-08-27 #20035243 | |
STERIS plc STE | Sale | Self | $1,001 - $15,000 | 2026-08-27 #20035243 | |
W.W. Grainger, Inc. Common Stock GWW | Sale | Self | $1,001 - $15,000 | 2026-08-27 #20035243 | |
Applied Materials, Inc. - Common Stock AMAT | Purchase | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Applied Materials, Inc. - Common Stock AMAT | Purchase | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Applied Materials, Inc. - Common Stock AMAT | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
HCA Healthcare, Inc. Common Stock HCA | Purchase | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
HCA Healthcare, Inc. Common Stock HCA | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Home Depot, Inc. HD | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Monster Beverage Corporation - Common Stock MNST | Purchase | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Monster Beverage Corporation - Common Stock MNST | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
S&P Global Inc. Common Stock SPGI | Sale | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
S&P Global Inc. Common Stock SPGI | Sale | Dependent | $1,001 - $15,000 | 2026-07-26 #20034963 | |
S&P Global Inc. Common Stock SPGI | Sale | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Space Exploration Technologies Corp. - Class A Common Stock SPCX | Purchase | Self | $1,001 - $15,000 | 2026-07-26 #20034963 | |
Cencora, Inc. Common Stock COR | Sale | Dependent | $1,001 - $15,000 | 2026-06-19 #20034749 | |
Cencora, Inc. Common Stock COR | Sale | Self | $1,001 - $15,000 | 2026-06-19 #20034749 | |
Gilead Sciences, Inc. - Common Stock GILD | Purchase | Dependent | $1,001 - $15,000 | 2026-06-19 #20034749 | |
Gilead Sciences, Inc. - Common Stock GILD | Purchase | Self | $1,001 - $15,000 | 2026-06-19 #20034749 | |
American Express Company Common Stock AXP | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
ASML Holding N.V. - New York Registry Shares ASML | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Caterpillar, Inc. Common Stock CAT | Sale | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Cencora, Inc. Common Stock COR | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Chubb Limited Common Stock CB | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Cummins Inc. Common Stock CMI | Sale | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
GE Aerospace Common Stock GE | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
General Dynamics Corporation Common Stock GD | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Home Depot, Inc. HD | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
McDonald's Corporation Common Stock MCD | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Motorola Solutions, Inc. Common | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Palo Alto Networks, Inc. PANW | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Parker-Hannifin Corporation | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
QUALCOMM Incorporated - Common Stock QCOM | Sale | Self | $15,001 - $50,000 | 2026-04-30 #20034274 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
ASML Holding N.V. - New York Registry Shares ASML | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
ASML Holding N.V. - New York Registry Shares ASML | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
ASML Holding N.V. - New York Registry Shares ASML | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Automatic Data Processing, Inc. - Common Stock ADP | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Automatic Data Processing, Inc. - Common Stock ADP | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Automatic Data Processing, Inc. - Common Stock ADP | Sale | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Brown & Brown, Inc. Common Stock BRO | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Brown & Brown, Inc. Common Stock BRO | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Brown & Brown, Inc. Common Stock BRO | Sale | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Cencora, Inc. Common Stock COR | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Cencora, Inc. Common Stock COR | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
GE Aerospace Common Stock GE | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
GE Aerospace Common Stock GE | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
General Dynamics Corporation Common Stock GD | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
General Dynamics Corporation Common Stock GD | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Monster Beverage Corporation - Common Stock MNST | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Monster Beverage Corporation - Common Stock MNST | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Motorola Solutions, Inc. Common Stock MSI | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Motorola Solutions, Inc. Common Stock MSI | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Oracle Corporation Common Stock ORCL | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Oracle Corporation Common Stock ORCL | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Oracle Corporation Common Stock ORCL | Sale | Self | $15,001 - $50,000 | 2026-04-30 #20034274 | |
Palo Alto Networks, Inc. PANW | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Palo Alto Networks, Inc. PANW | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Parker-Hannifin Corporation Common Stock PH | Purchase | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Parker-Hannifin Corporation Common Stock PH | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
The Cigna Group Common Stock CI | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
The Cigna Group Common Stock CI | Sale | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
TJX Companies, Inc. TJX | Purchase | Self | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-04-30 #20034274 | |
Tractor Supply Company - Common Stock TSCO | Sale | Self | $15,001 - $50,000 | 2026-04-30 #20034274 | |
Roper Technologies, Inc. ROP | Sale | Dependent | $1,001 - $15,000 | 2026-03-30 #20034129 | |
Roper Technologies, Inc. ROP | Sale | Dependent | $1,001 - $15,000 | 2026-03-30 #20034129 | |
Roper Technologies, Inc. ROP | Sale | Self | $1,001 - $15,000 | 2026-03-30 #20034129 | |
Atmos Energy Corporation Common Stock ATO | Purchase | Self | $1,001 - $15,000 | 2026-01-16 #20033760 | |
McKesson Corporation Common Stock MCK | Purchase | Dependent | $1,001 - $15,000 | 2026-01-16 #20033760 | |
McKesson Corporation Common Stock MCK | Purchase | Self | $1,001 - $15,000 | 2026-01-16 #20033760 | |
Pepsico, Inc. PEP | Sale | Dependent | $1,001 - $15,000 | 2026-01-16 #20033760 | |
Pepsico, Inc. PEP | Sale | Dependent | $1,001 - $15,000 | 2026-01-16 #20033760 | |
Pepsico, Inc. PEP | Sale | Self | $15,001 - $50,000 | 2026-01-16 #20033760 | |
Public Service Enterprise Group Incorporated Common Stock PEG | Purchase | Self | $1,001 - $15,000 | 2026-01-16 #20033760 | |
Southern Company SO | Purchase | Self | $1,001 - $15,000 | 2026-01-16 #20033760 | |
American Express Company Common Stock AXP | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
American Express Company Common Stock AXP | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
American Express Company Common Stock AXP | Purchase | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Carrier Global Corporation Common Stock CARR | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Carrier Global Corporation Common Stock CARR | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Carrier Global Corporation Common Stock CARR | Sale | Self | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Cisco Systems, Inc. - Common Stock CSCO | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Cisco Systems, Inc. - Common Stock CSCO | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Cisco Systems, Inc. - Common Stock CSCO | Purchase | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Dell Technologies Inc. Class C Common Stock DELL | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Dell Technologies Inc. Class C Common Stock DELL | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Dell Technologies Inc. Class C Common Stock DELL | Purchase | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Goldman Sachs Group, Inc. GS | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Goldman Sachs Group, Inc. GS | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Goldman Sachs Group, Inc. GS | Purchase | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Johnson & Johnson Common Stock JNJ | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Johnson & Johnson Common Stock JNJ | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
McKesson Corporation Common Stock MCK | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Sherwin-Williams Company SHW | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Sherwin-Williams Company SHW | Sale | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Sherwin-Williams Company SHW | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Taiwan Semiconductor | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Self | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Texas Instruments Incorporated - Common Stock TXN | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
Texas Instruments Incorporated - Common Stock TXN | Sale | Self | $15,001 - $50,000 | 2025-11-22 #20033421 | |
Texas Instruments Incorporated - Common Stock TXN | Sale | Dependent | $1,001 - $15,000 | 2025-11-22 #20033421 | |
HCA Healthcare, Inc. Common Stock HCA | Purchase | Self | $1,001 - $15,000 | 2025-06-27 #20030455 | |
HCA Healthcare, Inc. Common Stock HCA | Purchase | Dependent | $1,001 - $15,000 | 2025-06-27 #20030455 | |
The Cigna Group Common Stock CI | Purchase | Dependent | $1,001 - $15,000 | 2025-06-27 #20030455 | |
The Cigna Group Common Stock CI | Purchase | Self | $1,001 - $15,000 | 2025-06-27 #20030455 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Dependent | $1,001 - $15,000 | 2025-06-27 #20030455 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Dependent | $1,001 - $15,000 | 2025-06-27 #20030455 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Self | $1,001 - $15,000 | 2025-06-27 #20030455 | |
Amgen Inc. - Common Stock AMGN | Purchase | Dependent | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Amgen Inc. - Common Stock AMGN | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Dependent | $1,001 - $15,000 | 2025-05-09 #20030282 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Goldman Sachs Group, Inc. GS | Sale | Dependent | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Goldman Sachs Group, Inc. GS | Sale | Dependent | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Goldman Sachs Group, Inc. GS | Sale | Self | $15,001 - $50,000 | 2025-05-09 #20030282 | |
Starbucks Corporation - Common Stock SBUX | Sale | Dependent | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Starbucks Corporation - Common Stock SBUX | Sale | Dependent | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Starbucks Corporation - Common Stock SBUX | Sale | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
AbbVie Inc. Common Stock ABBV | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Accenture plc Class A Ordinary Shares ACN | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Analog Devices, Inc. - Common Stock ADI | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Carrier Global Corporation Common Stock CARR | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Caterpillar, Inc. Common Stock CAT | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Goldman Sachs Group, Inc. GS | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Honeywell International Inc. HON | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Illinois Tool Works Inc. Common Stock ITW | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Lincoln Electric Holdings, Inc. - Common Shares LECO | Sale | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Linde plc - Ordinary Shares | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Lockheed Martin Corporation Common Stock LMT | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
NextEra Energy, Inc. Common Stock NEE | Sale | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Oracle Corporation Common Stock ORCL | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Pepsico, Inc. PEP | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
QUALCOMM Incorporated - Common Stock QCOM | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
RPM International Inc. Common Stock RPM | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Sherwin-Williams Company SHW | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Southern Company SO | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Stryker Corporation Common Stock SYK | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Texas Instruments Incorporated - Common Stock TXN | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
TJX Companies, Inc. TJX | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Tractor Supply Company - Common Stock TSCO | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Visa Inc. V | Purchase | Self | $1,001 - $15,000 | 2025-05-09 #20030282 | |
Broadcom Inc. - Common Stock AVGO | Sale | Self | $15,001 - $50,000 | 2025-04-08 #20029079 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-04-08 #20029079 | |
Broadcom Inc. - Common Stock AVGO | Sale | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
Broadcom Inc. - Common Stock AVGO | Sale | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
Elevance Health, Inc. Common Stock ELV | Sale | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
Elevance Health, Inc. Common Stock ELV | Sale | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
Elevance Health, Inc. Common Stock ELV | Sale | Self | $1,001 - $15,000 | 2025-04-08 #20029079 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Self | $1,001 - $15,000 | 2025-04-08 #20029079 | |
SPDR Long Dollar Gold Trust GLDW | Purchase | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
SPDR Long Dollar Gold Trust GLDW | Purchase | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
SPDR Long Dollar Gold Trust GLDW | Purchase | Self | $1,001 - $15,000 | 2025-04-08 #20029079 | |
TJX Companies, Inc. TJX | Purchase | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
TJX Companies, Inc. TJX | Purchase | Dependent | $1,001 - $15,000 | 2025-04-08 #20029079 | |
TJX Companies, Inc. TJX | Purchase | Self | $1,001 - $15,000 | 2025-04-08 #20029079 | |
West Pharmaceutical Services, Inc. Common Stock WST | Sale | Dependent | $1,001 - $15,000 | 2025-03-06 #20027896 | |
Abbott Laboratories Common Stock ABT | Sale | Self | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Abbott Laboratories Common Stock ABT | Sale | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Abbott Laboratories Common Stock ABT | Sale | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
AbbVie Inc. Common Stock ABBV | Purchase | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
AbbVie Inc. Common Stock ABBV | Purchase | Self | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Canadian National Railway Company Common Stock CNI | Sale | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Canadian National Railway Company Common Stock CNI | Sale | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Canadian National Railway Company Common Stock CNI | Sale | Self | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Goldman Sachs Group, Inc. GS | Purchase | Self | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Goldman Sachs Group, Inc. GS | Purchase | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Goldman Sachs Group, Inc. GS | Purchase | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
McKesson Corporation Common Stock MCK | Purchase | Self | $1,001 - $15,000 | 2025-02-10 #20026731 | |
McKesson Corporation Common Stock MCK | Purchase | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Merck & Company, Inc. Common Stock MRK | Sale | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Merck & Company, Inc. Common Stock MRK | Sale | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Merck & Company, Inc. Common | Sale | Self | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Stryker Corporation Common Stock SYK | Purchase | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 | |
Stryker Corporation Common Stock SYK | Purchase | Dependent | $1,001 - $15,000 | 2025-02-10 #20026731 |
Under the STOCK Act, lawmakers must disclose reportable securities transactions publicly. A filing is a delayed, range-based disclosure—not a real-time trading signal or proof of motive.
Sectors in the disclosures
Sectors of the ticker-matched rows above, using Yield Theory's sector map. Untagged assets such as bonds and funds are not counted.
Most active House filers
Jared Moskowitz — frequently asked questions
How many stock trades has Jared Moskowitz disclosed?
The House Clerk periodic transaction reports covering 2025 and 2026 contain 191 reportable transactions for Jared Moskowitz: 120 purchases, 71 sales, across 67 distinct tickers. Rows may belong to the member, a spouse, a dependent, or a joint account.
What does Jared Moskowitz trade most?
GS (Goldman Sachs Group, Inc.) appears most often, with 10 disclosed transactions (7 purchases, 3 sales). The most-traded table on this page lists every ticker with a verified row.
How much money is involved in Jared Moskowitz's disclosed trades?
Filings report amounts as ranges, not exact values. Summing the low and high ends of every range gives a disclosed total between $373K – $3.3M across 191 transactions. Yield Theory does not convert ranges to midpoints or estimate portfolio value or returns.
Does Jared Moskowitz file trades on time?
The STOCK Act requires disclosure within 45 days of a transaction. Across Jared Moskowitz's rows the median gap between trade date and filing date is 38 days, and no row exceeds 45 days. Late filing is a disclosure-timing fact, not evidence of wrongdoing.
Is it legal for members of Congress to trade stocks?
Yes. Members may trade individual stocks but the 2012 STOCK Act requires public disclosure, usually within 45 days, and bans trading on material non-public information. Proposals to ban individual stock ownership by members recur regularly.
Yield Theory is not affiliated with, endorsed by, or connected to any elected official. Information is compiled from public STOCK Act disclosures filed with the US House Clerk for 2025 and 2026 and from the public congress-legislators dataset. Image-only filings are not parsed, so this is not a complete lifetime portfolio; filings can be amended and are reported in ranges. This page is educational and is not investment advice.
Don’t copy the filing. Read the thesis.
Jared Moskowitz disclosures are delayed, ranged, and often a spouse. Members get the monthly call that treats those rows as one input, then names catalysts, risks, and what would change the view. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included