Congressional trades by ticker
TSM congressional trades
- Verified rows
- 47
- Filers
- 12
- Purchases
- 31
- Latest trade
- 2026-07-10
Verified TSM House disclosures
Parsed from official House Clerk periodic transaction reports. This snapshot contains 31 purchases and 16 sales. Reported owners: Self, Spouse, Dependent, Joint. Transaction dates run from 2024-03-11 to 2026-07-10.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20035023 Filed 2026-07-30 | |
| Rick Allen | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20034740 Filed 2026-06-16 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20034357 Filed 2026-04-20 | |
| Gilbert Cisneros | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20034144 Filed 2026-03-09 | |
| Rick Allen | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20034133 Filed 2026-03-11 | |
| Gilbert Cisneros | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $100,001 - $250,000 | #20034144 Filed 2026-03-09 | |
| Julia Letlow | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20034106 Filed 2026-03-12 | |
| Gilbert Cisneros | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20033983 Filed 2026-02-13 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20033858 Filed 2026-02-03 | |
| Gilbert Cisneros | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Self | $1,001 - $15,000 | #20033762 Filed 2026-01-12 | |
| Gilbert Cisneros | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20033619 Filed 2025-12-15 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $100,001 - $250,000 | #20033424 Filed 2025-11-12 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Jared Moskowitz | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20033421 Filed 2025-11-22 | |
| Jared Moskowitz | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Dependent | $1,001 - $15,000 | #20033421 Filed 2025-11-22 | |
| Valerie Hoyle | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $1,001 - $15,000 | #20032211 Filed 2025-10-10 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $50,001 - $100,000 | #20030932 Filed 2025-09-12 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $250,001 - $500,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20031017 Filed 2025-09-03 | |
| Julia Letlow | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Bruce Westerman | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Self | $1,001 - $15,000 | #20030332 Filed 2025-05-12 | |
| Josh Gottheimer | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Joint | $1,001 - $15,000 | #20030338 Filed 2025-05-14 | |
| Sheri Biggs | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $1,001 - $15,000 | #20032149 Filed 2025-10-05 | |
| Julie Johnson | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Joint | $1,001 - $15,000 | #20029064 Filed 2025-04-14 | |
| Josh Gottheimer | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Joint | $1,001 - $15,000 | #20029083 Filed 2025-04-10 | |
| Bruce Westerman | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Robert Bresnahan | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Self | $1,001 - $15,000 | #20029034 Filed 2025-03-27 | |
| Josh Gottheimer | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Julia Letlow | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $100,001 - $250,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Julia Letlow | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Self | $15,001 - $50,000 | #20030977 Filed 2026-01-13 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $50,001 - $100,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $15,001 - $50,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $15,001 - $50,000 | #20030891 Filed 2025-08-13 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
The filing is free
Keep the TSM range and owner as filed. Membership adds the investment view around the money, not a list to copy.
Related research
TSM congressional trades — FAQ
Who in Congress traded TSM?
House Clerk periodic reports for 2025 and 2026 contain 47 verified TSM rows from 12 members: Bruce Westerman, Cleo Fields, Gilbert Cisneros, Jared Moskowitz, and 8 other members. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current TSM holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are TSM amounts shown as ranges?
House periodic transaction reports use statutory value bands such as $1,001 - $15,000; $100,001 - $250,000; $50,001 - $100,000; $15,001 - $50,000; $250,001 - $500,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is TSM congressional-trade coverage?
This snapshot covers every machine-readable House periodic transaction report for 2025 and 2026 (142 members). Image-only filings and Senate eFD filings are not included, so missing rows are not proof that no other lawmaker traded TSM.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk periodic report snapshot generated 2026-09-20. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported TSM and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included