Congressional trades
Valerie Hoyle stock trades
- Disclosed trades
- 393
- 2025–2026
- Buys / sells
- 194 / 199
- Disclosed range
- $554K – $6.3M
- sum of reported ranges
- House rank
- #8
- of 142 filers by row count
Democrat · OR-04 · Latest filing 2026-05-15. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| GOOGL Alphabet Inc. - Class A Common Stock | 8 | 5 | 3 | 2025-09-23 |
| AMZN Amazon.com, Inc. - Common Stock | 7 | 6 | 1 | 2025-09-23 |
| JPM JP Morgan Chase & Co. Common Stock | 6 | 2 | 4 | 2025-09-23 |
| NVDA NVIDIA Corporation - Common Stock | 6 | 5 | 1 | 2025-09-23 |
| UNH UnitedHealth Group Incorporated Common Stock | 6 | 3 | 3 | 2025-09-23 |
| ANET Arista Networks, Inc. Common Stock | 5 | 3 | 2 | 2025-09-23 |
| MSFT Microsoft Corporation - Common Stock | 5 | 4 | 1 | 2025-09-23 |
| BRK.B Berkshire Hathaway Inc. New Common Stock | 4 | 1 | 3 | 2025-09-23 |
| KLAC KLA Corporation - Common Stock | 4 | 2 | 2 | 2025-09-23 |
| TMO Thermo Fisher Scientific Inc Common Stock | 4 | 2 | 2 | 2025-09-23 |
| UBER Uber Technologies, Inc. Common Stock | 4 | 2 | 2 | 2025-09-23 |
| AAPL Apple Inc. - Common Stock | 3 | 2 | 1 | 2025-09-23 |
Disclosure profile
- Periodic reports parsed
- 3
- Distinct tickers
- 190
- First / last trade
- 2024-10-29 → 2025-09-23
- Median filing lag
- 98 days
- Rows filed after 45 days
- 222
- Reported owner
- Spouse 393
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Alphabet Inc. - Class A Common Stock GOOGL | Sale | Spouse | $15,001 - $50,000 | 2025-10-10 #20032211 | |
Alphabet Inc. - Class C Capital Stock GOOG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Amazon.com, Inc. - Common Stock AMZN | Sale | Spouse | $15,001 - $50,000 | 2025-10-10 #20032211 | |
Amdocs Limited - Ordinary Shares DOX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Amphenol Corporation Common Stock APH | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Apollo Global Management, Inc. APO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Apple Inc. - Common Stock AAPL | Sale | Spouse | $15,001 - $50,000 | 2025-10-10 #20032211 | |
Applovin Corporation - Class A Common Stock APP | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Ares Management Corporation Class A Common Stock ARES | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Arista Networks, Inc. Common Stock ANET | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Arthur J. Gallagher & Co. Common Stock AJG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
AstraZeneca PLC - American Depositary Shares AZN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
AutoZone, Inc. Common Stock AZO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Bank of America Corporation Common Stock BAC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Berkshire Hathaway Inc. New Common Stock BRK.B | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
BlackRock, Inc. Common Stock BLK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Boeing Company BA | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Booking Holdings Inc. - Common Stock BKNG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Boston Scientific Corporation Common Stock BSX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Broadcom Inc. - Common Stock AVGO | Sale | Spouse | $15,001 - $50,000 | 2025-10-10 #20032211 | |
Brown & Brown, Inc. Common Stock BRO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Brown Forman Inc Class B Common Stock BF.B | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Cadence Design Systems, Inc. - Common Stock CDNS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Canadian Natural Resources Limited Common Stock CNQ | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Capital One Financial Corporation Common Stock COF | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Celestica, Inc. Common Stock CLS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Charles Schwab Corporation SCHW | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Cintas Corporation - Common Stock CTAS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Cisco Systems, Inc. - Common Stock CSCO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
CME Group Inc. - Class A Common Stock CME | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Coca-Cola Company KO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Cognizant Technology Solutions | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Comcast Corporation - Class A Common Stock CMCSA | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
ConocoPhillips Common Stock COP | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
CONSTELLATION SFTWRE INC CNSWF | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Costco Wholesale Corporation - Common Stock COST | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
CRH PLC Ordinary Shares CRH | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Crown Castle Inc. Common Stock CCI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Crown Holdings, Inc. CCK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
CSX Corporation CSX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
CVS Health Corporation Common Stock CVS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Deere & Company Common Stock DE | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Diageo plc Common Stock DEO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Eaton Corporation, PLC Ordinary Shares ETN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Elanco Animal Health Incorporated Common Stock ELAN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Eli Lilly and Company Common Stock LLY | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Emerson Electric Company Common Stock EMR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Eversource Energy ES | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Exxon Mobil Corporation Common Stock XOM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
FedEx Corporation Common Stock FDX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Ferguson Enterprises Inc. Common Stock FERG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
FIRST QUANTUM MINERALS FQVLF | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
GE Aerospace Common Stock GE | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
GE Vernova Inc. Common Stock GEV | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Gen Digital Inc. - Common Stock GEN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Gilead Sciences, Inc. - Common Stock GILD | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
GSK plc American Depositary Shares GSK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
H&R Block, Inc. Common Stock HRB | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Haleon plc American Depositary Shares HLN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Heico Corporation Common Stock HEI.A | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Hilton Worldwide Holdings Inc. Common Stock HLT | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Imperial Oil Limited Common Stock IMO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Johnson & Johnson Common Stock JNJ | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
JP Morgan Chase & Co. Common Stock JPM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Kenvue Inc. Common Stock KVUE | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Keurig Dr Pepper Inc. KDP | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
KKR & Co. Inc. Common Stock KKR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
KLA Corporation - Common Stock KLAC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Kroger Company KR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
L3Harris Technologies, Inc. Common Stock LHX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Lam Research Corporation - Common Stock LRCX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Lennar Corporation Class A Common Stock LEN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Linde plc - Ordinary Shares LIN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Lockheed Martin Corporation Common Stock LMT | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Lowe's Companies, Inc. Common Stock LOW | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
lululemon athletica inc. - Common Stock LULU | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt LVMUY | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
M&T Bank Corporation Common Stock MTB | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Marriott International - Class A Common Stock MAR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Marsh & McLennan Companies, Inc. Common Stock MMC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Martin Marietta Materials, Inc. Common Stock MLM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Marvell Technology, Inc. - Common Stock MRVL | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Mastercard Incorporated Common Stock MA | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
McKesson Corporation Common Stock MCK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
MercadoLibre, Inc. - Common Stock MELI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Merck & Company, Inc. Common Stock MRK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Meta Platforms, Inc. - Class A Common Stock META | Sale | Spouse | $15,001 - $50,000 | 2025-10-10 #20032211 | |
Micron Technology, Inc. - Common Stock MU | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Microsoft Corporation - Common Stock MSFT | Sale | Spouse | $15,001 - $50,000 | 2025-10-10 #20032211 | |
Mondelez International, Inc. - Class A Common Stock MDLZ | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Moody's Corporation Common Stock MCO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Morgan Stanley Common Stock MS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Mosaic Company MOS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Motorola Solutions, Inc. Common Stock MSI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
National Grid Transco, PLC National Grid PLC NGG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Netflix, Inc. - Common Stock NFLX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Newmont Corporation NEM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Nike, Inc. Common Stock NKE | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Norfolk Southern Corporation Common Stock NSC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Northern Trust Corporation - Common Stock NTRS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Northrop Grumman Corporation Common Stock NOC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Nutrien Ltd. Common Shares NTR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
NVIDIA Corporation - Common Stock NVDA | Sale | Spouse | $50,001 - $100,000 | 2025-10-10 #20032211 | |
NXP Semiconductors N.V. - Common Stock NXPI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Oracle Corporation Common Stock ORCL | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
O'Reilly Automotive, Inc. - Common Stock ORLY | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Pacific Gas & Electric Co. Common Stock PCG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
PayPal Holdings, Inc. - Common Stock PYPL | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Pentair plc. Ordinary Share PNR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
PNC Financial Services Group, Inc. PNC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Procter & Gamble Company PG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Progressive Corporation PGR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
QUALCOMM Incorporated - Common Stock QCOM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Quanta Services, Inc. Common Stock PWR | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Regal Rexnord Corporation Common Stock RRX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Republic Services, Inc. Common Stock RSG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Roblox Corporation Class A Common Stock RBLX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Ross Stores, Inc. - Common Stock ROST | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
S&P Global Inc. Common Stock SPGI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Salesforce, Inc. Common Stock CRM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
SAP SE ADS SAP | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
SharkNinja, Inc. Ordinary Shares SN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Shell PLC American Depositary Shares SHEL | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Sherwin-Williams Company SHW | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Simon Property Group, Inc. Common Stock SPG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Southern Company SO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Starbucks Corporation - Common Stock SBUX | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Synopsys, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Target Corporation Common Stock TGT | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Tesla, Inc. - Common Stock TSLA | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
The Bank of New York Mellon Corporation Common Stock BK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
The Cigna Group Common Stock CI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
The Hartford Insurance Group, Inc. Common Stock HIG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
The Travelers Companies, Inc. Common Stock TRV | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Thermo Fisher Scientific Inc Common Stock TMO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Toll Brothers, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Trane Technologies plc TT | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Transdigm Group Incorporated Common Stock TDG | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Tyson Foods, Inc. Common Stock TSN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
U.S. Bancorp Common Stock USB | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Uber Technologies, Inc. Common Stock UBER | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
UCB SA UNSP/ADR UCBJY | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Ulta Beauty, Inc. - Common Stock ULTA | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
United Rentals, Inc. Common Stock URI | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
US Foods Holding Corp. Common Stock USFD | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Verisk Analytics, Inc. - Common Stock VRSK | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Visa Inc. V | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Walt Disney Company DIS | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Waste Connections, Inc. Common Shares WCN | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Watsco, Inc. Common Stock WSO | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Wells Fargo & Company Common Stock WFC | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Willis Towers Watson Public Limited Company - Ordinary Shares WTW | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
GoDaddy Inc. Class A Common Stock GDDY | Purchase | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt LVMUY | Purchase | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
McKesson Corporation Common Stock MCK | Purchase | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Spotify Technology S.A. Ordinary Shares SPOT | Sale | Spouse | $1,001 - $15,000 | 2025-10-10 #20032211 | |
Walgreens Boots Alliance, Inc. - Common Stock WBA | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Copart, Inc. - Common Stock CPRT | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Johnson Controls International plc Ordinary Share JCI | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Palo Alto Networks, Inc. PANW | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
ServiceNow, Inc. Common Stock NOW | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Uber Technologies, Inc. Common Stock UBER | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
BioNTech SE - American Depositary Shares BNTX | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Tyler Technologies, Inc. Common Stock TYL | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
United Rentals, Inc. Common Stock URI | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
3M Company Common Stock MMM | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Goldman Sachs Group, Inc. GS | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
KLA Corporation - Common Stock KLAC | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Kroger Company KR | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Northern Trust Corporation - Common Stock NTRS | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Arista Networks, Inc. Common Stock ANET | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Brown Forman Inc Class B Common Stock BF.B | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Emerson Electric Company Common Stock EMR | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Sherwin-Williams Company SHW | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Alphabet Inc. - Class A Common Stock GOOGL | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Berkshire Hathaway Inc. New Common Stock BRK.B | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
JP Morgan Chase & Co. Common Stock JPM | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Procter & Gamble Company PG | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Brown & Brown, Inc. Common Stock BRO | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Coca-Cola Europacific Partners plc - Ordinary Shares CCEP | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
DBA Sempra Common Stock SRE | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Gartner, Inc. Common Stock IT | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Knight-Swift Transportation Holdings Inc. KNX | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Lennar Corporation Class A Common Stock LEN | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Salesforce, Inc. Common Stock CRM | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Amazon.com, Inc. - Common Stock AMZN | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Apple Inc. - Common Stock AAPL | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Bank of America Corporation Common Stock BAC | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Blackstone Inc. Common Stock BX | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Capital One Financial Corporation Common Stock COF | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
CoreWeave, Inc. - Class A Common Stock CRWV | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Microsoft Corporation - Common Stock MSFT | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
NVIDIA Corporation - Common Stock NVDA | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Progressive Corporation PGR | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Republic Services, Inc. Common Stock RSG | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
The Bank of New York Mellon Corporation Common Stock BK | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
The Hartford Insurance Group, Inc. Common Stock HIG | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Thermo Fisher Scientific Inc Common Stock TMO | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Tyler Technologies, Inc. Common Stock TYL | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Vulcan Materials Company VMC | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Wells Fargo & Company Common Stock WFC | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Berkshire Hathaway Inc. New Common Stock BRK.B | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
CME Group Inc. - Class A Common Stock CME | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Ingersoll Rand Inc. Common Stock IR | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Eli Lilly and Company Common Stock LLY | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Taiwan Semiconductor Manufacturing Company Ltd. TSM | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Arista Networks, Inc. Common Stock ANET | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
ConocoPhillips Common Stock COP | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
KLA Corporation - Common Stock KLAC | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
UnitedHealth Group Incorporated Common Stock UNH | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Alphabet Inc. - Class A Common Stock GOOGL | Sale | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
Amdocs Limited - Ordinary Shares DOX | Purchase | Spouse | $1,001 - $15,000 | 2025-09-12 #20032070 | |
