Congressional trades by ticker
JNJ congressional trades
- Verified rows
- 61
- Filers
- 21
- Purchases
- 28
- Latest trade
- 2026-08-27
Verified JNJ House disclosures
Parsed from official House Clerk periodic transaction reports. This snapshot contains 28 purchases and 33 sales. Reported owners: Self, Joint, Spouse, Dependent. Transaction dates run from 2023-03-15 to 2026-08-27.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20035431 Filed 2026-09-12 | |
| Rich McCormick | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20035204 Filed 2026-08-14 | |
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20035003 Filed 2026-07-15 | |
| Lloyd Doggett | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20034923 Filed 2026-07-06 | |
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20035003 Filed 2026-07-15 | |
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20034327 Filed 2026-04-13 | |
| Rich McCormick | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20033648 Filed 2026-04-07 | |
| Rich McCormick | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20033648 Filed 2026-04-07 | |
| Lloyd Doggett | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20034292 Filed 2026-04-06 | |
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $15,001 - $50,000 | #20034025 Filed 2026-02-19 | |
| Julie Johnson | Johnson & Johnson Common Stock | Sale | Joint | $1,001 - $15,000 | #20033789 Filed 2026-01-15 | |
| Lloyd Doggett | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20033713 Filed 2026-01-02 | |
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $15,001 - $50,000 | #20033659 Filed 2025-12-19 | |
| Julie Johnson | Johnson & Johnson Common Stock | Sale | Joint | $1,001 - $15,000 | #20033611 Filed 2025-12-11 | |
| Rich McCormick | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20033610 Filed 2025-12-09 | |
| Lisa McClain | Johnson & Johnson Common Stock | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Johnson & Johnson Common Stock | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Lisa McClain | Johnson & Johnson Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Jared Moskowitz | Johnson & Johnson Common Stock | Sale | Dependent | $1,001 - $15,000 | #20033421 Filed 2025-11-22 | |
| Jared Moskowitz | Johnson & Johnson Common Stock | Sale | Dependent | $1,001 - $15,000 | #20033421 Filed 2025-11-22 | |
| Valerie Hoyle | Johnson & Johnson Common Stock | Sale | Spouse | $1,001 - $15,000 | #20032211 Filed 2025-10-10 | |
| Kelly Morrison | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20032061 Filed 2025-09-11 | |
| Julie Johnson | Johnson & Johnson Common Stock | Sale | Joint | $1,001 - $15,000 | #20032066 Filed 2025-09-11 | |
| Lisa McClain | Johnson & Johnson Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030932 Filed 2025-09-12 | |
| Thomas Kean | Johnson & Johnson Common Stock | Sale | Self | $15,001 - $50,000 | #20030946 Filed 2025-08-20 | |
| Lisa McClain | Johnson & Johnson Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | Johnson & Johnson Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| C. Franklin | Johnson & Johnson Common Stock | Sale | Joint | $15,001 - $50,000 | #20030670 Filed 2025-07-14 | |
| Pete Sessions | Johnson & Johnson Common Stock | Sale | Spouse | $15,001 - $50,000 | #20030544 Filed 2025-06-21 | |
| Lloyd Doggett | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20030618 Filed 2025-07-07 | |
| Gilbert Cisneros | Johnson & Johnson Common Stock | Purchase | Self | $15,001 - $50,000 | #20030461 Filed 2025-06-06 | |
| Jefferson Shreve | Johnson & Johnson Common Stock | Sale | Self | $50,001 - $100,000 | #20030387 Filed 2025-06-22 | |
| Marjorie Greene | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20030295 Filed 2025-05-06 | |
| Gilbert Cisneros | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20030288 Filed 2025-05-06 | |
| Bruce Westerman | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20030332 Filed 2025-05-12 | |
| Josh Gottheimer | Johnson & Johnson Common Stock | Sale | Joint | $1,001 - $15,000 | #20030338 Filed 2025-05-14 | |
| Robert Bresnahan | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20030238 Filed 2025-04-28 | |
| Julie Johnson | Johnson & Johnson Common Stock | Sale | Joint | $1,001 - $15,000 | #20030296 Filed 2025-05-14 | |
| Gilbert Cisneros | Johnson & Johnson Common Stock | Purchase | Self | $15,001 - $50,000 | #20029026 Filed 2025-04-07 | |
| George Whitesides | stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Johnson & Johnson Common Stock | Sale | Self | $100,001 - $250,000 | #20027982 Filed 2025-04-23 | |
| Sheri Biggs | Johnson & Johnson Common Stock | Sale | Spouse | $15,001 - $50,000 | #20032149 Filed 2025-10-05 | |
| Josh Gottheimer | Johnson & Johnson Common Stock | Sale | Joint | $1,001 - $15,000 | #20029083 Filed 2025-04-10 | |
| Jefferson Shreve | Johnson & Johnson Common Stock | Purchase | Self | $15,001 - $50,000 | #20029038 Filed 2025-04-11 | |
| Lloyd Doggett | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20029088 Filed 2025-04-07 | |
| Bruce Westerman | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Jefferson Shreve | Johnson & Johnson Common Stock | Purchase | Self | $15,001 - $50,000 | #20027879 Filed 2025-03-09 | |
| Gilbert Cisneros | Johnson & Johnson Common Stock | Sale | Self | $1,001 - $15,000 | #20026726 Filed 2025-02-11 | |
| Josh Gottheimer | Johnson & Johnson Common Stock | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | Johnson & Johnson Common Stock | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Josh Gottheimer | Johnson & Johnson Common Stock | Purchase | Joint | $1,001 - $15,000 | #20026732 Filed 2025-02-10 | |
| Marjorie Greene | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Marjorie Greene | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Marjorie Greene | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Kevin Hern | Johnson & Johnson Common Stock | Sale | Joint | $100,001 - $250,000 | #20026597 Filed 2025-01-15 | |
| Josh Gottheimer | Johnson & Johnson Common Stock | Purchase | Joint | $1,001 - $15,000 | #20026533 Filed 2025-01-14 | |
| Lloyd Doggett | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20026535 Filed 2025-01-08 | |
| Virginia Foxx | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20026516 Filed 2025-01-06 | |
| Valerie Hoyle | Johnson & Johnson Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Ritchie Torres | C: This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20030930 Filed 2025-08-20 | |
| C. Franklin | C: Our broker purchased shares of 29 stocks in my spouse's Roth IRA on 8/7/24 in order to rebalance the portfolio in accordance with the firm's investment strategy for accounts that size. He failed to notify me of these transactions and it wasn't discovered until I was attempting to reconcile our investment holdings for my 2024 Financial Disclosure. Johnson & Johnson Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030494 Filed 2025-07-03 | |
| Rich McCormick | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | #20030699 Filed 2025-09-17 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
The filing is free
Keep the JNJ range and owner as filed. Membership adds the investment view around the money, not a list to copy.
Related research
JNJ congressional trades — FAQ
Who in Congress traded JNJ?
House Clerk periodic reports for 2025 and 2026 contain 61 verified JNJ rows from 21 members: Bruce Westerman, C. Franklin, George Whitesides, Gilbert Cisneros, and 17 other members. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current JNJ holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are JNJ amounts shown as ranges?
House periodic transaction reports use statutory value bands such as $1,001 - $15,000; $15,001 - $50,000; $50,001 - $100,000; $100,001 - $250,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is JNJ congressional-trade coverage?
This snapshot covers every machine-readable House periodic transaction report for 2025 and 2026 (142 members). Image-only filings and Senate eFD filings are not included, so missing rows are not proof that no other lawmaker traded JNJ.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk periodic report snapshot generated 2026-09-20. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported JNJ and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included