Congressional trades
Kevin Hern — stock trades & disclosures
- Role
- Rep.
- Party
- Republican
- Verified rows
- 42
- Latest filing
- 2026-08-10
Verified transaction disclosures
Parsed from official House Clerk periodic transaction reports. “Owner” matters: a row may describe the member, spouse, dependent, or a joint asset. Dates are transaction dates, not publication dates, and amounts are the ranges reported on the filing.
| Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|
Comcast Corporation - Class A Common Stock CMCSA | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
Diageo plc Common Stock DEO | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
Estee Lauder Companies, Inc. EL | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
Kenvue Inc. Common Stock KVUE | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
Mondelez International, Inc. - Class A Common Stock MDLZ | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
Organon & Co. Common Stock OGN | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
Versant Media Group, Inc. - Class A Common Stock VSNT | Sale | Joint | $1,001 - $15,000 | #20035134 Filed 2026-08-10 | |
CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030 | Purchase | Joint | $50,001 - $100,000 | #20035134 Filed 2026-08-10 | |
TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026 | Purchase | Joint | $100,001 - $250,000 | #20035134 Filed 2026-08-10 | |
GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 | Purchase | Joint | $15,001 - $50,000 | #20035134 Filed 2026-08-10 | |
KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% 03/01/2031 | Purchase | Joint | $100,001 - $250,000 | #20035134 Filed 2026-08-10 | |
LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2027 | Purchase | Joint | $15,001 - $50,000 | #20035134 Filed 2026-08-10 | |
OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% 12/01/2028 | Purchase | Joint | $15,001 - $50,000 | #20035134 Filed 2026-08-10 | |
EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% 07/01/2033 | Purchase | Joint | $15,001 - $50,000 | #20035134 Filed 2026-08-10 | |
Exxon Mobil Corporation Common Stock XOM | Exchange | Joint | $100,001 - $250,000 | #20035013 Filed 2026-07-16 | |
Exxon Mobil Corporation Common Stock XOM | Exchange | Joint | $100,001 - $250,000 | #20035013 Filed 2026-07-16 | |
Honeywell Aerospace Inc. - Common Stock HONAV | Exchange | Joint | $15,001 - $50,000 | #20035013 Filed 2026-07-16 | |
Coterra Energy Inc. Common Stock CTRA | Exchange | Joint | $15,001 - $50,000 | #20034695 Filed 2026-06-02 | |
Coterra Energy Inc. Common Stock CTRA | Exchange | Self | $15,001 - $50,000 | #20034695 Filed 2026-06-02 | |
Devon Energy Corporation Common Stock DVN | Exchange | Self | $15,001 - $50,000 | #20034695 Filed 2026-06-02 | |
Devon Energy Corporation Common Stock DVN | Exchange | Joint | $15,001 - $50,000 | #20034695 Filed 2026-06-02 | |
MORGAN STANLEY FIN LLC MTN ZERO CPN | Sale | Self | $1,000,001 - $5,000,000 | #20034695 Filed 2026-06-02 | |
Goldman Sachs MTN 4/29/2030 | Sale | Joint | $250,001 - $500,000 | #20034461 Filed 2026-05-05 | |
Exact Sciences Corporation - Common Stock EXAS | Sale | Dependent | $1,001 - $15,000 | #20034262 Filed 2026-04-03 | |
Medtronic plc. Ordinary Shares MDT | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
Prologis, Inc. Common Stock PLD | Sale | Joint | $50,001 - $100,000 | #20034262 Filed 2026-04-03 | |
T. Rowe Price Group, Inc. - Common Stock TROW | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
SmartStop Self Storage REIT, Inc. Common Stock SMA | Sale | Joint | $500,001 - $1,000,000 | #20034262 Filed 2026-04-03 | |
Texas Instruments Incorporated - Common Stock TXN | Sale | Joint | $500,001 - $1,000,000 | #20034262 Filed 2026-04-03 | |
Becton, Dickinson and Company Common Stock BDX | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
Blackrock MuniAssets Fund, Inc Common Stock MUA | Sale | Joint | $50,001 - $100,000 | #20034262 Filed 2026-04-03 | |
Cognizant Technology Solutions Corporation - Class A Common Stock CTSH | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
Comcast Corporation - Class A Common Stock CMCSA | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
Invesco Ltd Common Stock IVZ | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
Kenvue Inc. Common Stock KVUE | Sale | Joint | $15,001 - $50,000 | #20034262 Filed 2026-04-03 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Joint | $250,001 - $500,000 | #20034262 Filed 2026-04-03 | |
IQVIA Holdings, Inc. Common Stock IQV | Sale | Joint | $50,001 - $100,000 | #20034262 Filed 2026-04-03 | |
Progress Software Corporation - Common Stock PRGS | Sale | Joint | $50,001 - $100,000 | #20034262 Filed 2026-04-03 | |
ICON plc - Ordinary Shares ICLR | Sale | Joint | $100,001 - $250,000 | #20034262 Filed 2026-04-03 | |
Waters Corporation Common Stock WAT | Exchange | Joint | $1,001 - $15,000 | #20034128 Filed 2026-03-06 | |
ROYAL BANK OF CANADA 31F DUE 01/10/31 | Purchase | Joint | $250,001 - $500,000 | #20034012 Filed 2026-02-18 | |
UnitedHealth Group Incorporated Common Stock UNH | Sale | Joint | $250,001 - $500,000 | #20033829 Filed 2026-01-22 |
Under the STOCK Act, lawmakers must disclose reportable securities transactions publicly. A filing is a delayed, range-based disclosure—not a real-time trading signal or proof of motive.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
Committees & roles
Sectors in focus
These are editorial research themes associated with Kevin Hern, not a claim that the verified rows above contain every sector:
Kevin Hern — frequently asked questions
Does Kevin Hern trade stocks?
Our current House Clerk snapshot contains 42 reportable transactions associated with Kevin Hern. A disclosure may represent the member, a spouse, a dependent, or a jointly owned asset; each row identifies the reported owner.
Is it legal for members of Congress to trade stocks?
Yes. Members of Congress may trade individual stocks, but the 2012 STOCK Act requires them to disclose transactions publicly, usually within 45 days. Whether they should trade at all remains politically contested.
Which sectors does Kevin Hern trade in?
The verified rows below list the disclosed assets directly. The broader research themes associated with this profile include Financials, Consumer Discretionary, Energy; those themes are not a substitute for the filing rows.
How can I track Kevin Hern's trades?
Disclosures are public records filed with the House and Senate. Yield Theory reads notable congressional flows as one input into its monthly macro research.
Yield Theory is not affiliated with, endorsed by, or connected to any elected official. Information is compiled from public STOCK Act disclosures and other public sources. The table is a current-year House snapshot and is not a complete lifetime portfolio; filings can be amended and are reported in ranges. Committee assignments and holdings change each Congress. This page is educational and is not investment advice.
Don’t copy the filing. Read the thesis.
Kevin Hern disclosures are delayed, ranged, and often a spouse. Members get the monthly call that treats those rows as one input, then names catalysts, risks, and what would change the view. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included