Congressional trades
Kelly Morrison stock trades
- Disclosed trades
- 127
- 2025–2026
- Buys / sells
- 49 / 73
- Disclosed range
- $3.4M – $8.8M
- sum of reported ranges
- House rank
- #20
- of 142 filers by row count
Democrat · MN-03 · Latest filing 2026-08-25. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| ACN Accenture plc Class A Ordinary Shares | 8 | 0 | 8 | 2026-08-11 |
| UPS United Parcel Service, Inc. Common Stock | 6 | 0 | 6 | 2025-06-04 |
| META Meta Platforms, Inc. - Class A Common Stock | 5 | 5 | 0 | 2025-04-11 |
| RMD ResMed Inc. Common Stock | 5 | 0 | 5 | 2025-06-04 |
| ASHGY ASHTED GRP PLC S/ADR | 4 | 0 | 0 | 2025-12-10 |
| ASHTY ASHTED GRP PLC UNSP/ADR | 4 | 0 | 4 | 2025-04-10 |
| AVGO Broadcom Inc. - Common Stock | 4 | 4 | 0 | 2025-04-11 |
| TMO Thermo Fisher Scientific Inc Common Stock | 4 | 0 | 4 | 2025-08-19 |
| ZBRA Zebra Technologies Corporation - Class A Common Stock | 4 | 0 | 4 | 2025-06-04 |
| AJG Arthur J. Gallagher & Co. Common Stock | 3 | 0 | 3 | 2026-03-08 |
| CACI CACI International, Inc. Class A Common Stock | 3 | 0 | 3 | 2025-03-20 |
| DEO Diageo plc Common Stock | 3 | 0 | 3 | 2025-03-20 |
Disclosure profile
- Periodic reports parsed
- 28
- Distinct tickers
- 24
- First / last trade
- 2025-01-06 → 2026-08-11
- Median filing lag
- 19 days
- Rows filed after 45 days
- 10
- Reported owner
- Self 112 · Joint 9 · Spouse 6
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Accenture plc Class A Ordinary Shares ACN | Sale | Spouse | $1,001 - $15,000 | 2026-08-25 #20035244 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2026-08-25 #20035244 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Spouse | $15,001 - $50,000 | 2026-08-25 #20035244 | |
Mobility Global Inc. Common Stock MBGL | Sale | Spouse | $1,001 - $15,000 | 2026-08-25 #20035244 | |
Mobility Global Inc. Common Stock MBGL | Sale | Spouse | $1,001 - $15,000 | 2026-08-25 #20035244 | |
Mobility Global Inc. Common Stock MBGL | Sale | Self | $1,001 - $15,000 | 2026-08-25 #20035244 | |
Solstice Advanced Materials Inc. - Common Stock SOLS | Sale | Spouse | $1,001 - $15,000 | 2026-08-25 #20035244 | |
Honeywell Aerospace Inc. - Common Stock HONAV | Exchange | Spouse | $15,001 - $50,000 | 2026-07-30 #20034972 | |
Andersen Corporation | Sale | Joint | $100,001 - $250,000 | 2026-07-09 #20034806 | |
StarCloud | Sale | Joint | $15,001 - $50,000 | 2026-05-21 #20034520 | |
Hermeus Corp | Sale | Joint | $15,001 - $50,000 | 2026-05-05 #20034300 | |
Saronic Technologies | Sale | Joint | $15,001 - $50,000 | 2026-05-05 #20034300 | |
Star Catcher Industries, Inc. | Sale | Joint | $15,001 - $50,000 | 2026-05-05 #20034300 | |
Pelvital USA, Inc. | Purchase | Joint | $15,001 - $50,000 | 2026-05-05 #20034300 | |
Artistry in Motion, LLC | Purchase | Joint | $50,001 - $100,000 | 2026-05-05 #20034300 | |
Cavall | Purchase | Joint | $1,001 - $15,000 | 2026-05-05 #20034300 | |
Star Catcher Industries, Inc. | Purchase | Joint | $15,001 - $50,000 | 2026-05-05 #20034300 | |
Andersen Corporation | Sale | Self | $100,001 - $250,000 | 2026-04-02 #20034213 | |
StarCloud | Purchase | Self | $15,001 - $50,000 | 2026-04-02 #20034213 | |
Saronic Technologies | Purchase | Self | $15,001 - $50,000 | 2026-03-10 #20034156 | |
Arthur J. Gallagher & Co. Common Stock AJG | Sale | Self | $15,001 - $50,000 | 2026-03-10 #20034156 | |
Arthur J. Gallagher & Co. Common Stock AJG | Sale | Self | $1,001 - $15,000 | 2026-03-10 #20034156 | |
Arthur J. Gallagher & Co. Common Stock AJG | Sale | Self | $1,001 - $15,000 | 2026-03-10 #20034156 | |
The Magnum Ice Cream Company N.V. Ordinary Shares MICC | Sale | Self | $1,001 - $15,000 | 2026-03-10 #20034156 | |
The Magnum Ice Cream Company N.V. Ordinary Shares MICC | Sale | Self | $1,001 - $15,000 | 2026-03-10 #20034156 | |
Hermeus Corp | Purchase | Self | $15,001 - $50,000 | 2026-03-05 #20034123 | |
Arcade AI. Inc. | Purchase | Self | $15,001 - $50,000 | 2026-03-03 #20034102 | |
Rhoda AI | Purchase | Self | $15,001 - $50,000 | 2026-02-25 #20034056 | |
Axiom Quant Inc. (dba Axiom Math) | Purchase | Self | $15,001 - $50,000 | 2026-03-02 #20034082 | |
HM Companies LLC | Purchase | Self | $1,001 - $15,000 | 2026-03-02 #20034082 | |
Project Stardust | Purchase | Self | $15,001 - $50,000 | 2026-02-25 #20034056 | |
Advanced Machine Intelligence (AMI) Labs | Purchase | Self | $15,001 - $50,000 | 2026-02-12 #20033989 | |
Aalo Atomics | Purchase | Self | $15,001 - $50,000 | 2026-02-04 #20033928 | |
Sygaldry Technologies, Inc. | Purchase | Self | $15,001 - $50,000 | 2026-02-04 #20033928 | |
Andersen Corporation | Sale | Self | $250,001 - $500,000 | 2026-04-02 #20034213 | |
CogniChip, Inc. | Purchase | Self | $15,001 - $50,000 | 2026-02-04 #20033928 | |
Modak Communities Inc. | Purchase | Self | $15,001 - $50,000 | 2026-02-04 #20033928 | |
Varda Space Industries, Inc. | Purchase | Self | $15,001 - $50,000 | 2026-02-04 #20033928 | |
Cavall | Purchase | Self | $1,001 - $15,000 | 2026-04-02 #20034213 | |
FluxAI | Purchase | Self | $15,001 - $50,000 | 2026-04-02 #20034213 | |
Benable | Purchase | Self | $15,001 - $50,000 | 2025-12-19 #20033651 | |
ASHTED GRP PLC S/ADR ASHGY | Exchange | Self | $15,001 - $50,000 | 2026-01-20 #20033830 | |
ASHTED GRP PLC S/ADR ASHGY | Exchange | Self | $15,001 - $50,000 | 2026-01-20 #20033830 | |
ASHTED GRP PLC S/ADR ASHGY | Exchange | Self | $1,001 - $15,000 | 2026-01-20 #20033830 | |
ASHTED GRP PLC S/ADR ASHGY | Exchange | Self | $1,001 - $15,000 | 2026-01-20 #20033830 | |
Lazurite Holdings LLC | Purchase | Self | $15,001 - $50,000 | 2025-11-06 #20033425 | |
Andersen Corporation | Sale | Self | $50,001 - $100,000 | 2026-04-02 #20034213 | |
Andersen Corporation | Sale | Self | $100,001 - $250,000 | 2026-04-02 #20034213 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $15,001 - $50,000 | 2025-09-11 #20032061 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $15,001 - $50,000 | 2025-09-11 #20032061 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Accenture plc Class A Ordinary Shares ACN | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Johnson & Johnson Common Stock JNJ | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Thermo Fisher Scientific Inc Common Stock TMO | Sale | Self | $15,001 - $50,000 | 2025-09-11 #20032061 | |
Thermo Fisher Scientific Inc Common Stock TMO | Sale | Self | $15,001 - $50,000 | 2025-09-11 #20032061 | |
Thermo Fisher Scientific Inc Common Stock TMO | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Thermo Fisher Scientific Inc Common Stock TMO | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Verizon Communications Inc. Common Stock VZ | Sale | Self | $1,001 - $15,000 | 2025-09-11 #20032061 | |
Tree Care Partners | Purchase | Self | $50,001 - $100,000 | 2025-08-19 #20030893 | |
Kwikbit Inc | Purchase | Self | $50,001 - $100,000 | 2025-08-03 #20030802 | |
MM Fox LP | Purchase | Self | $15,001 - $50,000 | 2025-08-03 #20030802 | |
Andersen Corporation | Sale | Self | $250,001 - $500,000 | 2026-04-02 #20034213 | |
Houlihan Lokey, Inc. Class A Common Stock HLI | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
Nike, Inc. Common Stock NKE | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
Nike, Inc. Common Stock NKE | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
ResMed Inc. Common Stock RMD | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
ResMed Inc. Common Stock RMD | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
ResMed Inc. Common Stock RMD | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
ResMed Inc. Common Stock RMD | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
WEX Inc. common stock WEX | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
WEX Inc. common stock WEX | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
WEX Inc. common stock WEX | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
Zebra Technologies Corporation - Class A Common Stock ZBRA | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
Zebra Technologies Corporation - Class A Common Stock ZBRA | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
Zebra Technologies Corporation - Class A Common Stock ZBRA | Sale | Self | $15,001 - $50,000 | 2025-06-18 #20030475 | |
Zebra Technologies Corporation - Class A Common Stock ZBRA | Sale | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
Aero Engineering Holdings LLC | Purchase | Self | $50,001 - $100,000 | 2025-06-04 #20030448 | |
ResMed Inc. Common Stock RMD | Sale | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $15,001 - $50,000 | 2025-05-13 #20030313 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $15,001 - $50,000 | 2025-05-13 #20030313 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
ASHTED GRP PLC UNSP/ADR ASHTY | Sale | Self | $15,001 - $50,000 | 2025-05-13 #20030313 | |
ASHTED GRP PLC UNSP/ADR ASHTY | Sale | Self | $15,001 - $50,000 | 2025-05-13 #20030313 | |
ASHTED GRP PLC UNSP/ADR ASHTY | Sale | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
ASHTED GRP PLC UNSP/ADR ASHTY | Sale | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
SMX Industrial Solutions | Purchase | Self | $1,001 - $15,000 | 2025-05-05 #20030267 | |
2000137338 CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15 | Purchase | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
2000137339 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16 | Purchase | Self | $1,001 - $15,000 | 2025-06-18 #20030475 | |
CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15 | Purchase | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16 | Purchase | Self | $1,001 - $15,000 | 2025-05-13 #20030313 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Meta Platforms, Inc. - Class A Common Stock META | Purchase | Self | $15,001 - $50,000 | 2025-04-11 #20029121 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Broadcom Inc. - Common Stock AVGO | Purchase | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Target Corporation Common Stock TGT | Sale | Self | $15,001 - $50,000 | 2025-04-04 #20029067 | |
Target Corporation Common Stock TGT | Sale | Self | $100,001 - $250,000 | 2025-04-04 #20029067 | |
CACI International, Inc. Class A Common Stock CACI | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
CACI International, Inc. Class A Common Stock CACI | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
CACI International, Inc. Class A Common Stock CACI | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
D.R. Horton, Inc. Common Stock DHI | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
D.R. Horton, Inc. Common Stock DHI | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Diageo plc Common Stock DEO | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Diageo plc Common Stock DEO | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Diageo plc Common Stock DEO | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Merck & Company, Inc. Common Stock MRK | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
United Parcel Service, Inc. Common Stock UPS | Sale | Self | $1,001 - $15,000 | 2025-04-11 #20029121 | |
Andersen Corporation | Sale | Self | $250,001 - $500,000 | 2026-04-02 #20034213 | |
Monomyth Anonvion LLC | Purchase | Self | $15,001 - $50,000 | 2025-04-04 #20029067 | |
US Treasury Note DTD 02/28/26 | Purchase | Self | $15,001 - $50,000 | 2025-04-11 #20029121 | |
Target Corporation Common Stock TGT | Purchase | Self | $1,001 - $15,000 | 2025-04-04 #20029067 | |
US Treasury Note DTD 02/28/23 | Sale | Self | $15,001 - $50,000 | 2025-03-11 #20027951 | |
Intek Plastics LLC | Purchase | Self | $15,001 - $50,000 | 2025-03-10 #20027907 | |
Rise & Puff Inc | Purchase | Self | $15,001 - $50,000 | 2025-03-10 #20027907 | |
Aero Engineering Holdings LLC | Purchase | Self | $50,001 - $100,000 | 2025-02-02 #20026695 | |
Andersen Corporation | Sale | Self | $500,001 - $1,000,000 | 2025-02-02 #20026695 | |
Andersen Corporation | Sale | Self | $500,001 - $1,000,000 | 2026-04-02 #20034213 | |
Pathfinder 360 v.2 | Purchase | Self | $100,001 - $250,000 | 2025-02-02 #20026695 | |
Pathfinder 360 v.2 | Purchase | Self | $100,001 - $250,000 | 2025-02-02 #20026695 | |
Urban SKY | Purchase | Self | $15,001 - $50,000 | 2025-02-02 #20026695 |
Under the STOCK Act, lawmakers must disclose reportable securities transactions publicly. A filing is a delayed, range-based disclosure—not a real-time trading signal or proof of motive.
Sectors in the disclosures
Sectors of the ticker-matched rows above, using Yield Theory's sector map. Untagged assets such as bonds and funds are not counted.
Most active House filers
Kelly Morrison — frequently asked questions
How many stock trades has Kelly Morrison disclosed?
The House Clerk periodic transaction reports covering 2025 and 2026 contain 127 reportable transactions for Kelly Morrison: 49 purchases, 73 sales, and 5 exchanges, across 24 distinct tickers. Rows may belong to the member, a spouse, a dependent, or a joint account.
What does Kelly Morrison trade most?
ACN (Accenture plc Class A Ordinary Shares) appears most often, with 8 disclosed transactions (0 purchases, 8 sales). The most-traded table on this page lists every ticker with a verified row.
How much money is involved in Kelly Morrison's disclosed trades?
Filings report amounts as ranges, not exact values. Summing the low and high ends of every range gives a disclosed total between $3.4M – $8.8M across 127 transactions. Yield Theory does not convert ranges to midpoints or estimate portfolio value or returns.
Does Kelly Morrison file trades on time?
The STOCK Act requires disclosure within 45 days of a transaction. Across Kelly Morrison's rows the median gap between trade date and filing date is 19 days, and 10 rows were filed more than 45 days after the trade. Late filing is a disclosure-timing fact, not evidence of wrongdoing.
Is it legal for members of Congress to trade stocks?
Yes. Members may trade individual stocks but the 2012 STOCK Act requires public disclosure, usually within 45 days, and bans trading on material non-public information. Proposals to ban individual stock ownership by members recur regularly.
Yield Theory is not affiliated with, endorsed by, or connected to any elected official. Information is compiled from public STOCK Act disclosures filed with the US House Clerk for 2025 and 2026 and from the public congress-legislators dataset. Image-only filings are not parsed, so this is not a complete lifetime portfolio; filings can be amended and are reported in ranges. This page is educational and is not investment advice.
Don’t copy the filing. Read the thesis.
Kelly Morrison disclosures are delayed, ranged, and often a spouse. Members get the monthly call that treats those rows as one input, then names catalysts, risks, and what would change the view. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included