Congressional trades by ticker
AMZN congressional trades
Amazon.com, Inc. (AMZN) appears in 119 congressional disclosure rows from 32 members of Congress in 2025–2026 periodic reports: 86 purchases and 33 sales, with trade dates from Oct 23, 2024 to Aug 11, 2026. Cleo Fields reported the most, with 16 rows. The median gap between trade date and filing date is 24 days, and 22 rows were filed more than 45 days after the trade.
Rows keep the disclosed owner and amount range. This is a record of reported transactions, not a live AMZN portfolio or a trading signal.
- Verified rows
- 119
- Filers
- 32
- Buys / sells
- 86 / 33
- Disclosed range
- $3.6M – $12.2M
- sum of reported ranges
- Latest trade
- 2026-08-11
Verified AMZN congressional disclosures
Parsed from official House Clerk and Senate eFD filings. This snapshot contains 86 purchases and 33 sales. Reported owners: Spouse, Self, Unknown, Joint. Transaction dates run from 2024-10-23 to 2026-08-11.
| Politician | Trade date | Asset | Type | Owner | Amount | Filing |
|---|---|---|---|---|---|---|
| Cory Booker | Amazon.com, Inc. - Common Stock | Sale | Spouse | $100,001 - $250,000 | #e5144197-e49c-4f74-bec4-19f1f3124668 Filed 2026-09-09 | |
| Thomas Kean | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20035273 Filed 2026-08-18 | |
| Michael Rulli | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20035147 Filed 2026-08-07 | |
| Matt Van Epps | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034807 Filed 2026-06-17 | |
| David Taylor | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034780 Filed 2026-06-12 | |
| Dan Crenshaw | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20035024 Filed 2026-07-16 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034500 Filed 2026-05-08 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034500 Filed 2026-05-08 | |
| John Fetterman | Amazon.com, Inc. - Common Stock | Purchase | Unknown | $1,001 - $15,000 | #8d93e30a-19a8-43a9-93d8-e95d629b1039 Filed 2026-04-03 | |
| Alan Armstrong | Amazon.com, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #fda235b3-bad7-4637-8fa1-053f354d929c Filed 2026-07-21 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034285 Filed 2026-04-07 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034285 Filed 2026-04-07 | |
| Mark Alford | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034201 Filed 2026-03-31 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034285 Filed 2026-04-07 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20034301 Filed 2026-04-08 | |
| David Taylor | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034138 Filed 2026-03-06 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20034113 Filed 2026-03-12 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034144 Filed 2026-03-09 | |
| David Taylor | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034036 Filed 2026-02-20 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20034113 Filed 2026-03-12 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033983 Filed 2026-02-13 | |
| David Taylor | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033916 Filed 2026-02-02 | |
| Nancy Pelosi | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $500,001 - $1,000,000 | #20033725 Filed 2026-01-23 | |
| Nancy Pelosi | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $100,001 - $250,000 | #20033725 Filed 2026-01-23 | |
| Nancy Pelosi | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,000,001 - $5,000,000 | #20033725 Filed 2026-01-23 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20033762 Filed 2026-01-12 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20033762 Filed 2026-01-12 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20033619 Filed 2025-12-15 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033619 Filed 2025-12-15 | |
| John Boozman | Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | #2c4705cc-0f3e-4105-9093-f82fcec8bacd Filed 2025-12-08 | |
| Katie Britt | Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | #28e79480-3dcb-4793-86ed-48e7fd214587 Filed 2026-01-26 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033360 Filed 2025-10-28 | |
| Julia Letlow | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033455 Filed 2025-11-18 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033314 Filed 2025-10-20 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20033446 Filed 2025-11-21 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20033314 Filed 2025-10-20 | |
| Julia Letlow | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20032129 Filed 2025-10-22 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | #20032211 Filed 2025-10-10 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20032106 Filed 2025-09-30 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032129 Filed 2025-10-22 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032211 Filed 2025-10-10 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $50,001 - $100,000 | #20032106 Filed 2025-09-30 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20032106 Filed 2025-09-30 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $50,001 - $100,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20031017 Filed 2025-09-03 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20031017 Filed 2025-09-03 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030803 Filed 2025-08-06 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030803 Filed 2025-08-06 | |
| Michael Rulli | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20035147 Filed 2026-08-07 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Robert Bresnahan | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030635 Filed 2025-07-08 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $50,001 - $100,000 | #20030472 Filed 2025-07-01 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Cleo Fields | Amazon.com, Inc. - Common Stock | Purchase | Self | $100,001 - $250,000 | #20030472 Filed 2025-07-01 | |
| John Boozman | Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | #4b5c15fa-74ca-4e12-a0c4-3dd9ef5124b7 Filed 2025-07-09 | |
| John Boozman | Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | #db2a4c73-e714-4ad0-9548-b1b83f1d0773 Filed 2025-06-14 | |
| Jefferson Shreve | Amazon.com, Inc. - Common Stock | Sale | Self | $250,001 - $500,000 | #20030387 Filed 2025-06-22 | |
| Thomas Kean | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030491 Filed 2025-06-17 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030295 Filed 2025-05-06 | |
| Katie Britt | Amazon.com Inc | Purchase | Spouse | $1,001 - $15,000 | #28e79480-3dcb-4793-86ed-48e7fd214587 Filed 2026-01-26 | |
| Gilbert Cisneros | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030288 Filed 2025-05-06 | |
| Thomas Kean | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030275 Filed 2025-05-15 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030860 Filed 2025-08-25 | |
| Bruce Westerman | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030332 Filed 2025-05-12 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Sale | Joint | $15,001 - $50,000 | #20030283 Filed 2025-05-13 | |
| Katie Britt | Amazon.com Inc | Purchase | Spouse | $1,001 - $15,000 | #28e79480-3dcb-4793-86ed-48e7fd214587 Filed 2026-01-26 | |
| Dan Newhouse | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | #20030292 Filed 2025-05-16 | |
| Robert Bresnahan | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030291 Filed 2025-05-08 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029138 Filed 2025-04-11 | |
| Julie Johnson | Amazon.com, Inc. - Common Stock | Sale | Joint | $15,001 - $50,000 | #20030296 Filed 2025-05-14 | |
| Jared Moskowitz | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030282 Filed 2025-05-09 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029089 Filed 2025-04-07 | |
| Robert Bresnahan | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030212 Filed 2025-04-22 | |
| Dwight Evans | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030179 Filed 2025-04-17 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Greg Landsman | Amazon.com, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | #20029084 Filed 2025-04-08 | |
| David Taylor | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029060 Filed 2025-04-03 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030860 Filed 2025-08-25 | |
| Bruce Westerman | Amazon.com, Inc. - Common Stock | Sale | Self | $1,001 - $15,000 | #20030146 Filed 2025-04-16 | |
| Byron Donalds | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20029092 Filed 2025-04-14 | |
| Byron Donalds | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20029092 Filed 2025-04-14 | |
| Jonathan Jackson | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030860 Filed 2025-08-25 | |
| Bruce Westerman | Amazon.com, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | #20030146 Filed 2025-04-16 | |
| C. Franklin | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20027995 Filed 2025-03-18 | |
| C. Franklin | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20027995 Filed 2025-03-18 | |
| C. Franklin | Amazon.com, Inc. - Common Stock | Purchase | Self | $50,001 - $100,000 | #20027995 Filed 2025-03-18 | |
| Thomas Kean | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20027931 Filed 2025-03-14 | |
| John Boozman | Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | #6cf4a78e-92f0-4201-bf73-e9b02cd8f9ef Filed 2025-03-06 | |
| Greg Landsman | Amazon.com, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | #20027885 Filed 2025-03-05 | |
| Greg Landsman | Amazon.com, Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | #20027885 Filed 2025-03-05 | |
| Tim Walberg | Amazon.com, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | #20034660 Filed 2026-06-03 | |
| John Boozman | Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | #6cf4a78e-92f0-4201-bf73-e9b02cd8f9ef Filed 2025-03-06 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Thomas Kean | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026802 Filed 2025-02-19 | |
| Nancy Pelosi | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $250,001 - $500,000 | #20026590 Filed 2025-01-17 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| Marjorie Greene | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026658 Filed 2025-01-27 | |
| William Keating | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20026556 Filed 2025-01-15 | |
| James Comer | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20018054 Filed 2025-01-10 | |
| James Comer | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20018054 Filed 2025-01-10 | |
| Lisa McClain | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20030891 Filed 2025-08-13 | |
| Valerie Hoyle | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | #20032070 Filed 2025-09-12 | |
| Dwight Evans | Amazon.com, Inc. - Common Stock | Sale | Self | $15,001 - $50,000 | #20029062 Filed 2025-04-02 | |
| Julia Letlow | Amazon.com, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | #20030977 Filed 2026-01-13 |
A filing can describe the member, a spouse, a dependent, or a joint asset. Amounts are statutory ranges, not execution prices. See how to read congressional stock-trade disclosures before treating a delayed row as a trading signal.
AMZN disclosures by member
How long disclosure took
Days from trade date to filing date for 119 rows. The STOCK Act allows 30 days from notification and no more than 45 days from the trade. A late row is a timing fact, not evidence of wrongdoing.
- 0–15 days
- 35
- 16–30 days
- 47
- 31–45 days
- 15
- Over 45 days
- 22
- Median / longest
- 24d / 481d
Source documents
70 House Clerk and Senate eFD periodic transaction reports, newest first. Each link opens the official filing.
- #e5144197-e49c-4f74-bec4-19f1f3124668Filed 2026-09-09 · 1 row
- #20035273Filed 2026-08-18 · 1 row
- #20035147Filed 2026-08-07 · 2 rows
- #fda235b3-bad7-4637-8fa1-053f354d929cFiled 2026-07-21 · 1 row
- #20035024Filed 2026-07-16 · 1 row
- #20034807Filed 2026-06-17 · 1 row
- #20034780Filed 2026-06-12 · 1 row
- #20034660Filed 2026-06-03 · 1 row
- #20034500Filed 2026-05-08 · 2 rows
- #20034301Filed 2026-04-08 · 1 row
- #20034285Filed 2026-04-07 · 3 rows
- #8d93e30a-19a8-43a9-93d8-e95d629b1039Filed 2026-04-03 · 1 row
58 older filings are linked from the transaction table.
What AMZN filings don’t tell you
A disclosure row records a trade date, an amount bracket, and who owned the asset. It does not say why the trade was made, whether the position is still held, or anything about the business behind the ticker: revenue trends, margins, balance-sheet risk, or valuation. Those answers are in company filings, not congressional ones.
- Amazon.com, Inc. financials and filings
Audited SEC figures, what moves AMZN, and primary sources.
Compare AMZN vs TSLA side by side
To work through a company yourself, use our stock research checklist. Members get the full version of that work: one sourced investment call a month, with the numbers and the risks that would change the view.
Members-only research
What members are reading this month
Sep 22, 2026
Meta jumped 11%. What must happen next to justify the price?A member research report on Meta’s AI rally: Muse, subscription economics, the cash-flow burden, legal costs and the earnings assumptions behind the new price.
Sep 9, 2026
Seagate: More Terabytes, Better EconomicsA retrospective case study of Seagate’s capacity-density thesis as of January 28, 2026, separating known qualifications and financials from an uncertain next phase.
The thesis, the numbers behind it, and what would break it. Full access is $39 a month.
Read the full researchRelated research
AMZN congressional trades — FAQ
Who in Congress traded AMZN?
House Clerk and Senate eFD periodic reports for 2025 and 2026 contain 119 verified AMZN rows from 32 members: Alan Armstrong, Bruce Westerman, Byron Donalds, C. Franklin, and 28 other members. Image-only filings are excluded, and this is not a live brokerage statement.
Does this page show current AMZN holdings?
No. STOCK Act filings disclose reportable transactions after the fact, usually within 45 days, as amount ranges and owners. They do not prove a current position, an exact share count, or why the trade happened.
Why are AMZN amounts shown as ranges?
Congressional periodic transaction reports use statutory value bands such as $100,001 - $250,000; $1,001 - $15,000; $15,001 - $50,000; $500,001 - $1,000,000; $1,000,001 - $5,000,000; $50,001 - $100,000; $250,001 - $500,000. Yield Theory keeps those ranges instead of inventing a midpoint, exact trade size, or return.
How complete is AMZN congressional-trade coverage?
This snapshot covers every machine-readable House and Senate periodic transaction report for 2025 and 2026 (176 members). Image-only House filings and paper Senate filings are not included, so missing rows are not proof that no other lawmaker traded AMZN.
Yield Theory is not affiliated with any elected official. This page uses the 2025–2026 House Clerk and Senate eFD periodic report snapshot generated 2026-09-28. It is not a complete lifetime portfolio, a performance track record, or investment advice.
A disclosure is not a thesis.
This page shows who reported AMZN and in what range. Membership is the monthly sourced call, plus a five-minute check when the evidence moves. $39/month or $249/year.
Members-only research
$39/mo or $249/yr · cancel future renewals anytime · sources included