Congressional trades
John Delaney stock trades
- Disclosed trades
- 486
- 2025–2026
- Buys / sells
- 229 / 256
- Disclosed range
- $4.0M – $15.5M
- sum of reported ranges
- House rank
- #7
- of 142 filers by row count
Democrat · MD-06 · Latest filing 2026-09-09. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| MKL Markel Group Inc. Common Stock | 22 | 17 | 5 | 2026-08-25 |
| TSCO Tractor Supply Company - Common Stock | 21 | 12 | 9 | 2026-08-25 |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | 18 | 14 | 4 | 2026-08-25 |
| VIK Viking Holdings Ltd Ordinary Shares | 18 | 2 | 16 | 2026-08-25 |
| BJ BJ's Wholesale Club Holdings, Inc. Common Stock | 16 | 8 | 8 | 2026-03-05 |
| HUBB Hubbell Inc Common Stock | 16 | 15 | 1 | 2026-08-25 |
| MIDD The Middleby Corporation - Common Stock | 16 | 0 | 16 | 2026-08-25 |
| ENTG Entegris, Inc. - Common Stock | 15 | 10 | 5 | 2026-08-25 |
| LH Labcorp Holdings Inc. Common Stock | 15 | 11 | 4 | 2026-08-25 |
| CPAY Corpay, Inc. Common Stock | 14 | 4 | 10 | 2026-08-07 |
| LTH Life Time Group Holdings, Inc. Common Stock | 14 | 13 | 1 | 2026-08-25 |
| SCI Service Corporation International Common Stock | 14 | 0 | 14 | 2026-08-25 |
Disclosure profile
- Periodic reports parsed
- 19
- Distinct tickers
- 48
- First / last trade
- 2025-02-05 → 2026-08-25
- Median filing lag
- 21 days
- Rows filed after 45 days
- 0
- Reported owner
- Dependent 486
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Brown & Brown, Inc. Common Stock BRO | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
BWX Technologies, Inc. Common Stock BWXT | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Core & Main, Inc. Class A Common Stock CNM | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
EMCOR Group, Inc. Common Stock EME | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Entegris, Inc. - Common Stock ENTG | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
ITT Inc. Common Stock ITT | Sale | Dependent | $250,001 - $500,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Martin Marietta Materials, Inc. Common Stock MLM | Sale | Dependent | $250,001 - $500,000 | 2026-09-09 #20035408 | |
Nasdaq, Inc. - Common Stock NDAQ | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Packaging Corporation of America Common Stock PKG | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Paychex, Inc. - Common Stock PAYX | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Rollins, Inc. Common Stock ROL | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Signet Jewelers Limited Common Shares SIG | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Somnigroup International Inc. Common Stock SGI | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
STERIS plc STE | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Transdigm Group Incorporated Common Stock TDG | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Trimble Inc. - Common Stock TRMB | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Midera Food Processing, Inc. - Common Stock MFP | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Service Corporation International | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Somnigroup International Inc. Common Stock SGI | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Midera Food Processing, Inc. - Common Stock MFP | Exchange | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Core & Main, Inc. Class A Common Stock CNM | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
EMCOR Group, Inc. Common Stock EME | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
Quanta Services, Inc. Common Stock PWR | Sale | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Quanta Services, Inc. Common Stock PWR | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Fortune Brands Innovations, Inc. Common Stock FBIN | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Fortune Brands Innovations, Inc. Common Stock FBIN | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Morningstar, Inc. - Common Stock MORN | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Packaging Corporation of America Common Stock PKG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Fortune Brands Innovations, Inc. Common Stock FBIN | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Morningstar, Inc. - Common Stock MORN | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Markel Group Inc. Common Stock MKL | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-05-06 #20034487 | |
Markel Group Inc. Common Stock MKL | Purchase | Dependent | $1,001 - $15,000 | 2026-05-06 #20034487 | |
Morningstar, Inc. - Common Stock | Sale | Dependent | $1,001 - $15,000 | 2026-05-06 #20034487 | |
