John Delaney stock trades
- Most recent buys: ESE (Aug 24, 2026, -9% since), FWONK (Aug 24, 2026, -14% since), LTH (Aug 24, 2026, -11% since).
- 75 of the 223 purchases we can price are higher today. The median one is -6%, against +12% for the S&P 500 over the same holding periods.
- Largest disclosed buy: $15,001 - $50,000 of HUBB on Aug 19, 2026.
Price changes use the closing price on each trade date, not the price actually paid, and ignore dividends. Filings report amounts only as ranges, so these figures show direction, not anyone's actual profit.
John Delaney reported 486 transactions in 19 disclosure filings with the House Clerk for 2025–2026: 229 purchases, 256 sales, and 1 exchange across 48 stocks, with trade dates from Feb 5, 2025 to Aug 25, 2026. The most-traded stock is MKL (22 trades). The median gap between trade date and filing date is 21 days, and every trade was reported within 45 days.
John Delaney served until 2019 in the US House of Representatives for MD's 6th congressional district (MD-06) as a Democrat. This profile is generated from 19 periodic transaction reports in the House Clerk's public disclosure index.
- 486
- 2025–2026
- 229 / 256
- $4.0M – $15.5M
- sum of reported ranges
- #8
- of 177 filers by row count
Democrat · MD-06 · Latest filing 2026-09-09. Ranges are the filed brackets; no midpoint estimates or portfolio value are inferred.
Would copying these trades beat the S&P 500?Most-traded tickers
The 12 most-reported tickers, ranked by transaction count. Tickers with three or more rows for this member link to a dedicated page; others link to the all-Congress ticker page or the company profile.
| Ticker | Rows | Buys | Sells | Last trade |
|---|---|---|---|---|
| MKL Markel Group Inc. Common Stock | 22 | 17 | 5 | 2026-08-25 |
| TSCO Tractor Supply Company - Common Stock | 21 | 12 | 9 | 2026-08-25 |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | 18 | 14 | 4 | 2026-08-25 |
| VIK Viking Holdings Ltd Ordinary Shares | 18 | 2 | 16 | 2026-08-25 |
| BJ BJ's Wholesale Club Holdings, Inc. Common Stock | 16 | 8 | 8 | 2026-03-05 |
| HUBB Hubbell Inc Common Stock | 16 | 15 | 1 | 2026-08-25 |
| MIDD The Middleby Corporation - Common Stock | 16 | 0 | 16 | 2026-08-25 |
| ENTG Entegris, Inc. - Common Stock | 15 | 10 | 5 | 2026-08-25 |
| LH Labcorp Holdings Inc. Common Stock | 15 | 11 | 4 | 2026-08-25 |
| CPAY Corpay, Inc. Common Stock | 14 | 4 | 10 | 2026-08-07 |
| LTH Life Time Group Holdings, Inc. Common Stock | 14 | 13 | 1 | 2026-08-25 |
| SCI Service Corporation International Common Stock | 14 | 0 | 14 | 2026-08-25 |
Disclosure profile
- Periodic reports parsed
- 19
- Distinct tickers
- 48
- First / last trade
- 2025-02-05 → 2026-08-25
- Median filing lag
- 21 days
- Rows filed after 45 days
- 0
- Reported owner
- Dependent 486
How long disclosure took
Days from trade date to filing date for 486 rows. The STOCK Act allows 30 days from notification and no more than 45 days from the trade. A late row is a timing fact, not evidence of wrongdoing.
- 0–15 days
- 176
- 16–30 days
- 205
- 31–45 days
- 105
- Over 45 days
- 0
- Median / longest
- 21d / 43d
Source documents
19 House Clerk periodic transaction reports, newest first. Each link opens the official filing.
- #20035408Filed 2026-09-09 · 78 rows
- #20035118Filed 2026-08-03 · 62 rows
- #20034932Filed 2026-07-07 · 19 rows
- #20034718Filed 2026-06-05 · 53 rows
- #20034487Filed 2026-05-06 · 24 rows
- #20034299Filed 2026-04-06 · 27 rows
- #20034159Filed 2026-03-10 · 45 rows
- #20033921Filed 2026-02-02 · 15 rows
- #20033737Filed 2026-01-05 · 16 rows
- #20033604Filed 2025-12-08 · 5 rows
- #20033408Filed 2025-11-04 · 17 rows
- #20032233Filed 2025-10-06 · 8 rows
7 older filings are linked from the transaction table.
What John Delaney's filings don’t tell you
A disclosure row records a trade date, an amount bracket, and who owned the asset. It does not say why the trade was made, whether the position is still held, or anything about the business behind the ticker: revenue trends, margins, balance-sheet risk, or valuation. Those answers are in company filings, not congressional ones.
- Markel Group Inc. financials and filings
Audited SEC figures, what moves MKL, and primary sources.
Compare BRK-B vs MKL side by side - Tractor Supply Company financials and filings
Audited SEC figures, what moves TSCO, and primary sources.
- C.H. Robinson Worldwide, Inc. financials and filings
Audited SEC figures, what moves CHRW, and primary sources.
To work through a company yourself, use our stock research checklist. Members get the full version of that work: one sourced investment call a month, with the numbers and the risks that would change the view.
Members-only research
What members are reading this month
- NVIDIA’s growth has a financing bill
Sales up about 18% on the prior quarter, receivables up about 55%, supply commitments at $279 billion. What NVIDIA’s financing bill means for the price you pay.
- Citadel bought the AI fire sale. The seller had run out of time.
Up 439% in the first half, down about 67% in July: how an AI hedge fund ended up selling a roughly $16 billion stock book to Citadel at a discount.
The thesis, the numbers behind it, and what would break it. Full access is $39 a month.
Read the full researchAll verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source filing. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Brown & Brown, Inc. Common Stock BRO | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
BWX Technologies, Inc. Common Stock BWXT | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Core & Main, Inc. Class A Common Stock CNM | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
EMCOR Group, Inc. Common Stock EME | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Entegris, Inc. - Common Stock ENTG | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
ITT Inc. Common Stock ITT | Sale | Dependent | $250,001 - $500,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Martin Marietta Materials, Inc. Common Stock MLM | Sale | Dependent | $250,001 - $500,000 | 2026-09-09 #20035408 | |
Nasdaq, Inc. - Common Stock NDAQ | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Packaging Corporation of America Common Stock PKG | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Paychex, Inc. - Common Stock PAYX | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Rollins, Inc. Common Stock ROL | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $50,001 - $100,000 | 2026-09-09 #20035408 | |
Signet Jewelers Limited Common Shares SIG | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Somnigroup International Inc. Common Stock SGI | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
STERIS plc STE | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Transdigm Group Incorporated Common Stock TDG | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Trimble Inc. - Common Stock TRMB | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $100,001 - $250,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
ESCO Technologies Inc. Common Stock ESE | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Teledyne Technologies Incorporated Common Stock TDY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Labcorp Holdings Inc. Common Stock LH | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Midera Food Processing, Inc. - Common Stock MFP | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
Service Corporation International | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-09-09 #20035408 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $15,001 - $50,000 | 2026-09-09 #20035408 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Somnigroup International Inc. Common Stock SGI | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Clean Harbors, Inc. Common Stock CLH | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Markel Group Inc. Common Stock MKL | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
STERIS plc STE | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $15,001 - $50,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Liberty Media Corporation - Series C Liberty Formula One Common Stock FWONK | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Life Time Group Holdings, Inc. Common Stock LTH | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Midera Food Processing, Inc. - Common Stock Spinoff from Middleby Corp. MFP | Exchange | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-08-03 #20035118 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Core & Main, Inc. Class A Common Stock CNM | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Corpay, Inc. Common Stock CPAY | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
The Middleby Corporation - Common Stock MIDD | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Westinghouse Air Brake Technologies Corporation Common Stock WAB | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Live Nation Entertainment, Inc. Common Stock LYV | Sale | Dependent | $1,001 - $15,000 | 2026-07-07 #20034932 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
EMCOR Group, Inc. Common Stock EME | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Martin Marietta Materials, Inc. Common Stock MLM | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Viking Holdings Ltd Ordinary Shares VIK | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Entegris, Inc. - Common Stock ENTG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Transdigm Group Incorporated Common Stock TDG | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
C.H. Robinson Worldwide, Inc. - Common Stock CHRW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Service Corporation International Common Stock SCI | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Tractor Supply Company - Common Stock TSCO | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
BWX Technologies, Inc. Common Stock BWXT | Purchase | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
CDW Corporation - Common Stock CDW | Sale | Dependent | $1,001 - $15,000 | 2026-06-05 #20034718 | |
Hubbell Inc Common Stock HUBB | Purchase | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
Quanta Services, Inc. Common Stock PWR | Sale | Dependent | $15,001 - $50,000 | 2026-06-05 #20034718 | |
