Congressional trades
Scott Peters stock trades
- Disclosed trades
- 167
- 2025–2026
- Buys / sells
- 95 / 72
- Disclosed range
- $24.1M – $50.3M
- sum of reported ranges
- House rank
- #17
- of 142 filers by row count
Democrat · CA-50 · Latest filing 2026-08-17. Ranges are the filed brackets; no midpoint estimates, portfolio value, or returns are inferred.
Most-traded tickers
Every ticker with a verified row, ranked by transaction count. Tickers with two or more rows link to a dedicated page for this member.
| Ticker | Rows | Buys | Sells | Last trade |
|---|
Disclosure profile
- Periodic reports parsed
- 20
- Distinct tickers
- 0
- First / last trade
- 2024-12-02 → 2026-07-30
- Median filing lag
- 32 days
- Rows filed after 45 days
- 9
- Reported owner
- Spouse 167
Filing lag is the gap between the trade date and the date the periodic report was filed with the Clerk. The STOCK Act allows 30 days from notification and no more than 45 days from the transaction.
The tracker is free
A STOCK Act row is evidence, not a model portfolio. Membership is the sourced monthly thesis around it.
All verified transactions
Parsed from official House Clerk periodic transaction reports for 2025 and 2026. Sort any column, filter by type or reported owner, and open the filing date to read the source PDF. Amounts are the ranges reported on the filing.
| Type | Owner | ||||
|---|---|---|---|---|---|
Pittsburgh, CA Successor Agency | Purchase | Spouse | $50,001 - $100,000 | 2026-08-17 #20035191 | |
Smash Capital Fund II LP | Purchase | Spouse | $50,001 - $100,000 | 2026-08-17 #20035191 | |
U.S. Treasury Bill | Sale | Spouse | $15,001 - $50,000 | 2026-08-17 #20035191 | |
U.S. Treasury Bill | Sale | Spouse | $50,001 - $100,000 | 2026-08-17 #20035191 | |
U.S. Treasury Bill | Purchase | Spouse | $50,001 - $100,000 | 2026-08-17 #20035191 | |
Los Angeles CA GO UTX | Sale | Spouse | $500,001 - $1,000,000 | 2026-08-17 #20035191 | |
Los Angeles CA IMPT SCH | Sale | Spouse | $50,001 - $100,000 | 2026-08-17 #20035191 | |
Los Angeles CA IMPTSch | Sale | Spouse | $500,001 - $1,000,000 | 2026-08-17 #20035191 | |
U.S. Treasury Bill | Sale | Spouse | $50,001 - $100,000 | 2026-08-17 #20035191 | |
Charlotte-Meckle HLTH | Sale | Spouse | $250,001 - $500,000 | 2026-08-17 #20035191 | |
Valo Ventures GP II, LP | Purchase | Spouse | $15,001 - $50,000 | 2026-08-17 #20035191 | |
Los Angeles Cnty CA TRANs | Purchase | Spouse | $100,001 - $250,000 | 2026-08-17 #20035191 | |
Charlotte-Meckle HLTH | Purchase | Spouse | $250,001 - $500,000 | 2026-07-10 #20034911 | |
Form Energy | Purchase | Spouse | $250,001 - $500,000 | 2026-07-10 #20034911 | |
U.S. Treasury Bill | Sale | Spouse | $250,001 - $500,000 | 2026-07-10 #20034911 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $15,001 - $50,000 | 2026-07-10 #20034911 | |
Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 2026-07-10 #20034911 | |
Dublin CA UNIF SCH DIST | Sale | Spouse | $100,001 - $250,000 | 2026-07-10 #20034911 | |
San Juan CA UNI GO UTX | Purchase | Spouse | $50,001 - $100,000 | 2026-07-10 #20034911 | |
Smash Capital Fund II LP | Purchase | Spouse | $100,001 - $250,000 | 2026-07-10 #20034911 | |
New York, NY City COMB TX | Purchase | Spouse | $500,001 - $1,000,000 | 2026-07-10 #20034911 | |
U.S. Treasury Bill | Sale | Spouse | $50,001 - $100,000 | 2026-07-10 #20034911 | |
Grapevine-Colleyville TX GO UTX | Sale | Spouse | $50,001 - $100,000 | 2026-07-10 #20034911 | |
Southwestern Community Coll Educ | Purchase | Spouse | $500,001 - $1,000,000 | 2026-07-10 #20034911 | |
U.S. Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2026-07-10 #20034911 | |
San Juan CA USD IMPT SCH | Sale | Spouse | $500,001 - $1,000,000 | 2026-06-19 #20034784 | |
U. S. Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2026-06-19 #20034784 | |
Dublin CA UNIF SCH DIST | Sale | Spouse | $250,001 - $500,000 | 2026-06-19 #20034784 | |
Kentucky PUB UTIL | Purchase | Spouse | $250,001 - $500,000 | 2026-06-19 #20034784 | |
Energy Northwest WA PWR UTIL | Purchase | Spouse | $500,001 - $1,000,000 | 2026-06-19 #20034784 | |
Chabot-Las Positas COLL EDUC | Purchase | Spouse | $100,001 - $250,000 | 2026-06-19 #20034784 | |
Miami-Dade Cnty FL SCH COPS | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
Val Verde CA UNIF SCH | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
U.S. Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2026-06-19 #20034784 | |
EEMA O&M Services Group | Purchase | Spouse | $250,001 - $500,000 | 2026-06-19 #20034784 | |
Kent Street Group LLC | Purchase | Spouse | $15,001 - $50,000 | 2026-06-19 #20034784 | |
Visalia CA Unif Imp Sch | Sale | Spouse | $500,001 - $1,000,000 | 2026-06-19 #20034784 | |
Burbank Glendale PA Air Tran | Purchase | Spouse | $250,001 - $500,000 | 2026-06-19 #20034784 | |
U.S. Treasury Bills | Sale | Spouse | $15,001 - $50,000 | 2026-06-19 #20034784 | |
Los Angeles CA IMPT SCH | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
U.S. Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2026-06-19 #20034784 | |
Torch Capital III LP | Purchase | Spouse | $15,001 - $50,000 | 2026-06-19 #20034784 | |
U.S. Treasury Bills | Sale | Spouse | $15,001 - $50,000 | 2026-06-19 #20034784 | |
Westminster CA Impt Sch | Purchase | Spouse | $500,001 - $1,000,000 | 2026-06-19 #20034784 | |
Westminster CA IMPT SCH | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
East Bay CA MUN WTR UTIL | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
Franklin-McKinley IMPT SCH | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
San Diego CA Unif Sch | Purchase | Spouse | $250,001 - $500,000 | 2026-06-19 #20034784 | |
Austin TX ARPT SYS TRAN | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
Bonita CA UNI SCH | Purchase | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
Fairfield-Suisun CA | Purchase | Spouse | $500,001 - $1,000,000 | 2026-06-19 #20034784 | |
U.S. Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-06-19 #20034784 | |
CA Infrastructure | Sale | Spouse | $500,001 - $1,000,000 | 2026-06-19 #20034784 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Berks Cnty PA GO UTX | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Illinois State GO UTX | Purchase | Spouse | $500,001 - $1,000,000 | 2026-05-18 #20034579 | |
Los Angeles CA GO UTX | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Los Angeles CNTY EXCISE | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
San Diego CNTY CA WTR UTIL | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
UNIV CA PUB EDUC | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $15,001 - $50,000 | 2026-05-18 #20034579 | |
Los Angeles County Excise Tax | Sale | Spouse | $250,001 - $500,000 | 2026-05-18 #20034579 | |
Novato CA UNI SCH | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
San Francisco CA Bay Mass Tran | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Austin TX WTR UTIL | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Los Angeles Cnty CA EXCISE | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Los Angeles CNTY EXCISE | Purchase | Spouse | $500,001 - $1,000,000 | 2026-05-18 #20034579 | |
Met Govt Nashville, TN HLTH SYS | Purchase | Spouse | $250,001 - $500,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2026-05-18 #20034579 | |
Trinity River Auth SWR UTIL | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Chester Cnty PA SCH | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Pasadena CA COLL EDUC | Sale | Spouse | $250,001 - $500,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
CA ST PUB W BLDG | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
CA ST PUB W BLDG | Purchase | Spouse | $250,001 - $500,000 | 2026-05-18 #20034579 | |
California Health SYS | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Grapevine-Colleyville TX GO UTX | Purchase | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Los Angeles CA Pwr Util | Sale | Spouse | $500,001 - $1,000,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Pittsburgh CA WTR UTIL | Sale | Spouse | $250,001 - $500,000 | 2026-05-18 #20034579 | |
Los Angeles CA Wtr Swr Util | Sale | Spouse | $500,001 - $1,000,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2026-05-18 #20034579 | |
Anaheim CA Hsg Elec Util | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
Los Angeles CA Wtr Swr Util | Sale | Spouse | $100,001 - $250,000 | 2026-05-18 #20034579 | |
Sacramento Muni Util Dist | Sale | Spouse | $100,001 - $250,000 | 2026-05-18 #20034579 | |
Sacramento Muni Util Dist | Sale | Spouse | $250,001 - $500,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-05-18 #20034579 | |
U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2026-04-29 #20034342 | |
U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2026-04-29 #20034342 | |
San Diego CA UNI GO UTX | Sale | Spouse | $250,001 - $500,000 | 2026-04-29 #20034342 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $1,001 - $15,000 | 2026-04-29 #20034342 | |
Allocate Premier Access Fund | Purchase | Spouse | $1,001 - $15,000 | 2026-04-29 #20034342 | |
Inverted Capital I LP | Purchase | Spouse | $50,001 - $100,000 | 2026-04-29 #20034342 | |
U.S Treasury Bills | Purchase | Spouse | $500,001 - $1,000,000 | 2026-04-29 #20034342 | |
U.S Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2026-04-29 #20034342 | |
U. S. Treasury Bills | Sale | Spouse | $500,001 - $1,000,000 | 2026-03-18 #20034178 | |
Stepstone Tactical Growth Fund III, LP | Purchase | Spouse | $1,001 - $15,000 | 2026-03-18 #20034178 | |
Kent Street O&M Holdings LLC | Purchase | Spouse | $100,001 - $250,000 | 2026-03-18 #20034178 | |
Valo Ventures GP II, LP | Purchase | Spouse | $50,001 - $100,000 | 2026-03-18 #20034178 | |
Regeneration VC Fund 1 LP | Purchase | Spouse | $15,001 - $50,000 | 2026-02-25 #20034010 | |
Valo Ventures GP II, LP | Purchase | Spouse | $15,001 - $50,000 | 2026-02-25 #20034010 | |
Solace Health | Purchase | Spouse | $250,001 - $500,000 | 2026-02-25 #20034010 | |
U.S Treasury Bills | Purchase | Spouse | $100,001 - $250,000 | 2026-01-19 #20033815 | |
U.S Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2026-01-19 #20033815 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $1,001 - $15,000 | 2026-01-19 #20033815 | |
Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 2026-01-19 #20033815 | |
U.S Treasury Bills | Purchase | Spouse | $50,001 - $100,000 | 2026-01-19 #20033815 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2026-01-19 #20033815 | |
Kent Street Group LLC | Purchase | Spouse | $15,001 - $50,000 | 2025-12-11 #20033588 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $15,001 - $50,000 | 2025-12-11 #20033588 | |
Palmdale CA Sch | Purchase | Spouse | $100,001 - $250,000 | 2025-12-11 #20033588 | |
U.S. Treasury Notes | Sale | Spouse | $500,001 - $1,000,000 | 2025-12-11 #20033588 | |
Motesto CA Waste | Purchase | Spouse | $100,001 - $250,000 | 2025-12-11 #20033588 | |
Sacramento CA WTR UTIL | Sale | Spouse | $100,001 - $250,000 | 2025-12-11 #20033588 | |
U.S Treasury Bills | Purchase | Spouse | $15,001 - $50,000 | 2025-11-14 #20033472 | |
U.S Treasury Bills | Sale | Spouse | $15,001 - $50,000 | 2025-11-14 #20033472 | |
San Francisco CA Sewer Util | Sale | Spouse | $50,001 - $100,000 | 2025-11-14 #20033472 | |
Riverside CA Sewer Util | Sale | Spouse | $100,001 - $250,000 | 2025-10-17 #20032283 | |
Inverted Capital I LP | Purchase | Spouse | $50,001 - $100,000 | 2025-10-17 #20032283 | |
U.S Treasury Bills | Sale | Spouse | $15,001 - $50,000 | 2025-10-17 #20032283 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $15,001 - $50,000 | 2025-10-17 #20032283 | |
Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 2025-10-17 #20032283 | |
Anaheim CA Hsg Elec Util | Purchase | Spouse | $50,001 - $100,000 | 2025-10-17 #20032283 | |
San Francisco CA Bay Mass Tran | Purchase | Spouse | $50,001 - $100,000 | 2025-10-17 #20032283 | |
U.S Treasury Bills | Sale | Spouse | $50,001 - $100,000 | 2025-10-17 #20032283 | |
U.S Treasury Bills | Purchase | Spouse | $100,001 - $250,000 | 2025-10-17 #20032283 | |
U.S Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2025-10-17 #20032283 | |
Inverted Capital I LP | Purchase | Spouse | $100,001 - $250,000 | 2025-10-17 #20032283 | |
CA ST UNIV PUB EDUC | Purchase | Spouse | $100,001 - $250,000 | 2025-09-15 #20032054 | |
San Jose CA Uni Sch | Purchase | Spouse | $500,001 - $1,000,000 | 2025-09-15 #20032054 | |
Mammoth CA USD IMPT SCH | Sale | Spouse | $50,001 - $100,000 | 2025-09-15 #20032054 | |
San Juan CA USD IMPT SCH | Sale | Spouse | $100,001 - $250,000 | 2025-09-15 #20032054 | |
Santa Clara CN CA HLTH | Sale | Spouse | $15,001 - $50,000 | 2025-09-15 #20032054 | |
U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2025-09-15 #20032054 | |
U.S Treasury Bills | Sale | Spouse | $250,001 - $500,000 | 2025-08-11 #20030876 | |
Kent Street Group LLC | Purchase | Spouse | $15,001 - $50,000 | 2025-08-11 #20030876 | |
GV Livingston LLC | Purchase | Spouse | $50,001 - $100,000 | 2025-08-11 #20030876 | |
Los Angeles CA FINL SCH | Sale | Spouse | $50,001 - $100,000 | 2025-08-11 #20030876 | |
Valo Ventures GP II, LP | Purchase | Spouse | $15,001 - $50,000 | 2025-07-16 #20030663 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $1,001 - $15,000 | 2025-07-16 #20030663 | |
Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 2025-07-16 #20030663 | |
U.S Treasury Bills | Purchase | Spouse | $100,001 - $250,000 | 2025-07-16 #20030663 | |
U.S Treasury Bills | Sale | Spouse | $100,001 - $250,000 | 2025-07-16 #20030663 | |
Los Angeles CA Wtr Swr Util | Purchase | Spouse | $100,001 - $250,000 | 2025-07-16 #20030663 | |
East Bay MUD SYS CA | Sale | Spouse | $50,001 - $100,000 | 2025-07-16 #20030663 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $15,001 - $50,000 | 2025-06-23 #20030517 | |
Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 2025-06-23 #20030517 | |
Lynett Capital Partners III | Purchase | Spouse | $100,001 - $250,000 | 2025-06-23 #20030517 | |
Kent Street Group LLC | Purchase | Spouse | $15,001 - $50,000 | 2025-05-16 #20030340 | |
U.S Treasury Bills | Sale | Spouse | $250,001 - $500,000 | 2025-05-16 #20030340 | |
U.S Treasury Bills | Purchase | Spouse | $500,001 - $1,000,000 | 2025-04-18 #20029120 | |
U.S Treasury Bills | Sale | Spouse | $500,001 - $1,000,000 | 2025-04-18 #20029120 | |
U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2025-03-14 #20027961 | |
U.S Treasury Bills | Sale | Spouse | $250,001 - $500,000 | 2025-02-18 #20026774 | |
Kent Street Group LLC | Purchase | Spouse | $15,001 - $50,000 | 2025-02-18 #20026774 | |
U.S Treasury Bills | Purchase | Spouse | $500,001 - $1,000,000 | 2025-01-15 #20026577 | |
U.S Treasury Bills | Sale | Spouse | $500,001 - $1,000,000 | 2025-01-15 #20026577 | |
Allocate Alpha Fund II LP | Purchase | Spouse | $15,001 - $50,000 | 2025-01-15 #20026577 | |
Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 2025-01-15 #20026577 | |
U.S. Treasury Notes | Sale | Spouse | $50,001 - $100,000 | 2025-01-15 #20026577 | |
U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2025-01-15 #20026577 | |
U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 2025-01-15 #20026577 | |
CA ST DEPT WTR UTIL | Sale | Spouse | $250,001 - $500,000 | 2025-01-15 #20026577 |
Under the STOCK Act, lawmakers must disclose reportable securities transactions publicly. A filing is a delayed, range-based disclosure—not a real-time trading signal or proof of motive.
Most active House filers
Scott Peters — frequently asked questions
How many stock trades has Scott Peters disclosed?
The House Clerk periodic transaction reports covering 2025 and 2026 contain 167 reportable transactions for Scott Peters: 95 purchases, 72 sales, across 0 distinct tickers. Rows may belong to the member, a spouse, a dependent, or a joint account.
What does Scott Peters trade most?
No ticker-tagged transactions are available for Scott Peters in this snapshot.
How much money is involved in Scott Peters's disclosed trades?
Filings report amounts as ranges, not exact values. Summing the low and high ends of every range gives a disclosed total between $24.1M – $50.3M across 167 transactions. Yield Theory does not convert ranges to midpoints or estimate portfolio value or returns.
Does Scott Peters file trades on time?
The STOCK Act requires disclosure within 45 days of a transaction. Across Scott Peters's rows the median gap between trade date and filing date is 32 days, and 9 rows were filed more than 45 days after the trade. Late filing is a disclosure-timing fact, not evidence of wrongdoing.
Is it legal for members of Congress to trade stocks?
Yes. Members may trade individual stocks but the 2012 STOCK Act requires public disclosure, usually within 45 days, and bans trading on material non-public information. Proposals to ban individual stock ownership by members recur regularly.
Yield Theory is not affiliated with, endorsed by, or connected to any elected official. Information is compiled from public STOCK Act disclosures filed with the US House Clerk for 2025 and 2026 and from the public congress-legislators dataset. Image-only filings are not parsed, so this is not a complete lifetime portfolio; filings can be amended and are reported in ranges. This page is educational and is not investment advice.
Don’t copy the filing. Read the thesis.
Scott Peters disclosures are delayed, ranged, and often a spouse. Members get the monthly call that treats those rows as one input, then names catalysts, risks, and what would change the view. $15/month or $150/year.
$15/mo or $150/yr · cancel future renewals anytime · sources included